New York ZIP Codes

Demographics, income, and housing data for ZIP codes in New York (NY).

1,794

Total ZIPs

19,378,077

Population

$90,210

Avg Income

$362,868

Avg Home Value

44.3

Avg Median Age

Counties in New York

County Name ZIP Count Population
Albany 37 289,307
Allegany 25 47,789
Bronx 25 1,382,480
Broome 23 205,555
Cattaraugus 28 76,698
Cayuga 18 77,523
Chautauqua 33 133,523
Chemung 15 87,237
Chenango 19 52,155
Clinton 25 81,131
Columbia 30 60,780
Cortland 10 49,567
Delaware 35 43,873
Dutchess 34 300,301
Erie 67 925,174
Essex 30 38,277
Franklin 20 54,244
Fulton 7 50,217
Genesee 13 60,511
Greene 36 49,964
Hamilton 11 4,234
Herkimer 18 68,881
Jefferson 37 117,816
Kings 38 2,504,700
Lewis 15 25,697
Livingston 20 65,546
Madison 24 80,069
Monroe 42 745,041
Montgomery 12 50,729
Nassau 70 1,352,568
New York 69 1,577,385
Niagara 20 216,156
Oneida 48 236,261
Onondaga 43 462,682
Ontario 16 107,384
Orange 47 363,151
Orleans 8 42,119
Oswego 22 124,776
Otsego 28 61,495
Putnam 8 100,321
Queens 66 2,235,260
Rensselaer 27 159,945
Richmond 13 468,730
Rockland 25 311,687
Saratoga 21 214,912
Schenectady 12 168,043
Schoharie 18 32,696
Schuyler 10 17,777
Seneca 8 39,320
St. Lawrence 42 110,058
Steuben 28 97,637
Suffolk 107 1,486,867
Sullivan 53 78,902
Tioga 13 51,142
Tompkins 12 95,709
Ulster 56 191,270
Warren 21 65,688
Washington 20 66,083
Wayne 16 96,778
Westchester 73 947,766
Wyoming 18 42,255
Yates 9 26,235

Largest Cities in New York

ZIP Codes in New York

Showing top 100 of 1,794 ZIP codes by population.

ZIP Code City Population Density
11368 Corona 109,931 16,141
11226 Brooklyn 101,572 30,415
11373 Elmhurst 100,820 25,574
11220 Brooklyn 99,598 22,037
11385 Ridgewood 98,592 10,528
10467 Bronx 97,060 16,045
10025 New York 94,600 48,594
11208 Brooklyn 94,469 10,195
11236 Brooklyn 93,877 10,071
11207 Brooklyn 93,386 13,494
11219 Brooklyn 92,221 24,025
11211 Brooklyn 90,117 15,048
11377 Woodside 89,830 13,673
11214 Brooklyn 88,630 15,778
11234 Brooklyn 87,757 4,573
10456 Bronx 86,547 32,837
11230 Brooklyn 86,408 18,126
11355 Flushing 85,871 19,107
10314 Staten Island 85,510 2,413
11212 Brooklyn 84,500 21,202
11206 Brooklyn 81,677 21,984
10002 New York 81,410 35,782
11229 Brooklyn 80,018 14,308
10458 Bronx 79,492 30,530
11235 Brooklyn 79,132 13,614
11221 Brooklyn 78,895 22,021
11223 Brooklyn 78,731 14,659
10453 Bronx 78,309 33,007
11204 Brooklyn 78,134 18,996
11203 Brooklyn 76,174 13,711
10468 Bronx 76,103 27,442
10029 New York 76,003 36,151
10462 Bronx 75,784 19,849
10452 Bronx 75,371 29,444
11218 Brooklyn 75,220 20,331
10457 Bronx 70,496 25,699
11209 Brooklyn 68,853 12,527
11375 Forest Hills 68,733 13,341
10463 Bronx 67,970 18,097
10466 Bronx 67,813 13,003
11746 Huntington Station 67,094 1,085
11233 Brooklyn 67,053 19,194
11372 Jackson Heights 66,636 34,730
10469 Bronx 66,631 10,404
10472 Bronx 66,358 24,313
14850 Ithaca 63,886 196
11213 Brooklyn 63,767 22,579
11215 Brooklyn 63,488 11,271
10701 Yonkers 63,393 5,773
11706 Bay Shore 62,543 1,417
11210 Brooklyn 62,008 14,584
10009 New York 61,347 38,399
10023 New York 60,998 48,061
11432 Jamaica 60,809 10,923
11717 Brentwood 60,745 2,150
10128 New York 60,453 50,119
11691 Far Rockaway 60,035 8,420
10027 New York 59,707 26,529
10312 Staten Island 59,304 3,020
10024 New York 59,283 26,672
11434 Jamaica 59,129 6,985
10977 Spring Valley 59,048 2,058
10473 Bronx 58,519 10,564
10032 New York 57,331 33,809
10460 Bronx 57,311 16,861
11225 Brooklyn 56,829 24,824
10031 New York 56,438 33,563
11550 Hempstead 56,435 5,116
10003 New York 56,024 37,524
10306 Staten Island 55,909 2,888
11354 Flushing 54,878 9,728
12550 Newburgh 54,447 605
11216 Brooklyn 54,316 22,434
10016 New York 54,183 39,315
10033 New York 53,926 34,924
11758 Massapequa 53,804 1,891
11435 Jamaica 53,687 13,561
12180 Troy 53,606 377
14221 Buffalo 53,555 899
11201 Brooklyn 51,128 14,028
10011 New York 50,984 29,744
14094 Lockport 50,666 160
14580 Webster 50,587 459
10461 Bronx 50,502 8,143
11237 Brooklyn 49,896 19,583
11238 Brooklyn 49,262 17,189
10940 Middletown 48,418 288
11224 Brooklyn 47,621 11,593
10459 Bronx 47,308 22,270
10950 Monroe 47,226 501
11419 South Richmond Hill 47,211 16,284
11590 Westbury 45,768 2,654
10451 Bronx 45,713 17,151
11757 Lindenhurst 45,700 2,609
10028 New York 45,141 55,636
14120 North Tonawanda 45,100 529
11772 Patchogue 44,837 1,071
11420 South Ozone Park 44,354 8,244
13760 Endicott 44,264 348
10021 New York 43,631 44,215

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.