New York, NY

Multi-ZIP Census mosaic for New York, NY: 69 delivery areas, combined population 1,577,385. Sort the ZIP table by population before trusting any single city average (ACS 2023 5-Year Estimates).

U.S. Census Bureau, SimpleMaps US ZIP Code Database, delivery-area ZIP coverage

ACS city ledger plate

Sheet NEW-YORK-NY · New York, NY 69 ZIPs · 1,577,385 pop · #1471/25278 · New York County

INC-TOP · RANK-TOP · GAP-SOLO · BOOK-MEGA · OWN-RENT · POP-MEGA · SPREAD-SPLIT · HOME-TOP

  • INC-TOP $132,306
  • RANK-TOP #1471/25278
  • GAP-SOLO Solo county
  • BOOK-MEGA 69 ZIPs
  • OWN-RENT 25% owners
  • POP-MEGA 1,577,385
  • SPREAD-SPLIT 10029→10279
  • HOME-TOP $1,111,214

Instrument codes from this city’s ACS household income, national rank, county-peer gap, ZIP book, owner tenure, population scale, intra-city income spread, and home-value band, not a moving recommendation.

National city placement

According to ACS 5-Year Estimates, New York, NY sits among US cities with a top-decile household income, on a megacity-scale population base, across a wide multi-ZIP mosaic.

Top 6%
household income vs 25,278 US cities
1,577,385
city population (Census)
69
USPS ZIP codes covered
$132,306
avg ZIP median income

Income percentile ranks this city's average ZIP median household income against 25,278 US cities with ACS income on at least one ZIP. Scale and ZIP-spread words come from Census population and USPS ZIP coverage.

Wealth and geography both spread: average ZIP median income is $132,306 with per-capita $115,979 , poverty at 14.0% , owner-occupancy at 25.2%. With 69 delivery areas, the richest and poorest ZIPs inside New York can diverge sharply, treat the city average as a map legend, then open the densest ZIP (10025) for the street-level read.

Within-city ZIP comparison

Where the ZIP codes inside New York differ

New York's city average masks two linked splits. Median household income runs from $38,695 in ZIP 10029 to $250,000+ in ZIP 10279, while home values span $464,400 in 10040 to $2,000,000+ in 10282. Compare the endpoint ZIPs before treating the city-level number as a neighborhood-level answer.

Income high-to-low ratio
6.5×

10029 to 10279

Home-value high-to-low ratio
4.3×

10040 to 10282

Poverty-rate spread
34.2 points

10007 to 10030

Derived from the published ACS 2023 ZIP-level records shown on this site. A high-to-low ratio compares the highest and lowest available ZIP values; it is not a score or forecast.

Population concentration

New York residents fan out across many ZIPs

Population is spread across 69 codes in New York. The densest, 10025, still represents only about 6% of the 1,577,385 residents, so no single ZIP stands in for the city.

Census ZBP business roll-up

Dense employer mosaic across New York

Citywide ZBP: 91,747 establishments, 2,216,486 employees , annual payroll $314,048,314k (~58 establishments per 1,000 residents) across 69 of 69 ZIPs. Peak business ZIP 10001 (6,325 units) ; leading NAICS Professional, scientific, and technical services (15,330) · also Other services (except public administration) · Accommodation and food services .

View your shortlist →

ZIP Codes in New York, NY

These ZIP codes sit in New York County, which covers 69 ZIP codes in all; 69 of them fall in New York. See the New York County roll-up →

Side-by-side: Compare 10025 vs 10002 →

ZIP Code Population Median income Establishments Density
10025 94,600 $108,940 1,951 48,594
10002 81,410 $48,386 2,680 35,782
10029 76,003 $38,695 1,090 36,151
10009 61,347 $92,876 1,199 38,399
10023 60,998 $159,874 2,179 48,061
10128 60,453 $147,772 1,565 50,119
10027 59,707 $59,587 1,194 26,529
10024 59,283 $181,560 1,844 26,672
10032 57,331 $56,829 826 33,809
10031 56,438 $65,283 836 33,563
10003 56,024 $154,262 4,074 37,524
10016 54,183 $140,381 4,926 39,315
10033 53,926 $75,040 1,002 34,924
10011 50,984 $145,987 3,499 29,744
10028 45,141 $175,121 1,661 55,636
10021 43,631 $158,677 2,267 44,215
10019 42,870 $128,559 4,401 23,754
10040 41,905 $65,516 594 42,393
10034 38,908 $67,754 692 13,778
10026 34,003 $81,244 585 39,504
10035 33,969 $45,121 636 9,208
10065 32,270 $155,331 1,561 32,773
10014 31,959 $176,395 2,172 22,447
10022 31,924 $172,026 5,330 28,834
10010 31,834 $144,969 2,629 32,205
10013 27,700 $161,154 4,411 19,437
10030 26,999 $39,802 320 37,367
10075 26,121 $155,902 888 54,746
10036 24,711 $95,638 5,699 21,721
10039 24,527 $45,371 251 21,654
10012 24,090 $137,106 2,451 28,771
10001 21,102 $129,852 6,325 13,259
10038 20,300 $105,419 1,639 26,252
10037 17,416 $49,153 216 26,126
10017 16,575 $136,705 4,473 20,190
10044 11,661 $103,347 110 19,569
10280 7,853 $206,299 148 26,418
10005 7,135 $190,233 1,314 37,901
10007 6,988 $250,000+ 1,434 16,915
10018 5,229 $145,958 5,348 6,253
10069 5,199 $233,636 122 20,876
10282 4,783 $250,000+ 116 26,894
10004 3,089 $250,000+ 1,387 2,215
10006 3,011 $190,170 771 12,458
10162 1,685 $114,139 20 56,521
10119 92 n/a 210 2,159
10199 9 n/a 10 138
10103 3 n/a 37 121
10165 2 n/a 245 153
10170 2 n/a 219 80
10173 2 n/a 31 163
10020 0 n/a 733 n/a
10110 0 n/a 82 n/a
10111 0 n/a 145 n/a
10112 0 n/a 114 n/a
10115 0 n/a 62 n/a
10152 0 n/a 47 n/a
10153 0 n/a 90 n/a
10154 0 n/a 56 n/a
10167 0 n/a 79 n/a
10168 0 n/a 150 n/a
10169 0 n/a 127 n/a
10171 0 n/a 61 n/a
10172 0 n/a 45 n/a
10174 0 n/a 117 n/a
10177 0 n/a 66 n/a
10271 0 n/a 71 n/a
10278 0 n/a 14 n/a
10279 0 $250,000+ 100 n/a

New York roll-ups here are for informational purposes only and do not constitute financial or relocation advice. ACS and Census ZBP figures are estimates; confirm the current table against Census before a money or move decision involving New York, .