New York, NY ZIP Codes
69
Total ZIPs
1,577,385
Total Population
ZIP Codes in New York, NY
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 10025 | 94,600 | 48,594 | America/New_York |
| 10002 | 81,410 | 35,782 | America/New_York |
| 10029 | 76,003 | 36,151 | America/New_York |
| 10009 | 61,347 | 38,399 | America/New_York |
| 10023 | 60,998 | 48,061 | America/New_York |
| 10128 | 60,453 | 50,119 | America/New_York |
| 10027 | 59,707 | 26,529 | America/New_York |
| 10024 | 59,283 | 26,672 | America/New_York |
| 10032 | 57,331 | 33,809 | America/New_York |
| 10031 | 56,438 | 33,563 | America/New_York |
| 10003 | 56,024 | 37,524 | America/New_York |
| 10016 | 54,183 | 39,315 | America/New_York |
| 10033 | 53,926 | 34,924 | America/New_York |
| 10011 | 50,984 | 29,744 | America/New_York |
| 10028 | 45,141 | 55,636 | America/New_York |
| 10021 | 43,631 | 44,215 | America/New_York |
| 10019 | 42,870 | 23,754 | America/New_York |
| 10040 | 41,905 | 42,393 | America/New_York |
| 10034 | 38,908 | 13,778 | America/New_York |
| 10026 | 34,003 | 39,504 | America/New_York |
| 10035 | 33,969 | 9,208 | America/New_York |
| 10065 | 32,270 | 32,773 | America/New_York |
| 10014 | 31,959 | 22,447 | America/New_York |
| 10022 | 31,924 | 28,834 | America/New_York |
| 10010 | 31,834 | 32,205 | America/New_York |
| 10013 | 27,700 | 19,437 | America/New_York |
| 10030 | 26,999 | 37,367 | America/New_York |
| 10075 | 26,121 | 54,746 | America/New_York |
| 10036 | 24,711 | 21,721 | America/New_York |
| 10039 | 24,527 | 21,654 | America/New_York |
| 10012 | 24,090 | 28,771 | America/New_York |
| 10001 | 21,102 | 13,259 | America/New_York |
| 10038 | 20,300 | 26,252 | America/New_York |
| 10037 | 17,416 | 26,126 | America/New_York |
| 10017 | 16,575 | 20,190 | America/New_York |
| 10044 | 11,661 | 19,569 | America/New_York |
| 10280 | 7,853 | 26,418 | America/New_York |
| 10005 | 7,135 | 37,901 | America/New_York |
| 10007 | 6,988 | 16,915 | America/New_York |
| 10018 | 5,229 | 6,253 | America/New_York |
| 10069 | 5,199 | 20,876 | America/New_York |
| 10282 | 4,783 | 26,894 | America/New_York |
| 10004 | 3,089 | 2,215 | America/New_York |
| 10006 | 3,011 | 12,458 | America/New_York |
| 10162 | 1,685 | 56,521 | America/New_York |
| 10119 | 92 | 2,159 | America/New_York |
| 10199 | 9 | 138 | America/New_York |
| 10103 | 3 | 121 | America/New_York |
| 10165 | 2 | 153 | America/New_York |
| 10170 | 2 | 80 | America/New_York |
| 10173 | 2 | 163 | America/New_York |
| 10020 | 0 | — | America/New_York |
| 10110 | 0 | — | America/New_York |
| 10111 | 0 | — | America/New_York |
| 10112 | 0 | — | America/New_York |
| 10115 | 0 | — | America/New_York |
| 10152 | 0 | — | America/New_York |
| 10153 | 0 | — | America/New_York |
| 10154 | 0 | — | America/New_York |
| 10167 | 0 | — | America/New_York |
| 10168 | 0 | — | America/New_York |
| 10169 | 0 | — | America/New_York |
| 10171 | 0 | — | America/New_York |
| 10172 | 0 | — | America/New_York |
| 10174 | 0 | — | America/New_York |
| 10177 | 0 | — | America/New_York |
| 10271 | 0 | — | America/New_York |
| 10278 | 0 | — | America/New_York |
| 10279 | 0 | — | America/New_York |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.