First three digits · New York
ZIP Codes Starting with
52 ZIP codes start with 100, sorted at the New York, NY (SCF 100) sectional center (USPS labeling list L005, effective October 1, 2026) in New York: 42 residential ZIP codes across 1 county and 10 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 100 mean?
The first digit, 1, is one of ten national areas (Delaware, New York and Pennsylvania). The first three, 100, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 100 to the New York, NY (SCF 100) facility. The last two digits pick the delivery area. Its residential ZIP codes all carry the town name New York.
The same facility sorts 4 prefixes, 171 ZIP codes in all: 100, 101, 102, 104.
Where are the 100 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 100
| County | ||||||
|---|---|---|---|---|---|---|
| 10001 | New York | New York County | 30,511 | 48,896 | $130k | $561k |
| 10002 | New York | New York County | 76,873 | 93,519 | $48k | $828k |
| 10003 | New York | New York County | 53,560 | 93,636 | $154k | $1.12M |
| 10004 | New York | New York County | 3,711 | 8,138 | $250k+ | $1.48M |
| 10005 | New York | New York County | 9,439 | 129,301 | $190k | $1.39M |
| 10006 | New York | New York County | 4,096 | 42,227 | $190k | $1.09M |
| 10007 | New York | New York County | 7,406 | 46,288 | $250k+ | $2M+ |
| 10008 | New York | New York County | PO Box or unique | – | – | – |
| 10009 | New York | New York County | 60,209 | 97,583 | $93k | $713k |
| 10010 | New York | New York County | 30,702 | 83,203 | $145k | $1.04M |
| 10011 | New York | New York County | 48,277 | 74,617 | $146k | $1.18M |
| 10012 | New York | New York County | 21,426 | 66,130 | $137k | $1.6M |
| 10013 | New York | New York County | 27,219 | 50,035 | $161k | $2M+ |
| 10014 | New York | New York County | 29,230 | 60,268 | $176k | $1.28M |
| 10016 | New York | New York County | 52,971 | 96,486 | $140k | $905k |
| 10017 | New York | New York County | 15,297 | 51,332 | $137k | $757k |
| 10018 | New York | New York County | 8,559 | 24,881 | $146k | $1.04M |
| 10019 | New York | New York County | 44,942 | 68,197 | $129k | $1.06M |
| 10020 | New York | New York County | no residents | 0 | – | – |
| 10021 | New York | New York County | 39,868 | 111,363 | $159k | $1.38M |
| 10022 | New York | New York County | 34,049 | 76,515 | $172k | $1.11M |
| 10023 | New York | New York County | 69,455 | 71,677 | $160k | $1.36M |
| 10024 | New York | New York County | 63,115 | 71,316 | $182k | $1.69M |
| 10025 | New York | New York County | 93,065 | 104,685 | $109k | $1.11M |
| 10026 | New York | New York County | 37,123 | 96,927 | $81k | $1.05M |
| 10027 | New York | New York County | 63,885 | 67,818 | $60k | $900k |
| 10028 | New York | New York County | 49,077 | 155,307 | $175k | $1.6M |
| 10029 | New York | New York County | 77,447 | 67,170 | $39k | $892k |
| 10030 | New York | New York County | 29,297 | 105,765 | $40k | $844k |
| 10031 | New York | New York County | 61,058 | 91,268 | $65k | $610k |
| 10032 | New York | New York County | 55,610 | 82,630 | $57k | $607k |
| 10033 | New York | New York County | 54,838 | 92,010 | $75k | $695k |
| 10034 | New York | New York County | 37,758 | 36,873 | $68k | $520k |
| 10035 | New York | New York County | 38,862 | 27,660 | $45k | $666k |
| 10036 | New York | New York County | 31,036 | 69,432 | $96k | $953k |
| 10037 | New York | New York County | 19,031 | 81,678 | $49k | – |
| 10038 | New York | New York County | 22,235 | 76,938 | $105k | $922k |
| 10039 | New York | New York County | 32,492 | 108,669 | $45k | $498k |
| 10040 | New York | New York County | 40,096 | 70,716 | $66k | $464k |
| 10041 | New York | New York County | PO Box or unique | – | – | – |
| 10043 | New York | New York County | PO Box or unique | – | – | – |
| 10044 | New York | New York County | 11,520 | 50,087 | $103k | $1.03M |
| 10045 | New York | New York County | PO Box or unique | – | – | – |
| 10055 | New York | New York County | PO Box or unique | – | – | – |
| 10060 | New York | New York County | PO Box or unique | – | – | – |
| 10065 | New York | New York County | 30,808 | 73,880 | $155k | $1.42M |
| 10069 | New York | New York County | 6,509 | 158,756 | $234k | $2M+ |
| 10075 | New York | New York County | 21,897 | 115,857 | $156k | $992k |
| 10080 | New York | New York County | PO Box or unique | – | – | – |
| 10081 | New York | New York County | PO Box or unique | – | – | – |
| 10087 | New York | New York County | PO Box or unique | – | – | – |
| 10090 | New York | New York County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.