Buffalo, NY ZIP Codes
28
Total ZIPs
564,824
Total Population
ZIP Codes in Buffalo, NY
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 14221 | 53,555 | 899 | America/New_York |
| 14215 | 39,999 | 3,133 | America/New_York |
| 14224 | 39,889 | 760 | America/New_York |
| 14225 | 33,385 | 1,089 | America/New_York |
| 14226 | 29,267 | 1,633 | America/New_York |
| 14213 | 24,465 | 4,181 | America/New_York |
| 14220 | 24,227 | 2,456 | America/New_York |
| 14207 | 23,552 | 2,330 | America/New_York |
| 14217 | 23,480 | 2,822 | America/New_York |
| 14227 | 23,426 | 1,046 | America/New_York |
| 14223 | 22,665 | 2,550 | America/New_York |
| 14211 | 22,611 | 2,156 | America/New_York |
| 14216 | 22,431 | 3,124 | America/New_York |
| 14228 | 20,857 | 509 | America/New_York |
| 14206 | 20,751 | 1,654 | America/New_York |
| 14214 | 19,775 | 2,667 | America/New_York |
| 14218 | 19,039 | 900 | America/New_York |
| 14210 | 14,694 | 1,770 | America/New_York |
| 14222 | 14,046 | 4,249 | America/New_York |
| 14201 | 11,549 | 4,355 | America/New_York |
| 14219 | 11,536 | 633 | America/New_York |
| 14208 | 11,125 | 3,165 | America/New_York |
| 14212 | 10,641 | 2,157 | America/New_York |
| 14204 | 8,691 | 1,868 | America/New_York |
| 14209 | 7,926 | 3,347 | America/New_York |
| 14261 | 5,713 | 1,898 | America/New_York |
| 14202 | 3,911 | 1,804 | America/New_York |
| 14203 | 1,618 | 236 | America/New_York |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.