County ZIP codes · New York · FIPS 36029
Erie County, NY ZIP Codes
Erie County, New York has 92 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 72 residential and 20 for PO boxes or a single organization. 68 of the residential ones lie mainly in Erie County and 4 mainly in a neighboring county; 9 cross the county line. Median household income ranges from $28,182 in 14204 (Buffalo) to $168,711 in 14032 (Clarence Center) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Erie County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $56,141 and $92,410.
They carry 44 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 72 residential ZIP codes in Erie County
68 ZIP codes lie mainly in Erie County; 4 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 14221 | Buffalo | 55,255 | 2,362 | $102k | $330k | 100% |
| 14075 | Hamburg | 44,520 | 1,129 | $83k | $266k | 100% |
| 14215 | Buffalo | 42,524 | 8,928 | $45k | $112k | 100% |
| 14150 | Tonawanda | 41,260 | 2,775 | $71k | $201k | 100% |
| 14224 | Buffalo | 41,219 | 2,036 | $80k | $239k | 100% |
| 14086 | Lancaster | 35,635 | 1,069 | $100k | $294k | 100% |
| 14225 | Buffalo | 33,620 | 2,928 | $67k | $170k | 100% |
| 14127 | Orchard Park | 31,543 | 775 | $109k | $365k | 100% |
| 14226 | Buffalo | 29,159 | 4,231 | $84k | $264k | 100% |
| 14207 | Buffalo | 26,327 | 6,740 | $40k | $134k | 100% |
| 14228 | Buffalo | 25,350 | 1,592 | $75k | $275k | 100% |
| 14043 | Depew | 25,098 | 2,762 | $74k | $212k | 100% |
| 14211 | Buffalo | 24,663 | 6,263 | $36k | $106k | 100% |
| 14220 | Buffalo | 24,428 | 6,373 | $71k | $186k | 100% |
| 14213 | Buffalo | 24,107 | 12,582 | $54k | $211k | 100% |
| 14216 | Buffalo | 22,849 | 8,279 | $70k | $295k | 100% |
| 14223 | Buffalo | 22,611 | 6,539 | $84k | $217k | 100% |
| 14217 | Buffalo | 22,471 | 7,016 | $74k | $208k | 100% |
| 14206 | Buffalo | 21,631 | 4,364 | $51k | $125k | 100% |
| 14072 | Grand Island | 21,488 | 763 | $116k | $327k | 100% |
| 14214 | Buffalo | 21,314 | 6,403 | $58k | $241k | 100% |
| 14227 | Buffalo | 20,621 | 2,518 | $69k | $209k | 100% |
| 14218 | Buffalo | 20,312 | 2,507 | $55k | $150k | 100% |
| 14051 | East Amherst | 19,739 | 1,274 | $136k | $421k | 100% |
| 14052 | East Aurora | 17,514 | 286 | $100k | $344k | 100% |
| 14210 | Buffalo | 15,563 | 4,947 | $54k | $130k | 100% |
| 14222 | Buffalo | 15,311 | 12,268 | $82k | $408k | 100% |
| 14212 | Buffalo | 13,299 | 6,309 | $44k | $103k | 100% |
| 14208 | Buffalo | 12,572 | 10,829 | $49k | $130k | 100% |
| 14201 | Buffalo | 12,369 | 11,234 | $41k | $338k | 100% |
| 14004 | Alden | 11,396 | 234 | $91k | $258k | 82% |
| 14219 | Buffalo | 10,652 | 1,534 | $79k | $193k | 100% |
| 14032 | Clarence Center | 10,222 | 427 | $169k | $502k | 100% |
| 14031 | Clarence | 9,885 | 511 | $104k | $344k | 100% |
| 14006 | Angola | 9,260 | 329 | $66k | $167k | 100% |
| 14059 | Elma | 9,138 | 339 | $114k | $347k | 100% |
| 14001 | Akron | 8,937 | 139 | $75k | $232k | 79% |
| 14068 | Getzville | 8,636 | 2,340 | $99k | $365k | 100% |
| 14085 | Lake View | 8,531 | 1,105 | $130k | $293k | 100% |
| 14209 | Buffalo | 8,313 | 8,732 | $50k | $429k | 100% |
| 14057 | Eden | 7,972 | 173 | $92k | $264k | 100% |
| 14204 | Buffalo | 7,932 | 4,429 | $28k | $152k | 100% |
| 14141 | Springville | 7,603 | 105 | $81k | $218k | 83% |
| 14047 | Derby | 6,013 | 458 | $79k | $194k | 100% |
| 14261 | Buffalo | 5,033 | 4,563 | – | – | 100% |
| 14080 | Holland | 4,444 | 85 | $77k | $263k | 100% |
| 14202 | Buffalo | 3,862 | 4,439 | $57k | $479k | 100% |
| 14025 | Boston | 3,243 | 154 | $115k | $267k | 100% |
| 14111 | North Collins | 3,186 | 90 | $91k | $202k | 100% |
| 14081 | Irving | 2,742 | 86 | $66k | $124k | 77% |
| 14203 | Buffalo | 2,424 | 865 | $56k | – | 100% |
| 14170 | West Falls | 2,292 | 171 | $117k | $338k | 100% |
| 14139 | South Wales | 2,113 | 85 | $86k | $285k | 100% |
| 14034 | Collins | 2,086 | 86 | $62k | $151k | 100% |
| 14030 | Chaffee | 2,067 | 98 | $78k | $219k | 87% |
| 14102 | Marilla | 1,856 | 552 | $119k | $259k | 100% |
| 14033 | Colden | 1,539 | 88 | $87k | $339k | 100% |
| 14055 | East Concord | 1,418 | 45 | $51k | $203k | 100% |
| 14091 | Lawtons | 1,316 | 59 | $83k | $236k | 100% |
| 14260 | Buffalo | 924 | 3,741 | – | – | 100% |
| 14026 | Bowmansville | 617 | 709 | $89k | $262k | 100% |
| 14069 | Glenwood | 443 | 58 | $86k | $239k | 100% |
| 14035 | Collins Center | 152 | 221 | $91k | $278k | 100% |
| 14027 | Brant | 142 | 142 | – | $188k | 100% |
| 14061 | Farnham | 93 | 894 | $111k | $172k | 100% |
| 14169 | Wales Center | 77 | 542 | $62k | <$10k | 100% |
| 14134 | Sardinia | 32 | 46 | – | – | 100% |
| 14112 | North Evans | no residents | 0 | – | – | 100% |
Partly in Erie County
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
9 ZIP codes of Erie County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Erie | Elsewhere |
|---|---|---|
| 14004 | 82% | Wyoming County 12%; Genesee County 5% |
| 14001 | 79% | Niagara County 13%; Genesee County 8% |
| 14141 | 83% | Cattaraugus County 17% |
| 14070 | 42% | Cattaraugus County 58% |
| 14081 | 77% | Chautauqua County 21%; Cattaraugus County 2% |
| 14030 | 87% | Cattaraugus County 10%; Wyoming County 3% |
| 14013 | 2% | Genesee County 98% |
| 14145 | 9% | Wyoming County 91% |
| 14037 | 11% | Wyoming County 89% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 14010 | Athol Springs |
| 14038 | Crittenden |
| 14110 | North Boston |
| 14140 | Spring Brook |
| 14151 | Tonawanda |
| 14205 | Buffalo |
| 14231 | Buffalo |
| 14233 | Buffalo |
| 14240 | Buffalo |
| 14241 | Buffalo |
| 14263 | Buffalo |
| 14264 | Buffalo |
| 14265 | Buffalo |
| 14267 | Buffalo |
| 14269 | Buffalo |
| 14270 | Buffalo |
| 14272 | Buffalo |
| 14273 | Buffalo |
| 14276 | Buffalo |
| 14280 | Buffalo |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Erie County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Erie County's ZIP codes use 3 prefixes: 140, 141 and 142.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 140 | Buffalo, NY (SCF 140) | 34 | 65 |
| 141 | Buffalo, NY (SCF 140) | 14 | 41 |
| 142 | Buffalo, NY (SCF 140) | 44 | 44 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.