Erie

New York

67

Total ZIPs

925,174

Total Population

ZIP Codes in Erie

ZIP Code City Population Density
14221 Buffalo 53,555 899
14075 Hamburg 41,937 410
14150 Tonawanda 41,676 1,077
14215 Buffalo 39,999 3,133
14224 Buffalo 39,889 760
14225 Buffalo 33,385 1,089
14086 Lancaster 31,847 363
14127 Orchard Park 29,961 281
14226 Buffalo 29,267 1,633
14043 Depew 24,742 1,099
14213 Buffalo 24,465 4,181
14220 Buffalo 24,227 2,456
14207 Buffalo 23,552 2,330
14217 Buffalo 23,480 2,822
14227 Buffalo 23,426 1,046
14223 Buffalo 22,665 2,550
14211 Buffalo 22,611 2,156
14216 Buffalo 22,431 3,124
14228 Buffalo 20,857 509
14206 Buffalo 20,751 1,654
14072 Grand Island 20,374 278
14214 Buffalo 19,775 2,667
14051 East Amherst 19,533 461
14218 Buffalo 19,039 900
14052 East Aurora 17,329 108
14210 Buffalo 14,694 1,770
14222 Buffalo 14,046 4,249
14004 Alden 12,704 102
14201 Buffalo 11,549 4,355
14219 Buffalo 11,536 633
14208 Buffalo 11,125 3,165
14212 Buffalo 10,641 2,157
14006 Angola 9,858 147
14001 Akron 9,464 55
14031 Clarence 9,392 194
14059 Elma 8,933 128
14204 Buffalo 8,691 1,868
14057 Eden 8,116 65
14032 Clarence Center 7,989 133
14209 Buffalo 7,926 3,347
14141 Springville 7,728 42
14085 Lake View 7,353 408
14068 Getzville 7,150 793
14070 Gowanda 6,732 51
14047 Derby 6,440 190
14261 Buffalo 5,713 1,898
14080 Holland 4,330 32
14202 Buffalo 3,911 1,804
14111 North Collins 3,352 36
14081 Irving 3,095 34
14025 Boston 3,039 52
14034 Collins 2,742 41
14170 West Falls 2,286 72
14033 Colden 2,219 50
14139 South Wales 2,125 34
14030 Chaffee 1,807 35
14203 Buffalo 1,618 236
14055 East Concord 1,405 17
14102 Marilla 1,281 130
14091 Lawtons 1,079 20
14069 Glenwood 844 38
14026 Bowmansville 674 344
14061 Farnham 349 141
14169 Wales Center 151 189
14035 Collins Center 125 211
14134 Sardinia 104 47
14112 North Evans 85 822

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.