Orange
Source:
New York
Orange is a county in New York with 47 ZIP codes and a total population of 363,151. All data is sourced from the U.S. Census Bureau American Community Survey (ACS) 2023 5-Year Estimates.
Orange is a county inside New York (FIPS code 36071) that contains 47 USPS ZIP codes covering a combined population of 363,151 according to Census ACS 5-Year Estimates. Counties are the natural bridge between state-level summaries and ZIP-level detail — crime statistics, HUD Fair Market Rents, and childcare pricing are all published at the county level, while household income and housing values are published at the ZIP level. This page reconciles the two views so you can see which ZIPs drive the county totals.
The 47 ZIPs listed below are ordered by population and each links to the full ZIP detail page with Census demographics, housing, income, home-price history, and cross-agency inputs. The most populated ZIP in Orange is 12550 covering Newburgh with 54,447 residents at 605 people per square mile. Population density across ZIPs in this county varies — use the density column to spot urban cores versus rural delivery areas. A single county can contain both a dense downtown ZIP and a large rural ZIP covering several hundred square miles.
Because Orange uses FIPS code 36071, it joins cleanly to county-level federal datasets: HUD Fair Market Rent tables, FBI Uniform Crime Report data, and the Department of Labor National Database of Childcare Prices all key off the same code. That is how neighborhood scorecards combine ZIP-level Census demographics with county-level safety and affordability metrics. All data on this page comes from U.S. Census Bureau ACS 2023 5-Year Estimates and USPS ZIP Code Tabulation Area files — no estimates, no proprietary sources, no editorial scoring.
47
Total ZIPs
363,151
Total Population
ZIP Codes in Orange
Side-by-side: Compare 12550 vs 10940 →
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 12550 | Newburgh | 54,447 | 605 |
| 10940 | Middletown | 48,418 | 288 |
| 10950 | Monroe | 47,226 | 501 |
| 12553 | New Windsor | 24,438 | 383 |
| 10990 | Warwick | 20,631 | 131 |
| 12771 | Port Jervis | 14,511 | 162 |
| 10941 | Middletown | 13,779 | 166 |
| 10924 | Goshen | 13,120 | 132 |
| 12586 | Walden | 12,540 | 204 |
| 10918 | Chester | 11,647 | 137 |
| 12549 | Montgomery | 10,201 | 102 |
| 10992 | Washingtonville | 9,621 | 335 |
| 10930 | Highland Mills | 8,958 | 249 |
| 10996 | West Point | 6,756 | 804 |
| 12518 | Cornwall | 5,870 | 228 |
| 10916 | Campbell Hall | 4,540 | 87 |
| 10925 | Greenwood Lake | 4,539 | 445 |
| 10963 | Otisville | 4,298 | 131 |
| 10928 | Highland Falls | 4,175 | 297 |
| 10921 | Florida | 4,135 | 197 |
| 10987 | Tuxedo Park | 3,395 | 35 |
| 10958 | New Hampton | 3,291 | 56 |
| 10926 | Harriman | 3,203 | 239 |
| 10998 | Westtown | 3,122 | 65 |
| 12520 | Cornwall On Hudson | 3,109 | 304 |
| 12543 | Maybrook | 3,001 | 101 |
| 12780 | Sparrow Bush | 2,312 | 38 |
| 12575 | Rock Tavern | 2,258 | 88 |
| 10973 | Slate Hill | 2,126 | 98 |
| 12577 | Salisbury Mills | 2,029 | 134 |
| 10917 | Central Valley | 1,968 | 205 |
| 12729 | Cuddebackville | 1,874 | 33 |
| 10922 | Fort Montgomery | 1,559 | 259 |
| 10969 | Pine Island | 1,267 | 44 |
| 10919 | Circleville | 1,040 | 98 |
| 12746 | Huguenot | 937 | 26 |
| 10988 | Unionville | 896 | 111 |
| 10933 | Johnson | 473 | 167 |
| 10914 | Blooming Grove | 414 | 65 |
| 10975 | Southfields | 281 | 18 |
| 10953 | Mountainville | 252 | 88 |
| 10979 | Sterling Forest | 234 | 522 |
| 10915 | Bullville | 119 | 318 |
| 10932 | Howells | 60 | 155 |
| 10985 | Thompson Ridge | 58 | 87 |
| 10910 | Arden | 21 | 4 |
| 10911 | Bear Mountain | 2 | 1 |
Official Data Resources
What are common questions about ZIP codes in this county?
What is the population of Orange?▼
What ZIP codes are in Orange?▼
What is the median household income in Orange?▼
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →
Source: HUD USPS Crosswalk (ZIP-to-county mapping). Verify with HUD →
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.
Read our methodology — how this data is sourced, computed, and verified.