City ZIP codes · New York
Brooklyn, NY ZIP Codes
47 ZIP codes use the postal name Brooklyn, New York (Census 2020 ZCTAs and GeoNames postal codes, October 2026): 38 residential and 9 for PO boxes or a single organization. Median household income runs from $38,015 in 11239 to $185,865 in 11215, 4.9 times as much (Census Bureau, ACS 2020-2024). Brooklyn's most populous ZIP code is 11208, with 105,428 people (ACS 2020-2024); 0% of its land is in the city of Brooklyn.
- ACS2020-24
- Census2020
- GeoNames2026
Where are Brooklyn's ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are Brooklyn's ZIP codes?
The highest median household income is in 11215 ($185,865), the lowest in 11239 ($38,015). Home values run from $523,900 in 11224 to $1,636,500 in 11217.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013, B25077, B01003).
All 38 residential ZIP codes of Brooklyn
| County | |||||
|---|---|---|---|---|---|
| 11208 | Kings County | 105,428 | 39,398 | $62k | $680k |
| 11226 | Kings County | 95,144 | 73,019 | $81k | $877k |
| 11219 | Kings County | 94,196 | 63,134 | $58k | $1.14M |
| 11207 | Kings County | 93,198 | 34,264 | $57k | $657k |
| 11206 | Kings County | 93,020 | 66,395 | $61k | $840k |
| 11221 | Kings County | 91,588 | 66,320 | $86k | $1.09M |
| 11220 | Kings County | 90,652 | 52,461 | $70k | $1.03M |
| 11214 | Kings County | 89,397 | 44,168 | $66k | $991k |
| 11212 | Kings County | 89,020 | 57,618 | $41k | $570k |
| 11236 | Kings County | 88,051 | 24,706 | $82k | $743k |
| 11230 | Kings County | 86,978 | 47,194 | $70k | $875k |
| 11234 | Kings County | 83,187 | 11,266 | $98k | $795k |
| 11233 | Kings County | 81,822 | 60,654 | $62k | $990k |
| 11204 | Kings County | 79,800 | 50,031 | $70k | $1.1M |
| 11235 | Kings County | 78,558 | 31,973 | $60k | $721k |
| 11229 | Kings County | 78,377 | 39,052 | $71k | $819k |
| 11223 | Kings County | 78,093 | 37,726 | $63k | $1.07M |
| 11203 | Kings County | 74,817 | 34,978 | $68k | $720k |
| 11218 | Kings County | 72,042 | 52,894 | $97k | $936k |
| 11209 | Kings County | 71,004 | 33,603 | $94k | $872k |
| 11201 | Kings County | 70,674 | 52,196 | $173k | $1.11M |
| 11215 | Kings County | 70,441 | 32,180 | $186k | $1.62M |
| 11213 | Kings County | 68,846 | 63,983 | $65k | $1.09M |
| 11211 | Kings County | 65,314 | 44,889 | $108k | $1.14M |
| 11216 | Kings County | 60,685 | 63,082 | $101k | $1.29M |
| 11238 | Kings County | 58,345 | 31,555 | $135k | $1.1M |
| 11225 | Kings County | 58,158 | 66,466 | $89k | $1.22M |
| 11210 | Kings County | 57,915 | 35,121 | $84k | $838k |
| 11205 | Kings County | 51,676 | 44,130 | $94k | $917k |
| 11224 | Kings County | 50,822 | 32,767 | $44k | $524k |
| 11249 | Kings County | 47,728 | 66,752 | $123k | $1.48M |
| 11237 | Kings County | 45,334 | 45,516 | $85k | $1.08M |
| 11217 | Kings County | 43,490 | 59,009 | $163k | $1.64M |
| 11222 | Kings County | 42,853 | 28,137 | $126k | $1.38M |
| 11228 | Kings County | 42,241 | 28,217 | $84k | $1.15M |
| 11231 | Kings County | 38,276 | 26,860 | $140k | $1.61M |
| 11232 | Kings County | 27,816 | 22,414 | $91k | $941k |
| 11239 | Kings County | 16,410 | 9,557 | $38k | $573k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; 2023 Gazetteer land areas (2020 ZCTAs); town names from simplemaps US ZIP Codes (CC BY 4.0) and GeoNames (CC BY 4.0).
PO Box and single-organization ZIP codes in Brooklyn
9 ZIP codes named Brooklyn have no residential delivery area: post office boxes, or one organization (a large employer, an agency, a university) with its own code. The Census Bureau publishes no figures for them.
| ZIP | County |
|---|---|
| 11202 | Kings County |
| 11241 | Kings County |
| 11242 | Kings County |
| 11243 | Kings County |
| 11245 | Kings County |
| 11247 | Kings County |
| 11251 | Kings County |
| 11252 | Kings County |
| 11256 | Kings County |
Source: GeoNames postal codes (CC BY 4.0); a ZIP code with no Census ZCTA has no residential delivery area.
Which county is Brooklyn?
Kings County and Brooklyn cover the same ground. They share the same residential ZIP codes, all 38 of them, so PlainZIP lists them once, here.
Which places do Brooklyn's ZIP codes cover?
A postal name is not a city limit. By the Census Bureau's places, Brooklyn's residential ZIP codes cover 1 other place, each listed with the ZIP codes that have at least 5% of their land in it or hold most of the place:
Source: U.S. Census Bureau, 2020 ZCTA-to-place relationship file (shares of land).
Which first three digits do Brooklyn's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Every ZIP code of Brooklyn starts with 112.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 112 | Brooklyn, NY (SCF 112) | 47 | 47 |
All 47 ZIP codes that start with 112 are Brooklyn's: 38 residential codes and 9 PO Box or unique codes, sorted at Brooklyn, NY (SCF 112).
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.