Brooklyn, NY ZIP Codes
37
Total ZIPs
2,504,700
Total Population
ZIP Codes in Brooklyn, NY
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 11226 | 101,572 | 30,415 | America/New_York |
| 11220 | 99,598 | 22,037 | America/New_York |
| 11208 | 94,469 | 10,195 | America/New_York |
| 11236 | 93,877 | 10,071 | America/New_York |
| 11207 | 93,386 | 13,494 | America/New_York |
| 11219 | 92,221 | 24,025 | America/New_York |
| 11211 | 90,117 | 15,048 | America/New_York |
| 11214 | 88,630 | 15,778 | America/New_York |
| 11234 | 87,757 | 4,573 | America/New_York |
| 11230 | 86,408 | 18,126 | America/New_York |
| 11212 | 84,500 | 21,202 | America/New_York |
| 11206 | 81,677 | 21,984 | America/New_York |
| 11229 | 80,018 | 14,308 | America/New_York |
| 11235 | 79,132 | 13,614 | America/New_York |
| 11221 | 78,895 | 22,021 | America/New_York |
| 11223 | 78,731 | 14,659 | America/New_York |
| 11204 | 78,134 | 18,996 | America/New_York |
| 11203 | 76,174 | 13,711 | America/New_York |
| 11218 | 75,220 | 20,331 | America/New_York |
| 11209 | 68,853 | 12,527 | America/New_York |
| 11233 | 67,053 | 19,194 | America/New_York |
| 11213 | 63,767 | 22,579 | America/New_York |
| 11215 | 63,488 | 11,271 | America/New_York |
| 11210 | 62,008 | 14,584 | America/New_York |
| 11225 | 56,829 | 24,824 | America/New_York |
| 11216 | 54,316 | 22,434 | America/New_York |
| 11201 | 51,128 | 14,028 | America/New_York |
| 11237 | 49,896 | 19,583 | America/New_York |
| 11238 | 49,262 | 17,189 | America/New_York |
| 11224 | 47,621 | 11,593 | America/New_York |
| 11228 | 41,788 | 10,957 | America/New_York |
| 11205 | 40,366 | 16,494 | America/New_York |
| 11222 | 36,934 | 9,292 | America/New_York |
| 11217 | 35,881 | 18,472 | America/New_York |
| 11231 | 33,336 | 9,054 | America/New_York |
| 11232 | 28,265 | 9,163 | America/New_York |
| 11239 | 13,393 | 8,377 | America/New_York |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.