Suffolk
Source:
New York
Suffolk is a megacounty-scale in New York with 107 ZIP codes, 1,486,867 people, and top-decile household income among US counties. All data is sourced from the U.S. Census Bureau American Community Survey (ACS) 2023 5-Year Estimates.
National county placement
According to ACS 5-Year Estimates, Suffolk, NY sits among US counties with a top-decile household income, on a megacounty-scale population base, across a wide multi-ZIP mosaic.
- Top 1%
- household income vs 3,210 US counties
- 1,486,867
- combined ZIP population
- 107
- USPS ZIP codes covered
- $136,399
- avg ZIP median income
Income percentile ranks this county's average ZIP median household income against 3,210 US counties with ACS income on at least one ZIP.
Suffolk lands in the national county income distribution as top-decile household income on megacounty-scale footing (FIPS 36103, 107 ZIPs, combined population 1,486,867). Sort the ZIP table by population before treating the county mean as uniform.
High-income counties with wide ZIP mosaics hide sharp internal gradients. The densest ZIP here is 11746 (Huntington Station) with 67,094 residents - open it beside a thin rural code from the table before treating the county mean as uniform. HUD Fair Market Rents and FBI county tables attach to FIPS 36103, so scorecards stay county-keyed while household income stays ZIP-keyed.
Save two ZIPs from the table into your shortlist, then open a compare link - that is the return path a static county summary cannot replace. All figures here come from Census ACS 2023 5-Year Estimates and USPS ZCTA files.
107
Total ZIPs
1,486,867
Total Population
ZIP Codes in Suffolk
Side-by-side: Compare 11746 vs 11706 →
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 11746 | Huntington Station | 67,094 | 1,085 |
| 11706 | Bay Shore | 62,543 | 1,417 |
| 11717 | Brentwood | 60,745 | 2,150 |
| 11757 | Lindenhurst | 45,700 | 2,609 |
| 11772 | Patchogue | 44,837 | 1,071 |
| 11743 | Huntington | 42,230 | 643 |
| 11704 | West Babylon | 40,222 | 1,925 |
| 11779 | Ronkonkoma | 38,421 | 1,183 |
| 11787 | Smithtown | 35,772 | 920 |
| 11722 | Central Islip | 35,177 | 1,863 |
| 11731 | East Northport | 30,184 | 1,390 |
| 11720 | Centereach | 29,189 | 1,380 |
| 11725 | Commack | 29,150 | 1,155 |
| 11727 | Coram | 29,030 | 1,230 |
| 11763 | Medford | 28,506 | 796 |
| 11729 | Deer Park | 28,032 | 1,727 |
| 11741 | Holbrook | 27,655 | 1,428 |
| 11901 | Riverhead | 27,172 | 190 |
| 11701 | Amityville | 27,109 | 2,242 |
| 11967 | Shirley | 26,583 | 906 |
| 11795 | West Islip | 26,030 | 1,774 |
| 11784 | Selden | 24,655 | 1,742 |
| 11776 | Port Jefferson Station | 24,235 | 1,359 |
| 11768 | Northport | 21,902 | 560 |
| 11726 | Copiague | 19,857 | 3,036 |
| 11747 | Melville | 19,803 | 581 |
| 11754 | Kings Park | 18,958 | 993 |
| 11733 | East Setauket | 18,949 | 620 |
| 11790 | Stony Brook | 18,511 | 998 |
| 11738 | Farmingville | 17,638 | 1,277 |
| 11788 | Hauppauge | 16,821 | 755 |
| 11703 | North Babylon | 16,415 | 2,035 |
| 11950 | Mastic | 16,268 | 1,523 |
| 11782 | Sayville | 15,814 | 1,100 |
| 11780 | Saint James | 15,524 | 519 |
| 11937 | East Hampton | 15,398 | 139 |
| 11798 | Wyandanch | 15,347 | 1,243 |
| 11751 | Islip | 14,961 | 1,436 |
| 11730 | East Islip | 14,712 | 743 |
| 11949 | Manorville | 14,573 | 163 |
| 11767 | Nesconset | 14,530 | 1,342 |
| 11702 | Babylon | 14,498 | 615 |
| 11946 | Hampton Bays | 14,068 | 406 |
| 11951 | Mastic Beach | 13,680 | 787 |
| 11953 | Middle Island | 13,553 | 511 |
| 11742 | Holtsville | 13,261 | 1,024 |
| 11764 | Miller Place | 13,200 | 555 |
| 11961 | Ridge | 12,834 | 385 |
| 11778 | Rocky Point | 12,709 | 717 |
| 11766 | Mount Sinai | 12,635 | 791 |
| 11755 | Lake Grove | 12,387 | 1,473 |
| 11968 | Southampton | 11,593 | 166 |
| 11716 | Bohemia | 10,700 | 473 |
| 11713 | Bellport | 10,401 | 806 |
| 11752 | Islip Terrace | 9,531 | 991 |
| 11769 | Oakdale | 9,506 | 866 |
| 11740 | Greenlawn | 9,454 | 984 |
| 11777 | Port Jefferson | 8,968 | 793 |
| 11792 | Wading River | 8,523 | 334 |
| 11705 | Bayport | 8,030 | 870 |
| 11789 | Sound Beach | 7,895 | 1,792 |
| 11934 | Center Moriches | 7,263 | 600 |
| 11933 | Calverton | 6,844 | 95 |
| 11963 | Sag Harbor | 6,622 | 190 |
| 11786 | Shoreham | 6,344 | 426 |
| 11721 | Centerport | 6,292 | 976 |
| 11971 | Southold | 5,818 | 203 |
| 11940 | East Moriches | 5,210 | 364 |
| 11980 | Yaphank | 4,990 | 147 |
| 11715 | Blue Point | 4,752 | 1,084 |
| 11952 | Mattituck | 4,637 | 189 |
| 11942 | East Quogue | 4,603 | 205 |
| 11944 | Greenport | 4,299 | 408 |
| 11796 | West Sayville | 4,056 | 1,150 |
| 11719 | Brookhaven | 3,589 | 229 |
| 11749 | Islandia | 3,345 | 592 |
| 11954 | Montauk | 3,326 | 69 |
| 11935 | Cutchogue | 3,304 | 125 |
| 11955 | Moriches | 3,285 | 442 |
| 11978 | Westhampton Beach | 3,255 | 100 |
| 11724 | Cold Spring Harbor | 3,220 | 322 |
| 11794 | Stony Brook | 3,165 | 4,324 |
| 11718 | Brightwaters | 3,103 | 1,283 |
| 11977 | Westhampton | 2,467 | 166 |
| 11941 | Eastport | 1,986 | 312 |
| 11964 | Shelter Island | 1,858 | 77 |
| 11976 | Water Mill | 1,565 | 49 |
| 11932 | Bridgehampton | 1,398 | 63 |
| 11930 | Amagansett | 1,343 | 56 |
| 11972 | Speonk | 1,321 | 212 |
| 11739 | Great River | 1,223 | 588 |
| 11948 | Laurel | 1,123 | 160 |
| 11960 | Remsenburg | 1,084 | 222 |
| 11959 | Quogue | 939 | 95 |
| 11939 | East Marion | 926 | 160 |
| 11957 | Orient | 743 | 44 |
| 11958 | Peconic | 635 | 85 |
| 11965 | Shelter Island Heights | 534 | 73 |
| 11970 | South Jamesport | 522 | 359 |
| 11962 | Sagaponack | 494 | 35 |
| 11947 | Jamesport | 416 | 247 |
| 11975 | Wainscott | 408 | 55 |
| 11956 | New Suffolk | 349 | 106 |
| 06390 | Fishers Island | 236 | 23 |
| 11931 | Aquebogue | 151 | 129 |
| 11770 | Ocean Beach | 137 | 122 |
| 11973 | Upton | 9 | 1 |
Frequently Asked Questions
What is the population of Suffolk?
Suffolk has a total population of 1,486,867 across 107 ZIP codes, based on U.S. Census Bureau ACS 2023 data.
What ZIP codes are in Suffolk?
Suffolk includes 107 ZIP codes: 11746, 11706, 11717, 11757, 11772, 11743, 11704, 11779, 11787, 11722, and more.