County ZIP codes · New York · FIPS 36059
Nassau County, NY ZIP Codes
Nassau County, New York has 91 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 70 residential and 21 for PO boxes or a single organization. 69 of the residential ones lie mainly in Nassau County and 1 mainly in a neighboring county; 3 cross the county line. Median household income ranges from $92,677 in 11550 (Hempstead) to $250,000 or more in 11568 (Old Westbury) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Nassau County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $137,665 and $173,054. One reports $250,000 or more, the Census top code.
They carry 63 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 70 residential ZIP codes in Nassau County
69 ZIP codes lie mainly in Nassau County; 1 more reaches into it from a neighboring county and follows the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 11550 | Hempstead | 60,960 | 14,483 | $93k | $465k | 100% |
| 11758 | Massapequa | 54,375 | 4,535 | $154k | $654k | 100% |
| 11590 | Westbury | 47,599 | 7,100 | $153k | $634k | 100% |
| 11003 | Elmont | 45,174 | 10,949 | $124k | $599k | 100% |
| 11520 | Freeport | 44,910 | 8,875 | $122k | $506k | 100% |
| 11580 | Valley Stream | 43,092 | 11,083 | $137k | $619k | 100% |
| 11756 | Levittown | 42,665 | 7,717 | $146k | $584k | 100% |
| 11040 | New Hyde Park | 41,988 | 8,731 | $155k | $809k | 97% |
| 11801 | Hicksville | 41,585 | 6,230 | $146k | $625k | 100% |
| 11561 | Long Beach | 38,708 | 9,648 | $142k | $715k | 100% |
| 11554 | East Meadow | 36,821 | 5,842 | $134k | $632k | 100% |
| 11510 | Baldwin | 35,701 | 8,599 | $147k | $595k | 100% |
| 11710 | Bellmore | 34,834 | 7,162 | $173k | $673k | 100% |
| 11566 | Merrick | 34,741 | 6,394 | $177k | $722k | 100% |
| 11050 | Port Washington | 32,794 | 3,236 | $154k | $1.04M | 100% |
| 11793 | Wantagh | 32,349 | 3,282 | $167k | $660k | 100% |
| 11572 | Oceanside | 30,436 | 6,383 | $149k | $635k | 100% |
| 11803 | Plainview | 29,713 | 4,824 | $188k | $800k | 100% |
| 11542 | Glen Cove | 28,965 | 4,310 | $93k | $702k | 100% |
| 11570 | Rockville Centre | 28,908 | 8,057 | $157k | $809k | 100% |
| 11530 | Garden City | 27,939 | 3,862 | $228k | $994k | 100% |
| 11553 | Uniondale | 27,875 | 8,609 | $121k | $512k | 100% |
| 11010 | Franklin Square | 25,604 | 10,646 | $142k | $666k | 100% |
| 11791 | Syosset | 25,520 | 2,039 | $203k | $938k | 100% |
| 11001 | Floral Park | 25,493 | 11,561 | $150k | $765k | 88% |
| 11552 | West Hempstead | 25,174 | 7,205 | $155k | $638k | 100% |
| 11563 | Lynbrook | 22,899 | 9,853 | $137k | $615k | 100% |
| 11581 | Valley Stream | 22,818 | 8,377 | $142k | $672k | 100% |
| 11714 | Bethpage | 22,695 | 5,372 | $120k | $601k | 100% |
| 11762 | Massapequa Park | 22,487 | 6,984 | $170k | $641k | 100% |
| 11501 | Mineola | 21,641 | 10,634 | $138k | $656k | 100% |
| 11783 | Seaford | 21,127 | 5,965 | $177k | $654k | 100% |
| 11021 | Great Neck | 19,783 | 8,316 | $120k | $662k | 100% |
| 11575 | Roosevelt | 18,705 | 10,514 | $126k | $482k | 100% |
| 11030 | Manhasset | 18,051 | 2,748 | $235k | $1.77M | 100% |
| 11598 | Woodmere | 13,599 | 7,024 | $190k | $1.04M | 100% |
| 11577 | Roslyn Heights | 13,077 | 4,430 | $183k | $988k | 100% |
| 11753 | Jericho | 12,435 | 3,137 | $176k | $980k | 100% |
| 11576 | Roslyn | 12,281 | 2,666 | $216k | $1.21M | 100% |
| 11545 | Glen Head | 12,172 | 1,063 | $183k | $1.1M | 100% |
| 11771 | Oyster Bay | 10,908 | 1,006 | $158k | $936k | 100% |
| 11596 | Williston Park | 10,516 | 7,949 | $164k | $809k | 100% |
| 11096 | Inwood | 10,428 | 8,451 | $93k | $656k | 100% |
| 11518 | East Rockaway | 10,149 | 7,270 | $117k | $588k | 100% |
| 11023 | Great Neck | 9,630 | 5,766 | $141k | $1.14M | 100% |
| 11797 | Woodbury | 9,402 | 1,845 | $193k | $1.01M | 100% |
| 11024 | Great Neck | 9,155 | 2,615 | $175k | $1.67M | 100% |
| 11516 | Cedarhurst | 9,112 | 9,904 | $104k | $857k | 100% |
| 11565 | Malverne | 9,009 | 7,980 | $148k | $642k | 100% |
| 11559 | Lawrence | 8,878 | 2,135 | $143k | $1.23M | 100% |
| 11557 | Hewlett | 8,504 | 4,171 | $176k | $776k | 100% |
| 11558 | Island Park | 8,454 | 5,693 | $111k | $635k | 100% |
| 11560 | Locust Valley | 7,696 | 1,031 | $164k | $953k | 100% |
| 11709 | Bayville | 6,744 | 4,541 | $149k | $710k | 100% |
| 11507 | Albertson | 6,736 | 6,379 | $164k | $860k | 100% |
| 11020 | Great Neck | 5,676 | 2,941 | $167k | $1.13M | 100% |
| 11579 | Sea Cliff | 5,033 | 4,522 | $194k | $987k | 100% |
| 11804 | Old Bethpage | 4,835 | 1,714 | $191k | $849k | 100% |
| 11514 | Carle Place | 4,544 | 5,021 | $152k | $723k | 100% |
| 11568 | Old Westbury | 4,144 | 478 | $250k+ | $2M+ | 100% |
| 11732 | East Norwich | 3,228 | 1,493 | $149k | $781k | 100% |
| 11549 | Hempstead | 2,359 | 9,829 | – | – | 100% |
| 11548 | Greenvale | 2,261 | 2,343 | $122k | $817k | 100% |
| 11509 | Atlantic Beach | 1,790 | 2,128 | $169k | $995k | 100% |
| 11569 | Point Lookout | 945 | 3,375 | $82k | $1.1M | 100% |
| 11547 | Glenwood Landing | 706 | 1,535 | $96k | $964k | 100% |
| 11765 | Mill Neck | 683 | 302 | $197k | $2M+ | 100% |
| 11042 | New Hyde Park | 141 | 235 | – | – | 100% |
| 11556 | Uniondale | no residents | 0 | – | – | 100% |
Partly in Nassau County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 11735 | Farmingdale | 32,028 | 2,983 | $139k | $592k | 46% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
3 ZIP codes of Nassau County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Nassau | Elsewhere |
|---|---|---|
| 11040 | 97% | Queens County 3% |
| 11735 | 46% | Suffolk County 54% |
| 11001 | 88% | Queens County 12% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 11002 | Floral Park |
| 11022 | Great Neck |
| 11026 | Great Neck |
| 11027 | Great Neck |
| 11051 | Port Washington |
| 11052 | Port Washington |
| 11053 | Port Washington |
| 11054 | Port Washington |
| 11055 | Port Washington |
| 11531 | Garden City |
| 11551 | Hempstead |
| 11555 | Uniondale |
| 11571 | Rockville Centre |
| 11582 | Valley Stream |
| 11599 | Garden City |
| 11737 | Farmingdale |
| 11773 | Syosset |
| 11802 | Hicksville |
| 11815 | Hicksville |
| 11819 | Hicksville |
| 11853 | Jericho |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Nassau County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Nassau County's ZIP codes use 4 prefixes: 110, 115, 117 and 118.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 110 | West Nassau, NY (SCF 115) | 21 | 23 |
| 115 | West Nassau, NY (SCF 115) | 46 | 46 |
| 117 | Mid-Island, NY (SCF 117) | 17 | 82 |
| 118 | Mid-Island, NY (SCF 117) | 7 | 7 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.