Nassau

Source:

New York

Nassau is a county in New York with 70 ZIP codes and a total population of 1,352,568. All data is sourced from the U.S. Census Bureau American Community Survey (ACS) 2023 5-Year Estimates.

Nassau is a county inside New York (FIPS code 36059) that contains 70 USPS ZIP codes covering a combined population of 1,352,568 according to Census ACS 5-Year Estimates. Counties are the natural bridge between state-level summaries and ZIP-level detail — crime statistics, HUD Fair Market Rents, and childcare pricing are all published at the county level, while household income and housing values are published at the ZIP level. This page reconciles the two views so you can see which ZIPs drive the county totals.

The 70 ZIPs listed below are ordered by population and each links to the full ZIP detail page with Census demographics, housing, income, home-price history, and cross-agency inputs. The most populated ZIP in Nassau is 11550 covering Hempstead with 56,435 residents at 5,116 people per square mile. Population density across ZIPs in this county varies — use the density column to spot urban cores versus rural delivery areas. A single county can contain both a dense downtown ZIP and a large rural ZIP covering several hundred square miles.

Because Nassau uses FIPS code 36059, it joins cleanly to county-level federal datasets: HUD Fair Market Rent tables, FBI Uniform Crime Report data, and the Department of Labor National Database of Childcare Prices all key off the same code. That is how neighborhood scorecards combine ZIP-level Census demographics with county-level safety and affordability metrics. All data on this page comes from U.S. Census Bureau ACS 2023 5-Year Estimates and USPS ZIP Code Tabulation Area files — no estimates, no proprietary sources, no editorial scoring.

70

Total ZIPs

1,352,568

Total Population

ZIP Codes in Nassau

Side-by-side: Compare 11550 vs 11758 →

ZIP Code City Population Density
11550 Hempstead 56,435 5,116
11758 Massapequa 53,804 1,891
11590 Westbury 45,768 2,654
11520 Freeport 43,341 3,335
11756 Levittown 42,791 2,992
11003 Elmont 41,356 3,846
11040 New Hyde Park 40,782 3,290
11580 Valley Stream 40,113 3,972
11801 Hicksville 39,553 2,302
11554 East Meadow 38,132 2,356
11561 Long Beach 37,280 3,688
11566 Merrick 35,321 2,507
11710 Bellmore 34,496 2,726
11510 Baldwin 33,048 3,045
11793 Wantagh 32,298 1,315
11735 Farmingdale 32,098 1,186
11572 Oceanside 30,574 2,480
11050 Port Washington 30,171 1,166
11803 Plainview 28,127 1,795
11542 Glen Cove 27,633 1,602
11530 Garden City 27,273 1,485
11001 Floral Park 26,883 4,655
11570 Rockville Centre 26,646 2,796
11553 Uniondale 26,034 2,862
11791 Syosset 25,076 746
11010 Franklin Square 23,821 3,872
11552 West Hempstead 23,616 2,668
11563 Lynbrook 22,666 3,651
11714 Bethpage 22,658 2,025
11762 Massapequa Park 22,360 2,822
11783 Seaford 21,288 2,318
11581 Valley Stream 20,844 2,947
11501 Mineola 19,148 3,607
11030 Manhasset 17,962 1,038
11021 Great Neck 17,729 2,932
11575 Roosevelt 16,272 3,529
11598 Woodmere 13,328 2,584
11576 Roslyn 12,366 1,050
11577 Roslyn Heights 12,337 1,563
11545 Glen Head 12,065 406
11753 Jericho 12,014 1,196
11518 East Rockaway 10,549 2,964
11596 Williston Park 10,480 3,037
11771 Oyster Bay 10,007 361
11797 Woodbury 9,041 680
11023 Great Neck 9,027 2,105
11565 Malverne 8,690 3,006
11558 Island Park 8,370 2,173
11096 Inwood 8,344 2,608
11559 Lawrence 8,176 758
11024 Great Neck 8,002 877
11557 Hewlett 7,823 1,494
11516 Cedarhurst 7,556 3,336
11507 Albertson 7,406 2,650
11709 Bayville 6,669 1,704
11560 Locust Valley 6,464 333
11020 Great Neck 5,914 1,163
11579 Sea Cliff 5,055 1,739
11804 Old Bethpage 5,010 671
11514 Carle Place 4,673 2,011
11568 Old Westbury 4,555 197
11732 East Norwich 3,430 866
11549 Hempstead 2,922 15,946
11548 Greenvale 2,780 1,172
11509 Atlantic Beach 2,653 1,216
11569 Point Lookout 1,398 1,383
11547 Glenwood Landing 793 704
11765 Mill Neck 737 116
11042 New Hyde Park 520 342
11556 Uniondale 17 103

What are common questions about ZIP codes in this county?

What is the population of Nassau?
Nassau has a total population of 1,352,568 across 70 ZIP codes, based on U.S. Census Bureau ACS 2023 data.
What ZIP codes are in Nassau?
Nassau includes 70 ZIP codes: 11550, 11758, 11590, 11520, 11756, 11003, 11040, 11580, 11801, 11554, and more.
What is the median household income in Nassau?
Median household income data for individual ZIP codes in Nassau is available on each ZIP code's detail page. Visit any ZIP code link below to see income, housing, and demographic data.

Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →

Source: HUD USPS Crosswalk (ZIP-to-county mapping). Verify with HUD →

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.