First three digits · New York
ZIP Codes Starting with
23 ZIP codes start with 110, sorted at the West Nassau, NY (SCF 115) sectional center (USPS labeling list L005, effective October 1, 2026) in New York: 14 residential ZIP codes across 2 counties and 9 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 110 mean?
The first digit, 1, is one of ten national areas (Delaware, New York and Pennsylvania). The first three, 110, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 110 to the West Nassau, NY (SCF 115) facility. The last two digits pick the delivery area. By residents, the largest town names among the 110 ZIP codes are Elmont, Great Neck, New Hyde Park, Port Washington, Floral Park and Franklin Square.
The same facility sorts 2 prefixes, 69 ZIP codes in all: 110, 115.
Where are the 110 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 110
| County | ||||||
|---|---|---|---|---|---|---|
| 11001 | Floral Park | Nassau County | 25,493 | 11,561 | $150k | $765k |
| 11002 | Floral Park | Nassau County | PO Box or unique | – | – | – |
| 11003 | Elmont | Nassau County | 45,174 | 10,949 | $124k | $599k |
| 11004 | Glen Oaks | Queens County | 13,615 | 14,317 | $115k | $697k |
| 11005 | Floral Park | Queens County | 2,174 | 11,880 | $90k | $622k |
| 11010 | Franklin Square | Nassau County | 25,604 | 10,646 | $142k | $666k |
| 11020 | Great Neck | Nassau County | 5,676 | 2,941 | $167k | $1.13M |
| 11021 | Great Neck | Nassau County | 19,783 | 8,316 | $120k | $662k |
| 11022 | Great Neck | Nassau County | PO Box or unique | – | – | – |
| 11023 | Great Neck | Nassau County | 9,630 | 5,766 | $141k | $1.14M |
| 11024 | Great Neck | Nassau County | 9,155 | 2,615 | $175k | $1.67M |
| 11026 | Great Neck | Nassau County | PO Box or unique | – | – | – |
| 11027 | Great Neck | Nassau County | PO Box or unique | – | – | – |
| 11030 | Manhasset | Nassau County | 18,051 | 2,748 | $235k | $1.77M |
| 11040 | New Hyde Park | Nassau County | 41,988 | 8,731 | $155k | $809k |
| 11042 | New Hyde Park | Nassau County | 141 | 235 | – | – |
| 11050 | Port Washington | Nassau County | 32,794 | 3,236 | $154k | $1.04M |
| 11051 | Port Washington | Nassau County | PO Box or unique | – | – | – |
| 11052 | Port Washington | Nassau County | PO Box or unique | – | – | – |
| 11053 | Port Washington | Nassau County | PO Box or unique | – | – | – |
| 11054 | Port Washington | Nassau County | PO Box or unique | – | – | – |
| 11055 | Port Washington | Nassau County | PO Box or unique | – | – | – |
| 11096 | Inwood | Nassau County | 10,428 | 8,451 | $93k | $656k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.