First three digits · New York
ZIP Codes Starting with
46 ZIP codes start with 115, sorted at the West Nassau, NY (SCF 115) sectional center (USPS labeling list L005, effective October 1, 2026) in New York: 40 residential ZIP codes across 1 county and 6 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 115 mean?
The first digit, 1, is one of ten national areas (Delaware, New York and Pennsylvania). The first three, 115, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 115 to the West Nassau, NY (SCF 115) facility. The last two digits pick the delivery area. By residents, the largest town names among the 115 ZIP codes are Valley Stream, Hempstead, Westbury, Freeport, Long Beach and East Meadow.
The same facility sorts 2 prefixes, 69 ZIP codes in all: 110, 115.
Where are the 115 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 115
| County | ||||||
|---|---|---|---|---|---|---|
| 11501 | Mineola | Nassau County | 21,641 | 10,634 | $138k | $656k |
| 11507 | Albertson | Nassau County | 6,736 | 6,379 | $164k | $860k |
| 11509 | Atlantic Beach | Nassau County | 1,790 | 2,128 | $169k | $995k |
| 11510 | Baldwin | Nassau County | 35,701 | 8,599 | $147k | $595k |
| 11514 | Carle Place | Nassau County | 4,544 | 5,021 | $152k | $723k |
| 11516 | Cedarhurst | Nassau County | 9,112 | 9,904 | $104k | $857k |
| 11518 | East Rockaway | Nassau County | 10,149 | 7,270 | $117k | $588k |
| 11520 | Freeport | Nassau County | 44,910 | 8,875 | $122k | $506k |
| 11530 | Garden City | Nassau County | 27,939 | 3,862 | $228k | $994k |
| 11531 | Garden City | Nassau County | PO Box or unique | – | – | – |
| 11542 | Glen Cove | Nassau County | 28,965 | 4,310 | $93k | $702k |
| 11545 | Glen Head | Nassau County | 12,172 | 1,063 | $183k | $1.1M |
| 11547 | Glenwood Landing | Nassau County | 706 | 1,535 | $96k | $964k |
| 11548 | Greenvale | Nassau County | 2,261 | 2,343 | $122k | $817k |
| 11549 | Hempstead | Nassau County | 2,359 | 9,829 | – | – |
| 11550 | Hempstead | Nassau County | 60,960 | 14,483 | $93k | $465k |
| 11551 | Hempstead | Nassau County | PO Box or unique | – | – | – |
| 11552 | West Hempstead | Nassau County | 25,174 | 7,205 | $155k | $638k |
| 11553 | Uniondale | Nassau County | 27,875 | 8,609 | $121k | $512k |
| 11554 | East Meadow | Nassau County | 36,821 | 5,842 | $134k | $632k |
| 11555 | Uniondale | Nassau County | PO Box or unique | – | – | – |
| 11556 | Uniondale | Nassau County | no residents | 0 | – | – |
| 11557 | Hewlett | Nassau County | 8,504 | 4,171 | $176k | $776k |
| 11558 | Island Park | Nassau County | 8,454 | 5,693 | $111k | $635k |
| 11559 | Lawrence | Nassau County | 8,878 | 2,135 | $143k | $1.23M |
| 11560 | Locust Valley | Nassau County | 7,696 | 1,031 | $164k | $953k |
| 11561 | Long Beach | Nassau County | 38,708 | 9,648 | $142k | $715k |
| 11563 | Lynbrook | Nassau County | 22,899 | 9,853 | $137k | $615k |
| 11565 | Malverne | Nassau County | 9,009 | 7,980 | $148k | $642k |
| 11566 | Merrick | Nassau County | 34,741 | 6,394 | $177k | $722k |
| 11568 | Old Westbury | Nassau County | 4,144 | 478 | $250k+ | $2M+ |
| 11569 | Point Lookout | Nassau County | 945 | 3,375 | $82k | $1.1M |
| 11570 | Rockville Centre | Nassau County | 28,908 | 8,057 | $157k | $809k |
| 11571 | Rockville Centre | Nassau County | PO Box or unique | – | – | – |
| 11572 | Oceanside | Nassau County | 30,436 | 6,383 | $149k | $635k |
| 11575 | Roosevelt | Nassau County | 18,705 | 10,514 | $126k | $482k |
| 11576 | Roslyn | Nassau County | 12,281 | 2,666 | $216k | $1.21M |
| 11577 | Roslyn Heights | Nassau County | 13,077 | 4,430 | $183k | $988k |
| 11579 | Sea Cliff | Nassau County | 5,033 | 4,522 | $194k | $987k |
| 11580 | Valley Stream | Nassau County | 43,092 | 11,083 | $137k | $619k |
| 11581 | Valley Stream | Nassau County | 22,818 | 8,377 | $142k | $672k |
| 11582 | Valley Stream | Nassau County | PO Box or unique | – | – | – |
| 11590 | Westbury | Nassau County | 47,599 | 7,100 | $153k | $634k |
| 11596 | Williston Park | Nassau County | 10,516 | 7,949 | $164k | $809k |
| 11598 | Woodmere | Nassau County | 13,599 | 7,024 | $190k | $1.04M |
| 11599 | Garden City | Nassau County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.