ZIP Code 11556
standardUniondale · Nassau County · New York
Quick Facts
17
Population
0.2
Area (sq mi)
103
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 11553 | Uniondale, NY | 26,034 | 1.0 mi |
| 11549 | Hempstead, NY | 2,922 | 1.0 mi |
| 11554 | East Meadow, NY | 38,132 | 1.2 mi |
| 11575 | Roosevelt, NY | 16,272 | 2.7 mi |
| 11590 | Westbury, NY | 45,768 | 2.5 mi |
| 11550 | Hempstead, NY | 56,435 | 2.3 mi |
| 11514 | Carle Place, NY | 4,673 | 2.6 mi |
| 11530 | Garden City, NY | 27,273 | 2.9 mi |
| 11520 | Freeport, NY | 43,341 | 4.8 mi |
| 11756 | Levittown, NY | 42,791 | 3.5 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.