Westchester
New York
73
Total ZIPs
947,766
Total Population
ZIP Codes in Westchester
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 10701 | Yonkers | 63,393 | 5,773 |
| 10801 | New Rochelle | 40,827 | 4,613 |
| 10583 | Scarsdale | 38,982 | 1,218 |
| 10705 | Yonkers | 38,777 | 6,766 |
| 10573 | Port Chester | 38,352 | 2,704 |
| 10550 | Mount Vernon | 37,144 | 7,227 |
| 10562 | Ossining | 31,796 | 890 |
| 10704 | Yonkers | 30,165 | 4,360 |
| 10598 | Yorktown Heights | 28,647 | 417 |
| 10710 | Yonkers | 25,120 | 2,117 |
| 10566 | Peekskill | 23,570 | 2,082 |
| 10591 | Tarrytown | 22,540 | 880 |
| 10708 | Bronxville | 21,225 | 2,662 |
| 10703 | Yonkers | 20,301 | 4,487 |
| 10543 | Mamaroneck | 20,135 | 1,903 |
| 10567 | Cortlandt Manor | 19,929 | 348 |
| 10552 | Mount Vernon | 19,786 | 4,609 |
| 10805 | New Rochelle | 18,414 | 4,120 |
| 10605 | White Plains | 18,126 | 1,377 |
| 10580 | Rye | 17,208 | 783 |
| 10603 | White Plains | 17,045 | 2,000 |
| 10549 | Mount Kisco | 16,638 | 335 |
| 10538 | Larchmont | 16,597 | 1,783 |
| 10606 | White Plains | 16,499 | 4,217 |
| 10804 | New Rochelle | 14,146 | 1,260 |
| 10520 | Croton On Hudson | 12,810 | 359 |
| 10570 | Pleasantville | 12,680 | 751 |
| 10530 | Hartsdale | 12,604 | 1,271 |
| 10803 | Pelham | 12,435 | 2,194 |
| 10528 | Harrison | 12,280 | 1,239 |
| 10514 | Chappaqua | 11,946 | 360 |
| 10601 | White Plains | 11,376 | 6,927 |
| 10604 | West Harrison | 11,250 | 640 |
| 10522 | Dobbs Ferry | 10,875 | 1,729 |
| 10536 | Katonah | 10,739 | 162 |
| 10553 | Mount Vernon | 10,170 | 5,671 |
| 10707 | Tuckahoe | 10,097 | 3,003 |
| 10510 | Briarcliff Manor | 9,988 | 389 |
| 10709 | Eastchester | 9,292 | 2,633 |
| 10706 | Hastings On Hudson | 8,679 | 1,158 |
| 10589 | Somers | 8,475 | 409 |
| 10595 | Valhalla | 8,195 | 532 |
| 10504 | Armonk | 7,987 | 189 |
| 10547 | Mohegan Lake | 7,647 | 584 |
| 10523 | Elmsford | 7,444 | 795 |
| 10533 | Irvington | 7,322 | 795 |
| 10607 | White Plains | 6,824 | 1,187 |
| 10590 | South Salem | 6,767 | 194 |
| 10577 | Purchase | 6,552 | 376 |
| 10507 | Bedford Hills | 6,408 | 339 |
| 10506 | Bedford | 5,790 | 137 |
| 10502 | Ardsley | 5,487 | 999 |
| 10594 | Thornwood | 5,117 | 791 |
| 10576 | Pound Ridge | 5,116 | 88 |
| 10532 | Hawthorne | 4,931 | 1,002 |
| 10560 | North Salem | 4,737 | 88 |
| 10548 | Montrose | 3,487 | 575 |
| 10588 | Shrub Oak | 2,282 | 451 |
| 10511 | Buchanan | 2,246 | 591 |
| 10526 | Goldens Bridge | 1,809 | 212 |
| 10596 | Verplanck | 1,729 | 1,074 |
| 10546 | Millwood | 1,277 | 439 |
| 10518 | Cross River | 1,268 | 142 |
| 10501 | Amawalk | 1,219 | 336 |
| 10597 | Waccabuc | 968 | 112 |
| 10527 | Granite Springs | 908 | 143 |
| 10505 | Baldwin Place | 851 | 504 |
| 10578 | Purdys | 681 | 166 |
| 10535 | Jefferson Valley | 555 | 442 |
| 10517 | Crompond | 539 | 634 |
| 10519 | Croton Falls | 316 | 164 |
| 10545 | Maryknoll | 141 | 432 |
| 10503 | Ardsley On Hudson | 108 | 2,805 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.