First three digits · New York
ZIP Codes Starting with
66 ZIP codes start with 105, sorted at the Westchester, NY (SCF 105) sectional center (USPS labeling list L005, effective October 1, 2026) in New York: 63 residential ZIP codes across 2 counties and 3 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 105 mean?
The first digit, 1, is one of ten national areas (Delaware, New York and Pennsylvania). The first three, 105, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 105 to the Westchester, NY (SCF 105) facility. The last two digits pick the delivery area. By residents, the largest town names among the 105 ZIP codes are Mount Vernon, Port Chester, Scarsdale, Ossining, Yorktown Heights and Mahopac.
The same facility sorts 8 prefixes, 229 ZIP codes in all: 066, 068, 069, 105, 106, 107, 108, 109.
Where are the 105 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 105
| County | ||||||
|---|---|---|---|---|---|---|
| 10501 | Amawalk | Westchester County | 1,727 | 1,085 | $220k | $831k |
| 10502 | Ardsley | Westchester County | 6,197 | 2,974 | $250k+ | $846k |
| 10503 | Ardsley On Hudson | Westchester County | 132 | 8,800 | $243k | $869k |
| 10504 | Armonk | Westchester County | 7,665 | 475 | $250k+ | $1.24M |
| 10505 | Baldwin Place | Westchester County | 1,119 | 1,444 | $153k | $896k |
| 10506 | Bedford | Westchester County | 6,244 | 375 | $250k+ | $1.18M |
| 10507 | Bedford Hills | Westchester County | 6,109 | 822 | $107k | $638k |
| 10509 | Brewster | Putnam County | 20,046 | 556 | $117k | $458k |
| 10510 | Briarcliff Manor | Westchester County | 10,226 | 1,012 | $221k | $863k |
| 10511 | Buchanan | Westchester County | 2,397 | 1,595 | $128k | $526k |
| 10512 | Carmel | Putnam County | 24,234 | 464 | $118k | $411k |
| 10514 | Chappaqua | Westchester County | 11,790 | 927 | $250k+ | $1.12M |
| 10516 | Cold Spring | Putnam County | 5,362 | 170 | $140k | $639k |
| 10517 | Crompond | Westchester County | 584 | 1,659 | $117k | $616k |
| 10518 | Cross River | Westchester County | 992 | 260 | $250k+ | $779k |
| 10519 | Croton Falls | Westchester County | 99 | 396 | – | – |
| 10520 | Croton On Hudson | Westchester County | 12,368 | 856 | $143k | $702k |
| 10521 | Croton On Hudson | Westchester County | PO Box or unique | – | – | – |
| 10522 | Dobbs Ferry | Westchester County | 11,502 | 4,706 | $165k | $766k |
| 10523 | Elmsford | Westchester County | 9,450 | 2,592 | $118k | $588k |
| 10524 | Garrison | Putnam County | 4,578 | 220 | $146k | $561k |
| 10526 | Goldens Bridge | Westchester County | 2,128 | 600 | $250k+ | $746k |
| 10527 | Granite Springs | Westchester County | 418 | 187 | $250k+ | $860k |
| 10528 | Harrison | Westchester County | 14,091 | 3,729 | $154k | $938k |
| 10530 | Hartsdale | Westchester County | 13,892 | 3,549 | $122k | $465k |
| 10532 | Hawthorne | Westchester County | 5,347 | 2,285 | $141k | $698k |
| 10533 | Irvington | Westchester County | 7,362 | 2,070 | $174k | $874k |
| 10535 | Jefferson Valley | Westchester County | 392 | 862 | $66k | $333k |
| 10536 | Katonah | Westchester County | 10,669 | 401 | $250k+ | $868k |
| 10537 | Lake Peekskill | Putnam County | 2,439 | 2,273 | $132k | $410k |
| 10538 | Larchmont | Westchester County | 17,760 | 5,054 | $208k | $1.27M |
| 10540 | Lincolndale | Westchester County | 108 | 200 | – | – |
| 10541 | Mahopac | Putnam County | 26,361 | 1,064 | $139k | $509k |
| 10542 | Mahopac Falls | Putnam County | no residents | 0 | – | – |
| 10543 | Mamaroneck | Westchester County | 20,989 | 4,901 | $126k | $730k |
| 10545 | Maryknoll | Westchester County | 185 | 1,480 | – | – |
| 10546 | Millwood | Westchester County | 1,392 | 1,154 | $207k | $871k |
| 10547 | Mohegan Lake | Westchester County | 7,205 | 1,471 | $163k | $505k |
| 10548 | Montrose | Westchester County | 4,254 | 2,063 | $142k | $426k |
| 10549 | Mount Kisco | Westchester County | 16,135 | 845 | $134k | $668k |
| 10550 | Mount Vernon | Westchester County | 38,972 | 19,613 | $61k | $494k |
| 10551 | Mount Vernon | Westchester County | PO Box or unique | – | – | – |
| 10552 | Mount Vernon | Westchester County | 22,341 | 13,540 | $97k | $363k |
| 10553 | Mount Vernon | Westchester County | 11,011 | 15,775 | $85k | $551k |
| 10560 | North Salem | Westchester County | 4,918 | 235 | $194k | $674k |
| 10562 | Ossining | Westchester County | 33,793 | 2,501 | $116k | $499k |
| 10566 | Peekskill | Westchester County | 25,625 | 5,902 | $86k | $396k |
| 10567 | Cortlandt Manor | Westchester County | 19,976 | 887 | $144k | $567k |
| 10570 | Pleasantville | Westchester County | 13,289 | 1,866 | $184k | $862k |
| 10573 | Port Chester | Westchester County | 40,786 | 7,459 | $106k | $663k |
| 10576 | Pound Ridge | Westchester County | 4,891 | 218 | $250k+ | $1.06M |
| 10577 | Purchase | Westchester County | 5,945 | 897 | $250k+ | $1.63M |
| 10578 | Purdys | Westchester County | 1,780 | 1,011 | $250k+ | $616k |
| 10579 | Putnam Valley | Putnam County | 9,019 | 260 | $133k | $548k |
| 10580 | Rye | Westchester County | 18,391 | 2,202 | $250k+ | $1.91M |
| 10583 | Scarsdale | Westchester County | 40,207 | 3,235 | $250k+ | $1.18M |
| 10587 | Shenorock | Westchester County | PO Box or unique | – | – | – |
| 10588 | Shrub Oak | Westchester County | 2,783 | 1,712 | $179k | $526k |
| 10589 | Somers | Westchester County | 7,604 | 1,090 | $129k | $574k |
| 10590 | South Salem | Westchester County | 6,989 | 525 | $212k | $796k |
| 10591 | Tarrytown | Westchester County | 23,926 | 2,544 | $105k | $681k |
| 10594 | Thornwood | Westchester County | 5,110 | 1,981 | $164k | $683k |
| 10595 | Valhalla | Westchester County | 7,243 | 1,361 | $123k | $723k |
| 10596 | Verplanck | Westchester County | 650 | 1,091 | $98k | $448k |
| 10597 | Waccabuc | Westchester County | 679 | 207 | $245k | $1.15M |
| 10598 | Yorktown Heights | Westchester County | 28,821 | 1,141 | $174k | $618k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.