New York
Source:
New York
New York is a county in New York with 69 ZIP codes and a total population of 1,577,385. All data is sourced from the U.S. Census Bureau American Community Survey (ACS) 2023 5-Year Estimates.
New York is a county inside New York (FIPS code 36061) that contains 69 USPS ZIP codes covering a combined population of 1,577,385 according to Census ACS 5-Year Estimates. Counties are the natural bridge between state-level summaries and ZIP-level detail — crime statistics, HUD Fair Market Rents, and childcare pricing are all published at the county level, while household income and housing values are published at the ZIP level. This page reconciles the two views so you can see which ZIPs drive the county totals.
The 69 ZIPs listed below are ordered by population and each links to the full ZIP detail page with Census demographics, housing, income, home-price history, and cross-agency inputs. The most populated ZIP in New York is 10025 covering New York with 94,600 residents at 48,594 people per square mile. Population density across ZIPs in this county varies — use the density column to spot urban cores versus rural delivery areas. A single county can contain both a dense downtown ZIP and a large rural ZIP covering several hundred square miles.
Because New York uses FIPS code 36061, it joins cleanly to county-level federal datasets: HUD Fair Market Rent tables, FBI Uniform Crime Report data, and the Department of Labor National Database of Childcare Prices all key off the same code. That is how neighborhood scorecards combine ZIP-level Census demographics with county-level safety and affordability metrics. All data on this page comes from U.S. Census Bureau ACS 2023 5-Year Estimates and USPS ZIP Code Tabulation Area files — no estimates, no proprietary sources, no editorial scoring.
69
Total ZIPs
1,577,385
Total Population
ZIP Codes in New York
Side-by-side: Compare 10025 vs 10002 →
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 10025 | New York | 94,600 | 48,594 |
| 10002 | New York | 81,410 | 35,782 |
| 10029 | New York | 76,003 | 36,151 |
| 10009 | New York | 61,347 | 38,399 |
| 10023 | New York | 60,998 | 48,061 |
| 10128 | New York | 60,453 | 50,119 |
| 10027 | New York | 59,707 | 26,529 |
| 10024 | New York | 59,283 | 26,672 |
| 10032 | New York | 57,331 | 33,809 |
| 10031 | New York | 56,438 | 33,563 |
| 10003 | New York | 56,024 | 37,524 |
| 10016 | New York | 54,183 | 39,315 |
| 10033 | New York | 53,926 | 34,924 |
| 10011 | New York | 50,984 | 29,744 |
| 10028 | New York | 45,141 | 55,636 |
| 10021 | New York | 43,631 | 44,215 |
| 10019 | New York | 42,870 | 23,754 |
| 10040 | New York | 41,905 | 42,393 |
| 10034 | New York | 38,908 | 13,778 |
| 10026 | New York | 34,003 | 39,504 |
| 10035 | New York | 33,969 | 9,208 |
| 10065 | New York | 32,270 | 32,773 |
| 10014 | New York | 31,959 | 22,447 |
| 10022 | New York | 31,924 | 28,834 |
| 10010 | New York | 31,834 | 32,205 |
| 10013 | New York | 27,700 | 19,437 |
| 10030 | New York | 26,999 | 37,367 |
| 10075 | New York | 26,121 | 54,746 |
| 10036 | New York | 24,711 | 21,721 |
| 10039 | New York | 24,527 | 21,654 |
| 10012 | New York | 24,090 | 28,771 |
| 10001 | New York | 21,102 | 13,259 |
| 10038 | New York | 20,300 | 26,252 |
| 10037 | New York | 17,416 | 26,126 |
| 10017 | New York | 16,575 | 20,190 |
| 10044 | New York | 11,661 | 19,569 |
| 10280 | New York | 7,853 | 26,418 |
| 10005 | New York | 7,135 | 37,901 |
| 10007 | New York | 6,988 | 16,915 |
| 10018 | New York | 5,229 | 6,253 |
| 10069 | New York | 5,199 | 20,876 |
| 10282 | New York | 4,783 | 26,894 |
| 10004 | New York | 3,089 | 2,215 |
| 10006 | New York | 3,011 | 12,458 |
| 10162 | New York | 1,685 | 56,521 |
| 10119 | New York | 92 | 2,159 |
| 10199 | New York | 9 | 138 |
| 10103 | New York | 3 | 121 |
| 10165 | New York | 2 | 153 |
| 10170 | New York | 2 | 80 |
| 10173 | New York | 2 | 163 |
| 10020 | New York | 0 | — |
| 10110 | New York | 0 | — |
| 10111 | New York | 0 | — |
| 10112 | New York | 0 | — |
| 10115 | New York | 0 | — |
| 10152 | New York | 0 | — |
| 10153 | New York | 0 | — |
| 10154 | New York | 0 | — |
| 10167 | New York | 0 | — |
| 10168 | New York | 0 | — |
| 10169 | New York | 0 | — |
| 10171 | New York | 0 | — |
| 10172 | New York | 0 | — |
| 10174 | New York | 0 | — |
| 10177 | New York | 0 | — |
| 10271 | New York | 0 | — |
| 10278 | New York | 0 | — |
| 10279 | New York | 0 | — |
Official Data Resources
What are common questions about ZIP codes in this county?
What is the population of New York?▼
What ZIP codes are in New York?▼
What is the median household income in New York?▼
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →
Source: HUD USPS Crosswalk (ZIP-to-county mapping). Verify with HUD →
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.
Read our methodology — how this data is sourced, computed, and verified.