Texas ZIP Codes
Demographics, income, and housing data for ZIP codes in Texas (TX).
1,935
Total ZIPs
25,144,800
Population
$73,404
Avg Income
$227,960
Avg Home Value
39.8
Avg Median Age
Counties in Texas
| County Name | ZIP Count | Population |
|---|---|---|
| Anderson | 8 | 60,438 |
| Andrews | 1 | 14,786 |
| Angelina | 6 | 87,073 |
| Aransas | 2 | 20,073 |
| Archer | 5 | 6,571 |
| Armstrong | 2 | 1,782 |
| Atascosa | 9 | 45,949 |
| Austin | 8 | 31,539 |
| Bailey | 3 | 7,579 |
| Bandera | 5 | 20,163 |
| Bastrop | 8 | 75,047 |
| Baylor | 1 | 3,820 |
| Bee | 9 | 31,098 |
| Bell | 17 | 320,636 |
| Bexar | 70 | 1,713,454 |
| Blanco | 4 | 9,849 |
| Borden | 2 | 1,601 |
| Bosque | 8 | 19,002 |
| Bowie | 9 | 92,306 |
| Brazoria | 15 | 327,935 |
| Brazos | 7 | 194,431 |
| Brewster | 5 | 9,208 |
| Briscoe | 2 | 1,638 |
| Brooks | 2 | 7,514 |
| Brown | 7 | 38,106 |
| Burleson | 3 | 17,041 |
| Burnet | 4 | 35,916 |
| Caldwell | 7 | 37,497 |
| Calhoun | 4 | 21,349 |
| Callahan | 4 | 12,762 |
| Cameron | 16 | 406,162 |
| Camp | 2 | 14,196 |
| Carson | 4 | 5,731 |
| Cass | 10 | 28,735 |
| Castro | 4 | 7,449 |
| Chambers | 7 | 31,475 |
| Cherokee | 8 | 44,001 |
| Childress | 2 | 7,088 |
| Clay | 4 | 7,464 |
| Cochran | 3 | 3,149 |
| Coke | 4 | 3,111 |
| Coleman | 10 | 8,904 |
| Collin | 26 | 728,806 |
| Collingsworth | 3 | 2,889 |
| Colorado | 12 | 21,477 |
| Comal | 7 | 125,814 |
| Comanche | 5 | 12,550 |
| Concho | 3 | 4,009 |
| Cooke | 7 | 35,370 |
| Coryell | 10 | 68,965 |
| Cottle | 1 | 1,493 |
| Crane | 1 | 4,193 |
| Crockett | 2 | 3,695 |
| Crosby | 3 | 5,923 |
| Culberson | 1 | 2,336 |
| Dallam | 3 | 11,521 |
| Dallas | 84 | 2,422,772 |
| Dawson | 2 | 13,535 |
| Deaf Smith | 2 | 19,542 |
| Delta | 6 | 4,966 |
| Denton | 26 | 715,299 |
| DeWitt | 4 | 16,219 |
| Dickens | 4 | 2,600 |
| Dimmit | 4 | 9,962 |
| Donley | 3 | 3,726 |
| Duval | 5 | 12,620 |
| Eastland | 8 | 19,532 |
| Ector | 9 | 139,898 |
| Edwards | 3 | 3,239 |
| El Paso | 30 | 800,873 |
| Ellis | 13 | 157,209 |
| Erath | 4 | 36,965 |
| Falls | 7 | 16,258 |
| Fannin | 14 | 33,262 |
| Fayette | 8 | 22,562 |
| Fisher | 4 | 3,510 |
| Floyd | 4 | 6,425 |
| Foard | 1 | 1,406 |
| Fort Bend | 21 | 539,083 |
| Franklin | 2 | 8,168 |
| Freestone | 6 | 18,052 |
| Frio | 4 | 17,506 |
| Gaines | 3 | 16,825 |
| Galveston | 17 | 310,523 |
| Garza | 2 | 6,477 |
| Gillespie | 6 | 26,330 |
| Glasscock | 1 | 963 |
| Goliad | 4 | 6,088 |
| Gonzales | 8 | 20,003 |
| Gray | 3 | 22,640 |
| Grayson | 17 | 124,346 |
| Gregg | 8 | 133,976 |
| Grimes | 7 | 28,735 |
| Guadalupe | 8 | 177,473 |
| Hale | 6 | 37,291 |
| Hall | 4 | 3,394 |
| Hamilton | 4 | 9,224 |
| Hansford | 3 | 5,969 |
| Hardeman | 2 | 4,178 |
| Hardin | 9 | 55,197 |
| Harris | 132 | 4,117,549 |
| Harrison | 7 | 53,321 |
| Hartley | 2 | 1,314 |
| Haskell | 6 | 5,805 |
| Hays | 6 | 108,532 |
| Hemphill | 1 | 3,771 |
| Henderson | 12 | 91,717 |
| Hidalgo | 27 | 774,680 |
| Hill | 14 | 32,475 |
| Hockley | 7 | 21,945 |
| Hood | 4 | 52,738 |
| Hopkins | 9 | 44,977 |
| Houston | 6 | 24,757 |
| Howard | 5 | 35,953 |
| Hudspeth | 4 | 3,325 |
| Hunt | 9 | 77,824 |
| Hutchinson | 4 | 22,708 |
| Irion | 2 | 1,504 |
| Jack | 3 | 7,211 |
| Jackson | 7 | 13,373 |
| Jasper | 5 | 36,301 |
| Jeff Davis | 2 | 2,350 |
| Jefferson | 17 | 251,163 |
| Jim Hogg | 1 | 5,350 |
| Jim Wells | 5 | 41,439 |
| Johnson | 12 | 166,022 |
| Jones | 6 | 12,935 |
| Karnes | 7 | 16,418 |
| Kaufman | 7 | 91,279 |
| Kendall | 4 | 35,130 |
| Kenedy | 2 | 314 |
| Kent | 2 | 743 |
| Kerr | 5 | 47,398 |
| Kimble | 3 | 4,413 |
| King | 1 | 262 |
| Kinney | 1 | 3,598 |
| Kleberg | 2 | 32,048 |
| Knox | 4 | 3,541 |
| La Salle | 4 | 7,001 |
| Lamar | 11 | 49,495 |
| Lamb | 8 | 14,125 |
| Lampasas | 3 | 14,270 |
| Lavaca | 5 | 23,452 |
| Lee | 5 | 16,227 |
| Leon | 8 | 19,872 |
| Liberty | 9 | 72,571 |
| Limestone | 7 | 22,807 |
| Lipscomb | 5 | 3,329 |
| Live Oak | 4 | 9,035 |
| Llano | 8 | 22,308 |
| Loving | 1 | 80 |
| Lubbock | 20 | 278,902 |
| Lynn | 2 | 4,570 |
| Madison | 3 | 13,125 |
| Marion | 2 | 10,834 |
| Martin | 3 | 4,432 |
| Mason | 3 | 3,832 |
| Matagorda | 12 | 37,035 |
| Maverick | 3 | 54,258 |
| McCulloch | 7 | 8,632 |
| McLennan | 24 | 238,674 |
| McMullen | 2 | 656 |
| Medina | 9 | 41,930 |
| Menard | 3 | 2,121 |
| Midland | 5 | 134,281 |
| Milam | 7 | 24,260 |
| Mills | 3 | 4,691 |
| Mitchell | 3 | 9,432 |
| Montague | 7 | 20,919 |
| Montgomery | 21 | 446,351 |
| Moore | 4 | 21,711 |
| Morris | 4 | 13,751 |
| Motley | 3 | 1,149 |
| Nacogdoches | 11 | 65,646 |
| Navarro | 13 | 49,316 |
| Newton | 6 | 11,171 |
| Nolan | 5 | 15,807 |
| Nueces | 25 | 339,819 |
| Ochiltree | 3 | 10,097 |
| Oldham | 4 | 2,674 |
| Orange | 4 | 84,826 |
| Palo Pinto | 8 | 31,155 |
| Panola | 5 | 22,904 |
| Parker | 9 | 102,318 |
| Parmer | 4 | 9,931 |
| Pecos | 5 | 15,569 |
| Polk | 8 | 45,286 |
| Potter | 11 | 121,393 |
| Presidio | 3 | 7,745 |
| Rains | 2 | 9,898 |
| Randall | 8 | 119,685 |
| Reagan | 1 | 3,390 |
| Real | 2 | 2,052 |
| Red River | 6 | 13,025 |
| Reeves | 5 | 13,816 |
| Refugio | 5 | 7,475 |
| Roberts | 1 | 837 |
| Robertson | 5 | 15,758 |
| Rockwall | 4 | 78,831 |
| Runnels | 5 | 11,065 |
| Rusk | 7 | 44,878 |
| Sabine | 4 | 10,993 |
| San Augustine | 2 | 8,219 |
| San Jacinto | 5 | 31,426 |
| San Patricio | 9 | 69,433 |
| San Saba | 4 | 5,936 |
| Schleicher | 1 | 3,377 |
| Scurry | 4 | 17,082 |
| Shackelford | 2 | 3,038 |
| Shelby | 5 | 26,389 |
| Sherman | 1 | 2,366 |
| Smith | 17 | 226,378 |
| Somervell | 3 | 8,413 |
| Starr | 8 | 61,163 |
| Stephens | 2 | 9,250 |
| Sterling | 1 | 1,143 |
| Stonewall | 2 | 1,439 |
| Sutton | 1 | 4,180 |
| Swisher | 3 | 8,373 |
| Tarrant | 65 | 1,755,648 |
| Taylor | 15 | 140,387 |
| Terrell | 2 | 950 |
| Terry | 3 | 12,607 |
| Throckmorton | 2 | 1,522 |
| Titus | 4 | 32,081 |
| Tom Green | 13 | 109,546 |
| Travis | 47 | 1,008,976 |
| Trinity | 4 | 14,616 |
| Tyler | 8 | 21,145 |
| Upshur | 5 | 35,507 |
| Upton | 3 | 3,353 |
| Uvalde | 6 | 26,774 |
| Val Verde | 4 | 48,811 |
| Van Zandt | 7 | 49,754 |
| Victoria | 10 | 87,596 |
| Walker | 6 | 68,787 |
| Waller | 5 | 38,435 |
| Ward | 5 | 10,629 |
| Washington | 4 | 33,822 |
| Webb | 9 | 250,180 |
| Wharton | 12 | 41,237 |
| Wheeler | 5 | 5,589 |
| Wichita | 11 | 137,363 |
| Wilbarger | 4 | 13,410 |
| Willacy | 6 | 22,286 |
| Williamson | 20 | 434,421 |
| Wilson | 6 | 38,625 |
| Winkler | 2 | 7,099 |
| Wise | 8 | 56,480 |
| Wood | 5 | 35,301 |
| Yoakum | 3 | 8,596 |
| Young | 5 | 19,023 |
| Zapata | 3 | 13,798 |
| Zavala | 3 | 11,690 |
Largest Cities in Texas
Houston
2,906,700 people · 97 ZIPs
San Antonio 1,578,279 people · 59 ZIPs
Dallas 1,263,321 people · 50 ZIPs
Austin 940,359 people · 44 ZIPs
Fort Worth 813,980 people · 32 ZIPs
El Paso 746,640 people · 24 ZIPs
Arlington 370,281 people · 12 ZIPs
Spring 316,665 people · 8 ZIPs
Corpus Christi 306,433 people · 18 ZIPs
Plano 278,067 people · 7 ZIPs
Lubbock 254,282 people · 14 ZIPs
Katy 250,975 people · 4 ZIPs
Laredo 248,858 people · 6 ZIPs
Garland 226,892 people · 5 ZIPs
Amarillo 220,580 people · 15 ZIPs
Irving 217,883 people · 6 ZIPs
Brownsville 195,686 people · 3 ZIPs
Grand Prairie 174,375 people · 4 ZIPs
Mission 167,182 people · 3 ZIPs
Sugar Land 149,159 people · 3 ZIPs
ZIP Codes in Texas
Showing top 100 of 1,935 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 79936 | El Paso | 111,086 | 1,611 |
| 77084 | Houston | 95,137 | 1,198 |
| 77449 | Katy | 94,382 | 1,220 |
| 78521 | Brownsville | 93,818 | 389 |
| 75052 | Grand Prairie | 88,996 | 1,314 |
| 75217 | Dallas | 80,324 | 1,135 |
| 79912 | El Paso | 77,161 | 1,258 |
| 78572 | Mission | 75,221 | 375 |
| 75070 | Mckinney | 74,734 | 1,208 |
| 77479 | Sugar Land | 74,514 | 871 |
| 75211 | Dallas | 73,146 | 1,601 |
| 75034 | Frisco | 72,723 | 560 |
| 77429 | Cypress | 72,264 | 730 |
| 77036 | Houston | 71,969 | 3,884 |
| 77450 | Katy | 71,889 | 1,358 |
| 77573 | League City | 71,580 | 917 |
| 78577 | Pharr | 70,840 | 861 |
| 77083 | Houston | 70,837 | 2,651 |
| 77379 | Spring | 70,544 | 1,080 |
| 77584 | Pearland | 70,228 | 845 |
| 78660 | Pflugerville | 68,789 | 585 |
| 75228 | Dallas | 66,551 | 2,253 |
| 77095 | Houston | 66,502 | 1,667 |
| 78613 | Cedar Park | 65,099 | 893 |
| 78046 | Laredo | 64,548 | 101 |
| 78596 | Weslaco | 63,844 | 415 |
| 78666 | San Marcos | 63,836 | 140 |
| 78542 | Edinburg | 63,293 | 144 |
| 75002 | Allen | 63,140 | 656 |
| 77494 | Katy | 61,600 | 582 |
| 76063 | Mansfield | 61,361 | 457 |
| 78501 | Mcallen | 61,219 | 1,541 |
| 75067 | Lewisville | 60,982 | 1,771 |
| 76244 | Keller | 60,388 | 1,354 |
| 76028 | Burleson | 59,744 | 299 |
| 78130 | New Braunfels | 59,546 | 249 |
| 78520 | Brownsville | 59,408 | 628 |
| 75040 | Garland | 59,406 | 1,465 |
| 79924 | El Paso | 59,058 | 1,863 |
| 78228 | San Antonio | 58,811 | 2,073 |
| 75150 | Mesquite | 58,730 | 1,776 |
| 75043 | Garland | 58,094 | 1,541 |
| 78574 | Mission | 57,071 | 375 |
| 77072 | Houston | 56,526 | 2,972 |
| 78245 | San Antonio | 56,511 | 657 |
| 77459 | Missouri City | 56,274 | 664 |
| 77840 | College Station | 56,171 | 1,936 |
| 75149 | Mesquite | 56,065 | 1,363 |
| 78586 | San Benito | 55,878 | 122 |
| 76010 | Arlington | 55,706 | 2,414 |
| 78745 | Austin | 55,614 | 1,607 |
| 78207 | San Antonio | 55,514 | 2,927 |
| 75243 | Dallas | 55,406 | 2,459 |
| 79907 | El Paso | 55,132 | 1,563 |
| 75227 | Dallas | 55,029 | 1,864 |
| 76137 | Fort Worth | 54,911 | 1,567 |
| 78250 | San Antonio | 54,903 | 2,207 |
| 78045 | Laredo | 54,713 | 29 |
| 77373 | Spring | 54,609 | 888 |
| 77015 | Houston | 53,621 | 980 |
| 77346 | Humble | 53,578 | 1,191 |
| 79938 | El Paso | 53,520 | 57 |
| 75061 | Irving | 53,442 | 1,784 |
| 78550 | Harlingen | 53,152 | 215 |
| 78852 | Eagle Pass | 53,040 | 36 |
| 78664 | Round Rock | 52,932 | 1,233 |
| 77077 | Houston | 52,151 | 2,302 |
| 75007 | Carrollton | 51,624 | 1,710 |
| 78240 | San Antonio | 51,111 | 1,742 |
| 75025 | Plano | 50,926 | 2,103 |
| 78223 | San Antonio | 50,637 | 472 |
| 78681 | Round Rock | 50,606 | 899 |
| 77433 | Cypress | 50,539 | 334 |
| 78249 | San Antonio | 49,951 | 1,296 |
| 77498 | Sugar Land | 49,906 | 1,242 |
| 77082 | Houston | 49,900 | 1,541 |
| 77088 | Houston | 49,660 | 1,714 |
| 79928 | El Paso | 49,544 | 184 |
| 77521 | Baytown | 49,507 | 461 |
| 78251 | San Antonio | 49,435 | 1,258 |
| 75216 | Dallas | 49,416 | 1,306 |
| 78753 | Austin | 49,301 | 1,751 |
| 78247 | San Antonio | 49,176 | 1,156 |
| 75287 | Dallas | 49,004 | 3,380 |
| 77845 | College Station | 48,938 | 128 |
| 75115 | Desoto | 48,877 | 861 |
| 78504 | Mcallen | 48,703 | 1,064 |
| 77089 | Houston | 48,685 | 1,422 |
| 76133 | Fort Worth | 48,394 | 2,023 |
| 75098 | Wylie | 48,197 | 565 |
| 78840 | Del Rio | 48,149 | 20 |
| 76179 | Fort Worth | 48,058 | 344 |
| 77081 | Houston | 47,860 | 5,954 |
| 75056 | The Colony | 47,852 | 731 |
| 77546 | Friendswood | 47,636 | 698 |
| 75035 | Frisco | 47,553 | 778 |
| 75093 | Plano | 47,187 | 1,291 |
| 77099 | Houston | 47,091 | 2,925 |
| 77093 | Houston | 46,929 | 1,507 |
| 76116 | Fort Worth | 46,746 | 1,484 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.