County ZIP codes · Texas · FIPS 48141
El Paso County, TX ZIP Codes
El Paso County, Texas has 145 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 31 residential and 114 for PO boxes or a single organization. 3 of the residential ones extend into a neighboring county. Median household income ranges from $14,872 in 79901 to $122,713 in 79911 (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of El Paso County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $42,099 and $67,198.
They carry 8 postal town names: El Paso, San Elizario, Canutillo, Clint, Anthony, Fabens, Fort Bliss, Tornillo.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 31 residential ZIP codes in El Paso County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 79936 | El Paso | 102,991 | 3,977 | $67k | $179k | 100% |
| 79938 | El Paso | 99,621 | 255 | $77k | $215k | 54% |
| 79928 | El Paso | 86,599 | 413 | $77k | $208k | 100% |
| 79912 | El Paso | 78,819 | 3,333 | $73k | $264k | 100% |
| 79924 | El Paso | 60,364 | 4,875 | $57k | $149k | 100% |
| 79907 | El Paso | 46,365 | 3,381 | $42k | $118k | 100% |
| 79927 | El Paso | 44,444 | 1,600 | $54k | $138k | 100% |
| 79925 | El Paso | 38,621 | 2,212 | $58k | $193k | 100% |
| 79915 | El Paso | 34,230 | 3,845 | $35k | $123k | 100% |
| 79904 | El Paso | 32,976 | 2,759 | $42k | $127k | 100% |
| 79932 | El Paso | 30,786 | 2,244 | $78k | $267k | 100% |
| 79934 | El Paso | 28,861 | 488 | $78k | $211k | 100% |
| 79930 | El Paso | 24,123 | 3,222 | $42k | $135k | 100% |
| 79905 | El Paso | 22,594 | 3,436 | $26k | $107k | 100% |
| 79902 | El Paso | 19,031 | 2,914 | $51k | $239k | 100% |
| 79935 | El Paso | 18,720 | 5,401 | $61k | $198k | 100% |
| 79903 | El Paso | 14,715 | 4,825 | $37k | $128k | 100% |
| 79849 | San Elizario | 14,409 | 1,056 | $45k | $110k | 100% |
| 79835 | Canutillo | 11,440 | 1,292 | $46k | $109k | 99% |
| 79911 | El Paso | 10,192 | 295 | $123k | $342k | 100% |
| 79901 | El Paso | 8,554 | 3,885 | $15k | $91k | 100% |
| 79836 | Clint | 7,711 | 400 | $59k | $116k | 100% |
| 79821 | Anthony | 7,227 | 643 | $59k | $153k | 100% |
| 79922 | El Paso | 6,800 | 844 | $106k | $350k | 83% |
| 79906 | El Paso | 5,917 | 1,312 | $56k | – | 100% |
| 79838 | Fabens | 4,969 | 161 | $43k | $96k | 100% |
| 79908 | El Paso | 4,148 | 2,337 | $60k | – | 100% |
| 79916 | Fort Bliss | 3,055 | 253 | – | – | 100% |
| 79853 | Tornillo | 2,686 | 77 | $42k | $83k | 100% |
| 79918 | Fort Bliss | 274 | 36 | – | – | 100% |
| 79920 | El Paso | 28 | 203 | – | – | 100% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
3 ZIP codes of El Paso County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In El Paso | Elsewhere |
|---|---|---|
| 79938 | 54% | Hudspeth County 46% |
| 79835 | 99% | Doña Ana County 1% |
| 79922 | 83% | Doña Ana County 17% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 79910 | El Paso |
| 79913 | El Paso |
| 79914 | El Paso |
| 79917 | El Paso |
| 79923 | El Paso |
| 79926 | El Paso |
| 79929 | El Paso |
| 79931 | El Paso |
| 79937 | El Paso |
| 79940 | El Paso |
| 79941 | El Paso |
| 79942 | El Paso |
| 79943 | El Paso |
| 79944 | El Paso |
| 79945 | El Paso |
| 79946 | El Paso |
| 79947 | El Paso |
| 79948 | El Paso |
| 79949 | El Paso |
| 79950 | El Paso |
| 79951 | El Paso |
| 79952 | El Paso |
| 79953 | El Paso |
| 79954 | El Paso |
| 79955 | El Paso |
| 79958 | El Paso |
| 79960 | El Paso |
| 79961 | El Paso |
| 79968 | El Paso |
| 79976 | El Paso |
| 79978 | El Paso |
| 79980 | El Paso |
| 79990 | El Paso |
| 79995 | El Paso |
| 79996 | El Paso |
| 79997 | El Paso |
| 79998 | El Paso |
| 79999 | El Paso |
| 88510 | El Paso |
| 88511 | El Paso |
| 88512 | El Paso |
| 88513 | El Paso |
| 88514 | El Paso |
| 88515 | El Paso |
| 88517 | El Paso |
| 88518 | El Paso |
| 88519 | El Paso |
| 88520 | El Paso |
| 88521 | El Paso |
| 88523 | El Paso |
| 88524 | El Paso |
| 88525 | El Paso |
| 88526 | El Paso |
| 88527 | El Paso |
| 88528 | El Paso |
| 88529 | El Paso |
| 88530 | El Paso |
| 88531 | El Paso |
| 88532 | El Paso |
| 88533 | El Paso |
| 88534 | El Paso |
| 88535 | El Paso |
| 88536 | El Paso |
| 88538 | El Paso |
| 88539 | El Paso |
| 88540 | El Paso |
| 88541 | El Paso |
| 88542 | El Paso |
| 88543 | El Paso |
| 88544 | El Paso |
| 88545 | El Paso |
| 88546 | El Paso |
| 88547 | El Paso |
| 88548 | El Paso |
| 88549 | El Paso |
| 88550 | El Paso |
| 88553 | El Paso |
| 88554 | El Paso |
| 88555 | El Paso |
| 88556 | El Paso |
| 88557 | El Paso |
| 88558 | El Paso |
| 88559 | El Paso |
| 88560 | El Paso |
| 88561 | El Paso |
| 88562 | El Paso |
| 88563 | El Paso |
| 88565 | El Paso |
| 88566 | El Paso |
| 88567 | El Paso |
| 88568 | El Paso |
| 88569 | El Paso |
| 88570 | El Paso |
| 88571 | El Paso |
| 88572 | El Paso |
| 88573 | El Paso |
| 88574 | El Paso |
| 88575 | El Paso |
| 88576 | El Paso |
| 88577 | El Paso |
| 88578 | El Paso |
| 88579 | El Paso |
| 88580 | El Paso |
| 88581 | El Paso |
| 88582 | El Paso |
| 88583 | El Paso |
| 88584 | El Paso |
| 88585 | El Paso |
| 88586 | El Paso |
| 88587 | El Paso |
| 88588 | El Paso |
| 88589 | El Paso |
| 88590 | El Paso |
| 88595 | El Paso |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do El Paso County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. El Paso County's ZIP codes use 3 prefixes: 798, 799 and 885.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 798 | El Paso, TX (SCF 798) | 6 | 22 |
| 799 | El Paso, TX (SCF 798) | 63 | 63 |
| 885 | El Paso, TX (SCF 798) | 76 | 76 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.