El Paso, TX ZIP Codes
24
Total ZIPs
746,640
Total Population
ZIP Codes in El Paso, TX
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 79936 | 111,086 | 1,611 | America/Denver |
| 79912 | 77,161 | 1,258 | America/Denver |
| 79924 | 59,058 | 1,863 | America/Denver |
| 79907 | 55,132 | 1,563 | America/Denver |
| 79938 | 53,520 | 57 | America/Denver |
| 79928 | 49,544 | 184 | America/Denver |
| 79925 | 40,641 | 922 | America/Denver |
| 79915 | 40,057 | 1,735 | America/Denver |
| 79927 | 39,016 | 532 | America/Denver |
| 79904 | 35,060 | 1,544 | America/Denver |
| 79930 | 28,410 | 1,000 | America/Denver |
| 79905 | 26,036 | 1,551 | America/Denver |
| 79932 | 24,986 | 676 | America/Denver |
| 79902 | 21,236 | 1,250 | America/Denver |
| 79934 | 19,174 | 125 | America/Denver |
| 79903 | 18,451 | 2,335 | America/Denver |
| 79935 | 18,042 | 1,987 | America/Denver |
| 79901 | 11,328 | 1,989 | America/Denver |
| 79922 | 8,935 | 528 | America/Denver |
| 79906 | 4,374 | 407 | America/Denver |
| 79908 | 3,673 | 73 | America/Denver |
| 79911 | 1,565 | 97 | America/Denver |
| 79920 | 153 | 11,986 | America/Denver |
| 79942 | 2 | — | America/Chicago |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.