County ZIP codes · Texas · FIPS 48453
Travis County, TX ZIP Codes
Travis County, Texas has 92 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 60 residential and 32 for PO boxes or a single organization. 48 of the residential ones lie mainly in Travis County and 12 mainly in a neighboring county; 23 cross the county line. Median household income ranges from $65,170 in 78753 to $238,559 in 78739 (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Travis County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $86,438 and $128,000.
They carry 17 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 60 residential ZIP codes in Travis County
48 ZIP codes lie mainly in Travis County; 12 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 78660 | Pflugerville | 124,834 | 2,798 | $113k | $412k | 100% |
| 78641 | Leander | 99,865 | 803 | $135k | $480k | 63% |
| 78745 | Austin | 61,219 | 4,457 | $86k | $505k | 100% |
| 78753 | Austin | 56,920 | 5,016 | $65k | $371k | 100% |
| 78748 | Austin | 55,631 | 3,936 | $115k | $465k | 100% |
| 78744 | Austin | 50,986 | 2,256 | $83k | $358k | 100% |
| 78704 | Austin | 50,688 | 5,784 | $107k | $916k | 100% |
| 78758 | Austin | 49,617 | 5,460 | $74k | $440k | 100% |
| 78741 | Austin | 45,951 | 5,899 | $67k | $420k | 100% |
| 78759 | Austin | 43,182 | 3,030 | $102k | $674k | 99% |
| 78653 | Manor | 41,291 | 392 | $94k | $358k | 99% |
| 78723 | Austin | 38,129 | 5,401 | $100k | $562k | 100% |
| 78749 | Austin | 34,562 | 3,569 | $111k | $585k | 100% |
| 78705 | Austin | 33,238 | 16,057 | $32k | $648k | 100% |
| 78754 | Austin | 32,690 | 2,159 | $90k | $349k | 100% |
| 78724 | Austin | 31,103 | 1,247 | $78k | $344k | 100% |
| 78738 | Austin | 31,019 | 737 | $183k | $916k | 100% |
| 78617 | Del Valle | 30,756 | 480 | $72k | $282k | 78% |
| 78727 | Austin | 29,958 | 3,856 | $110k | $540k | 98% |
| 78750 | Austin | 29,277 | 2,482 | $122k | $602k | 78% |
| 78746 | Austin | 28,256 | 1,233 | $188k | $1.49M | 100% |
| 78731 | Austin | 27,507 | 3,145 | $106k | $903k | 100% |
| 78728 | Austin | 26,777 | 3,456 | $75k | $437k | 78% |
| 78702 | Austin | 25,985 | 5,191 | $102k | $687k | 100% |
| 78757 | Austin | 23,856 | 4,818 | $104k | $656k | 100% |
| 78703 | Austin | 23,483 | 4,176 | $153k | $1.5M | 100% |
| 78752 | Austin | 23,317 | 6,987 | $68k | $422k | 100% |
| 78747 | Austin | 22,180 | 998 | $93k | $430k | 100% |
| 78734 | Austin | 22,145 | 1,169 | $131k | $677k | 100% |
| 78732 | Austin | 21,087 | 1,643 | $193k | $854k | 100% |
| 78735 | Austin | 20,996 | 1,040 | $139k | $868k | 100% |
| 78739 | Austin | 20,659 | 1,783 | $239k | $809k | 92% |
| 78751 | Austin | 16,961 | 7,023 | $81k | $852k | 100% |
| 78645 | Leander | 15,256 | 468 | $113k | $435k | 100% |
| 78726 | Austin | 14,506 | 1,252 | $91k | $698k | 100% |
| 78669 | Spicewood | 12,592 | 104 | $128k | $671k | 44% |
| 78701 | Austin | 11,824 | 7,841 | $162k | $722k | 100% |
| 78721 | Austin | 10,997 | 3,082 | $85k | $523k | 100% |
| 78725 | Austin | 10,746 | 608 | $106k | $331k | 100% |
| 78736 | Austin | 9,651 | 433 | $94k | $573k | 97% |
| 78756 | Austin | 9,197 | 5,504 | $95k | $832k | 100% |
| 78730 | Austin | 9,142 | 607 | $159k | $1.01M | 100% |
| 78733 | Austin | 9,029 | 806 | $206k | $1.01M | 100% |
| 78722 | Austin | 6,767 | 4,994 | $105k | $678k | 100% |
| 78652 | Manchaca | 5,287 | 472 | $133k | $528k | 56% |
| 78719 | Austin | 1,796 | 91 | $56k | $456k | 100% |
| 78742 | Austin | 847 | 143 | – | – | 100% |
| 78712 | Austin | 201 | 353 | – | – | 100% |
Partly in Travis County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 78615 | Coupland | 1,637 | 30 | $81k | $441k | 36% |
| 78737 | Austin | 27,023 | 742 | $169k | $765k | 29% |
| 78610 | Buda | 48,319 | 499 | $120k | $408k | 26% |
| 78654 | Marble Falls | 20,650 | 103 | $74k | $358k | 19% |
| 78621 | Elgin | 30,411 | 171 | $99k | $321k | 15% |
| 78664 | Round Rock | 62,060 | 3,736 | $87k | $358k | 14% |
| 78729 | Austin | 30,460 | 3,104 | $86k | $476k | 12% |
| 78613 | Cedar Park | 89,956 | 3,248 | $126k | $496k | 11% |
| 78620 | Dripping Springs | 22,860 | 130 | $154k | $677k | 10% |
| 78663 | Round Mountain | 503 | 5 | $168k | $357k | 4% |
| 78640 | Kyle | 77,531 | 866 | $90k | $330k | 1% |
| 78612 | Cedar Creek | 19,799 | 200 | $96k | $309k | 1% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
23 ZIP codes of Travis County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Travis | Elsewhere |
|---|---|---|
| 78641 | 63% | Williamson County 37% |
| 78613 | 11% | Williamson County 89% |
| 78640 | 1% | Hays County 84%; Caldwell County 15% |
| 78664 | 14% | Williamson County 86% |
| 78610 | 26% | Hays County 71%; Caldwell County 2% |
| 78759 | 99% | Williamson County 1% |
| 78653 | 99% | Bastrop County 1% |
| 78617 | 78% | Bastrop County 22% |
| 78729 | 12% | Williamson County 88% |
| 78621 | 15% | Bastrop County 63%; Williamson County 14%; Lee County 9% |
| 78727 | 98% | Williamson County 2% |
| 78750 | 78% | Williamson County 22% |
| 78737 | 29% | Hays County 71% |
| 78728 | 78% | Williamson County 22% |
| 78620 | 10% | Hays County 85%; Blanco County 5% |
| 78739 | 92% | Hays County 8% |
| 78654 | 19% | Burnet County 81% |
| 78612 | 1% | Bastrop County 99% |
| 78669 | 44% | Burnet County 37%; Blanco County 19% |
| 78736 | 97% | Hays County 3% |
| 78652 | 56% | Hays County 44% |
| 78615 | 36% | Williamson County 64% |
| 78663 | 4% | Blanco County 93%; Hays County 2% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 73301 | Austin |
| 73344 | Austin |
| 78651 | McNeil |
| 78691 | Pflugerville |
| 78708 | Austin |
| 78709 | Austin |
| 78710 | Austin |
| 78711 | Austin |
| 78713 | Austin |
| 78714 | Austin |
| 78715 | Austin |
| 78716 | Austin |
| 78718 | Austin |
| 78720 | Austin |
| 78755 | Austin |
| 78760 | Austin |
| 78761 | Austin |
| 78762 | Austin |
| 78763 | Austin |
| 78764 | Austin |
| 78765 | Austin |
| 78766 | Austin |
| 78767 | Austin |
| 78768 | Austin |
| 78769 | Austin |
| 78772 | Austin |
| 78773 | Austin |
| 78774 | Austin |
| 78778 | Austin |
| 78779 | Austin |
| 78783 | Austin |
| 78799 | Austin |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Travis County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Travis County's ZIP codes use 3 prefixes: 733, 786 and 787.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 733 | Austin, TX (SCF 786) | 2 | 2 |
| 786 | Austin, TX (SCF 786) | 19 | 75 |
| 787 | Austin, TX (SCF 786) | 71 | 72 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.