City ZIP codes · Texas
Austin, TX ZIP Codes
74 ZIP codes use the postal name Austin, Texas (Census 2020 ZCTAs and GeoNames postal codes, October 2026): 44 residential and 30 for PO boxes or a single organization. Median household income runs from $65,170 in 78753 to $238,559 in 78739, 3.7 times as much (Census Bureau, ACS 2020-2024). Austin's most populous ZIP code is 78745, with 61,219 people (ACS 2020-2024); 91% of its land is in the city of Austin.
- ACS2020-24
- Census2020
- GeoNames2026
Where are Austin's ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are Austin's ZIP codes?
The highest median household income is in 78739 ($238,559), the lowest in 78753 ($65,170). Home values run from $330,600 in 78725 to $1,495,800 in 78703.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013, B25077, B01003).
All 44 residential ZIP codes of Austin
| County | |||||
|---|---|---|---|---|---|
| 78745 | Travis County | 61,219 | 4,457 | $86k | $505k |
| 78753 | Travis County | 56,920 | 5,016 | $65k | $371k |
| 78748 | Travis County | 55,631 | 3,936 | $115k | $465k |
| 78744 | Travis County | 50,986 | 2,256 | $83k | $358k |
| 78704 | Travis County | 50,688 | 5,784 | $107k | $916k |
| 78758 | Travis County | 49,617 | 5,460 | $74k | $440k |
| 78741 | Travis County | 45,951 | 5,899 | $67k | $420k |
| 78759 | Travis County | 43,182 | 3,030 | $102k | $674k |
| 78723 | Travis County | 38,129 | 5,401 | $100k | $562k |
| 78717 | Williamson County | 37,262 | 2,856 | $145k | $652k |
| 78749 | Travis County | 34,562 | 3,569 | $111k | $585k |
| 78705 | Travis County | 33,238 | 16,057 | $32k | $648k |
| 78754 | Travis County | 32,690 | 2,159 | $90k | $349k |
| 78724 | Travis County | 31,103 | 1,247 | $78k | $344k |
| 78738 | Travis County | 31,019 | 737 | $183k | $916k |
| 78729 | Williamson County | 30,460 | 3,104 | $86k | $476k |
| 78727 | Travis County | 29,958 | 3,856 | $110k | $540k |
| 78750 | Travis County | 29,277 | 2,482 | $122k | $602k |
| 78746 | Travis County | 28,256 | 1,233 | $188k | $1.49M |
| 78731 | Travis County | 27,507 | 3,145 | $106k | $903k |
| 78737 | Hays County | 27,023 | 742 | $169k | $765k |
| 78728 | Travis County | 26,777 | 3,456 | $75k | $437k |
| 78702 | Travis County | 25,985 | 5,191 | $102k | $687k |
| 78757 | Travis County | 23,856 | 4,818 | $104k | $656k |
| 78703 | Travis County | 23,483 | 4,176 | $153k | $1.5M |
| 78752 | Travis County | 23,317 | 6,987 | $68k | $422k |
| 78747 | Travis County | 22,180 | 998 | $93k | $430k |
| 78734 | Travis County | 22,145 | 1,169 | $131k | $677k |
| 78732 | Travis County | 21,087 | 1,643 | $193k | $854k |
| 78735 | Travis County | 20,996 | 1,040 | $139k | $868k |
| 78739 | Travis County | 20,659 | 1,783 | $239k | $809k |
| 78751 | Travis County | 16,961 | 7,023 | $81k | $852k |
| 78726 | Travis County | 14,506 | 1,252 | $91k | $698k |
| 78701 | Travis County | 11,824 | 7,841 | $162k | $722k |
| 78721 | Travis County | 10,997 | 3,082 | $85k | $523k |
| 78725 | Travis County | 10,746 | 608 | $106k | $331k |
| 78736 | Travis County | 9,651 | 433 | $94k | $573k |
| 78756 | Travis County | 9,197 | 5,504 | $95k | $832k |
| 78730 | Travis County | 9,142 | 607 | $159k | $1.01M |
| 78733 | Travis County | 9,029 | 806 | $206k | $1.01M |
| 78722 | Travis County | 6,767 | 4,994 | $105k | $678k |
| 78719 | Travis County | 1,796 | 91 | $56k | $456k |
| 78742 | Travis County | 847 | 143 | – | – |
| 78712 | Travis County | 201 | 353 | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; 2023 Gazetteer land areas (2020 ZCTAs); town names from simplemaps US ZIP Codes (CC BY 4.0) and GeoNames (CC BY 4.0).
PO Box and single-organization ZIP codes in Austin
30 ZIP codes named Austin have no residential delivery area: post office boxes, or one organization (a large employer, an agency, a university) with its own code. The Census Bureau publishes no figures for them.
| ZIP | County |
|---|---|
| 73301 | Travis County |
| 73344 | Travis County |
| 78708 | Travis County |
| 78709 | Travis County |
| 78710 | Travis County |
| 78711 | Travis County |
| 78713 | Travis County |
| 78714 | Travis County |
| 78715 | Travis County |
| 78716 | Travis County |
| 78718 | Travis County |
| 78720 | Travis County |
| 78755 | Travis County |
| 78760 | Travis County |
| 78761 | Travis County |
| 78762 | Travis County |
| 78763 | Travis County |
| 78764 | Travis County |
| 78765 | Travis County |
| 78766 | Travis County |
| 78767 | Travis County |
| 78768 | Travis County |
| 78769 | Travis County |
| 78772 | Travis County |
| 78773 | Travis County |
| 78774 | Travis County |
| 78778 | Travis County |
| 78779 | Travis County |
| 78783 | Travis County |
| 78799 | Travis County |
Source: GeoNames postal codes (CC BY 4.0); a ZIP code with no Census ZCTA has no residential delivery area.
Which counties do Austin's ZIP codes reach?
Austin's residential ZIP codes lie in 3 counties: Travis County (41 ZIP codes mainly there), Williamson County (2 ZIP codes mainly there), Hays County (1 ZIP code mainly there).
Which places do Austin's ZIP codes cover?
A postal name is not a city limit. By the Census Bureau's places, Austin's residential ZIP codes cover Austin itself and 18 other places, each listed with the ZIP codes that have at least 5% of their land in it or hold most of the place:
- Hornsby Bend census-designated 78724, 78725
- Lakeway 78734, 78738
- Barton Creek census-designated 78735
- Bear Creek 78737
- Bee Cave 78738
- Belterra census-designated 78737
- Brushy Creek census-designated 78717
- Hudson Bend census-designated 78734
- Lost Creek census-designated 78746
- Rollingwood 78746
- Round Rock 78728
- San Leanna 78748
- Shady Hollow census-designated 78739
- Steiner Ranch census-designated 78732
- Sunset Valley 78745
- The Hills 78738
- Wells Branch census-designated 78728
- West Lake Hills 78746
Source: U.S. Census Bureau, 2020 ZCTA-to-place relationship file (shares of land).
Which first three digits do Austin's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Austin's ZIP codes use 2 prefixes: 733 and 787.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 733 | Austin, TX (SCF 786) | 2 | 2 |
| 787 | Austin, TX (SCF 786) | 72 | 72 |
All 2 ZIP codes that start with 733 are Austin's: 0 residential codes and 2 PO Box or unique codes, sorted at Austin, TX (SCF 786).
All 72 ZIP codes that start with 787 are Austin's: 44 residential codes and 28 PO Box or unique codes, sorted at Austin, TX (SCF 786).
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.