Spring, TX ZIP Codes
8
Total ZIPs
316,665
Total Population
ZIP Codes in Spring, TX
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 77379 | 70,544 | 1,080 | America/Chicago |
| 77373 | 54,609 | 888 | America/Chicago |
| 77388 | 40,384 | 1,125 | America/Chicago |
| 77386 | 36,407 | 347 | America/Chicago |
| 77382 | 35,369 | 1,207 | America/Chicago |
| 77381 | 34,961 | 1,036 | America/Chicago |
| 77380 | 23,136 | 719 | America/Chicago |
| 77389 | 21,255 | 393 | America/Chicago |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.