First three digits · Texas
ZIP Codes Starting with
73 ZIP codes start with 773, sorted at the North Houston, TX (SCF 773) sectional center (USPS labeling list L005, effective October 1, 2026) in Texas: 56 residential ZIP codes across 8 counties and 17 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 773 mean?
The first digit, 7, is one of ten national areas (Arkansas, Louisiana, Oklahoma and Texas). The first three, 773, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 773 to the North Houston, TX (SCF 773) facility. The last two digits pick the delivery area. By residents, the largest town names among the 773 ZIP codes are Spring, Conroe, Humble, Tomball, Magnolia and Huntsville.
The same facility sorts 3 prefixes, 191 ZIP codes in all: 773, 775, 778.
Where are the 773 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 773
| County | ||||||
|---|---|---|---|---|---|---|
| 77301 | Conroe | Montgomery County | 37,769 | 1,872 | $67k | $219k |
| 77302 | Conroe | Montgomery County | 21,546 | 407 | $85k | $266k |
| 77303 | Conroe | Montgomery County | 28,854 | 474 | $75k | $241k |
| 77304 | Conroe | Montgomery County | 44,225 | 1,103 | $80k | $355k |
| 77305 | Conroe | Montgomery County | PO Box or unique | – | – | – |
| 77306 | Conroe | Montgomery County | 18,086 | 440 | $76k | $174k |
| 77315 | North Houston | Harris County | PO Box or unique | – | – | – |
| 77316 | Montgomery | Montgomery County | 34,694 | 269 | $124k | $431k |
| 77318 | Willis | Montgomery County | 20,792 | 561 | $92k | $317k |
| 77320 | Huntsville | Walker County | 38,152 | 111 | $56k | $203k |
| 77325 | Kingwood | Harris County | PO Box or unique | – | – | – |
| 77326 | Ace | Polk County | 275 | 107 | – | – |
| 77327 | Cleveland | Liberty County | 42,685 | 126 | $62k | $163k |
| 77328 | Cleveland | San Jacinto County | 17,208 | 95 | $62k | $190k |
| 77331 | Coldspring | San Jacinto County | 7,556 | 44 | $62k | $246k |
| 77332 | Dallardsville | Polk County | PO Box or unique | – | – | – |
| 77333 | Dobbin | Montgomery County | PO Box or unique | – | – | – |
| 77334 | Dodge | Walker County | 197 | 14 | – | – |
| 77335 | Goodrich | Polk County | 2,468 | 65 | $53k | $172k |
| 77336 | Huffman | Harris County | 14,342 | 402 | $96k | $277k |
| 77337 | Hufsmith | Harris County | PO Box or unique | – | – | – |
| 77338 | Humble | Harris County | 48,031 | 1,844 | $65k | $233k |
| 77339 | Kingwood | Harris County | 44,538 | 2,773 | $84k | $298k |
| 77340 | Huntsville | Walker County | 37,517 | 176 | $49k | $244k |
| 77341 | Huntsville | Walker County | no residents | 0 | – | – |
| 77342 | Huntsville | Walker County | no residents | 0 | – | – |
| 77343 | Huntsville | Walker County | PO Box or unique | – | – | – |
| 77344 | Huntsville | Walker County | PO Box or unique | – | – | – |
| 77345 | Kingwood | Harris County | 27,917 | 3,330 | $151k | $394k |
| 77346 | Humble | Harris County | 79,538 | 4,436 | $122k | $318k |
| 77347 | Humble | Harris County | PO Box or unique | – | – | – |
| 77348 | Huntsville | Walker County | PO Box or unique | – | – | – |
| 77349 | Huntsville | Walker County | PO Box or unique | – | – | – |
| 77350 | Leggett | Polk County | 347 | 56 | – | $95k |
| 77351 | Livingston | Polk County | 37,143 | 58 | $67k | $200k |
| 77353 | Magnolia | Montgomery County | PO Box or unique | – | – | – |
| 77354 | Magnolia | Montgomery County | 44,900 | 605 | $113k | $397k |
| 77355 | Magnolia | Montgomery County | 32,847 | 591 | $102k | $341k |
| 77356 | Montgomery | Montgomery County | 32,583 | 256 | $107k | $410k |
| 77357 | New Caney | Montgomery County | 37,592 | 560 | $76k | $246k |
| 77358 | New Waverly | Walker County | 5,087 | 46 | $60k | $238k |
| 77359 | Oakhurst | San Jacinto County | 683 | 16 | $56k | – |
| 77360 | Onalaska | Polk County | 6,223 | 189 | $60k | $164k |
| 77362 | Pinehurst | Montgomery County | 8,017 | 749 | $87k | $366k |
| 77363 | Plantersville | Grimes County | 3,468 | 59 | $75k | $318k |
| 77364 | Pointblank | San Jacinto County | 2,178 | 71 | $63k | $233k |
| 77365 | Porter | Montgomery County | 46,418 | 1,124 | $96k | $289k |
| 77367 | Riverside | Walker County | 446 | 522 | – | – |
| 77368 | Romayor | Liberty County | no residents | 0 | – | – |
| 77369 | Rye | Liberty County | 738 | 30 | $46k | $79k |
| 77371 | Shepherd | San Jacinto County | 7,800 | 66 | $84k | $195k |
| 77372 | Splendora | Montgomery County | 14,367 | 279 | $79k | $231k |
| 77373 | Spring | Harris County | 69,739 | 2,935 | $89k | $231k |
| 77374 | Thicket | Hardin County | 244 | 6 | – | – |
| 77375 | Tomball | Harris County | 72,311 | 2,052 | $103k | $332k |
| 77376 | Votaw | Hardin County | 570 | 20 | – | – |
| 77377 | Tomball | Harris County | 41,680 | 1,183 | $129k | $378k |
| 77378 | Willis | Montgomery County | 17,629 | 198 | $71k | $200k |
| 77379 | Spring | Harris County | 85,190 | 3,298 | $108k | $354k |
| 77380 | Spring | Montgomery County | 31,369 | 2,524 | $89k | $376k |
| 77381 | Spring | Montgomery County | 36,139 | 2,851 | $144k | $474k |
| 77382 | Spring | Montgomery County | 38,986 | 3,248 | $162k | $567k |
| 77383 | Spring | Harris County | PO Box or unique | – | – | – |
| 77384 | Conroe | Montgomery County | 26,781 | 1,452 | $92k | $422k |
| 77385 | Conroe | Montgomery County | 28,156 | 1,297 | $117k | $327k |
| 77386 | Spring | Montgomery County | 69,980 | 1,717 | $133k | $367k |
| 77387 | Spring | Montgomery County | PO Box or unique | – | – | – |
| 77388 | Spring | Harris County | 53,425 | 3,990 | $102k | $288k |
| 77389 | Spring | Harris County | 45,701 | 2,149 | $141k | $418k |
| 77391 | Spring | Harris County | PO Box or unique | – | – | – |
| 77393 | Spring | Montgomery County | PO Box or unique | – | – | – |
| 77396 | Humble | Harris County | 61,735 | 2,481 | $78k | $241k |
| 77399 | Livingston | Polk County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.