Harris

Texas

132

Total ZIPs

4,117,549

Total Population

ZIP Codes in Harris

ZIP Code City Population Density
77084 Houston 95,137 1,198
77449 Katy 94,382 1,220
77429 Cypress 72,264 730
77036 Houston 71,969 3,884
77450 Katy 71,889 1,358
77083 Houston 70,837 2,651
77379 Spring 70,544 1,080
77095 Houston 66,502 1,667
77072 Houston 56,526 2,972
77373 Spring 54,609 888
77015 Houston 53,621 980
77346 Humble 53,578 1,191
77077 Houston 52,151 2,302
77433 Cypress 50,539 334
77082 Houston 49,900 1,541
77088 Houston 49,660 1,714
77521 Baytown 49,507 461
77089 Houston 48,685 1,422
77081 Houston 47,860 5,954
77099 Houston 47,091 2,925
77093 Houston 46,929 1,507
77070 Houston 46,017 1,363
77064 Houston 45,847 1,201
77080 Houston 45,275 2,739
77040 Houston 45,081 1,238
77396 Humble 43,317 624
77055 Houston 41,989 1,962
77060 Houston 40,830 1,918
77388 Spring 40,384 1,125
77375 Tomball 39,351 444
77057 Houston 39,208 3,559
77009 Houston 38,094 2,379
77502 Pasadena 37,995 2,613
77339 Kingwood 37,512 853
77075 Houston 37,388 1,312
77074 Houston 37,267 2,644
77041 Houston 37,146 775
77520 Baytown 36,489 589
77087 Houston 36,399 2,113
77042 Houston 36,385 2,256
77506 Pasadena 35,977 1,516
77035 Houston 35,896 2,427
77571 La Porte 35,666 394
77065 Houston 35,326 1,661
77073 Houston 34,790 971
77024 Houston 34,775 1,047
77063 Houston 34,299 2,889
77338 Humble 33,971 495
77076 Houston 33,803 2,734
77092 Houston 33,745 1,713
77034 Houston 33,678 947
77090 Houston 32,930 1,547
77004 Houston 32,692 2,184
77096 Houston 32,628 2,099
77017 Houston 32,561 1,446
77066 Houston 31,366 1,406
77079 Houston 31,280 1,636
77045 Houston 31,255 1,042
77530 Channelview 31,086 909
77044 Houston 30,949 306
77007 Houston 30,853 1,525
77536 Deer Park 30,690 944
77067 Houston 30,559 1,968
77008 Houston 30,482 1,802
77022 Houston 29,557 1,954
77023 Houston 28,998 2,055
77377 Tomball 28,708 284
77014 Houston 28,684 1,550
77049 Houston 28,521 447
77086 Houston 28,009 1,594
77033 Houston 27,965 1,807
77039 Houston 27,562 1,053
77016 Houston 26,989 1,077
77038 Houston 26,713 1,095
77532 Crosby 26,236 129
77025 Houston 26,137 2,354
77345 Kingwood 26,122 1,189
77021 Houston 26,042 1,654
77071 Houston 25,671 2,218
77018 Houston 25,563 1,491
77005 Houston 25,528 2,563
77020 Houston 25,464 1,425
77062 Houston 25,152 1,791
77504 Pasadena 24,529 1,713
77061 Houston 24,457 1,190
77503 Pasadena 24,251 1,085
77026 Houston 23,940 1,426
77091 Houston 23,472 1,262
77043 Houston 23,358 608
77505 Pasadena 23,223 980
77493 Katy 23,104 155
77598 Webster 23,059 735
77054 Houston 22,290 1,537
77389 Spring 21,255 393
77047 Houston 21,077 589
77586 Seabrook 20,970 623
77012 Houston 20,719 2,037
77037 Houston 19,819 1,227
77006 Houston 19,664 3,367
77011 Houston 19,547 2,114
77019 Houston 18,944 2,078
77056 Houston 18,673 2,084
77029 Houston 17,814 530
77013 Houston 17,602 775
77401 Bellaire 17,491 1,808
77059 Houston 16,949 665
77028 Houston 16,808 708
77002 Houston 16,793 3,222
77587 South Houston 16,568 2,161
77069 Houston 16,541 1,334
77058 Houston 16,406 769
77085 Houston 16,074 1,176
77031 Houston 15,762 1,908
77048 Houston 15,294 533
77051 Houston 15,085 796
77078 Houston 14,777 532
77027 Houston 14,331 1,933
77098 Houston 13,076 2,844
77032 Houston 12,757 222
77336 Huffman 12,471 123
77447 Hockley 11,872 46
77003 Houston 10,508 1,598
77562 Highlands 10,459 272
77030 Houston 10,258 1,573
77068 Houston 10,064 1,021
77547 Galena Park 9,735 1,409
77094 Houston 8,498 289
77050 Houston 4,611 267
77046 Houston 1,196 3,953
77010 Houston 366 1,145
77201 Houston 0
77507 Pasadena 0

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.