Houston, TX
Multi-ZIP Census mosaic for Houston, TX: 97 delivery areas, combined population 2,906,700. Sort the ZIP table by population before trusting any single city average (ACS 2023 5-Year Estimates).
U.S. Census Bureau, SimpleMaps US ZIP Code Database, delivery-area ZIP coverage
ACS city ledger plate
Sheet HOUSTON-TX · Houston, TX 97 ZIPs · 2,906,700 pop · #12010/25278 · Harris County and Fort Bend County
INC-MID · RANK-MID · BELOW-PEER · BOOK-MEGA · OWN-LOW · POP-MEGA · SPREAD-SPLIT · HOME-MID
- INC-MID $72,922
- RANK-MID #12010/25278
- BELOW-PEER under Stafford
- BOOK-MEGA 97 ZIPs
- OWN-LOW 49% owners
- POP-MEGA 2,906,700
- SPREAD-SPLIT 77091→77005
- HOME-MID $319,767
Nearest income peer: Stafford, TX (+ $2,822 income $)
Instrument codes from this city’s ACS household income, national rank, county-peer gap, ZIP book, owner tenure, population scale, intra-city income spread, and home-value band, not a moving recommendation.
Income neighbourhood around Houston
Lowest/highest poles plus county-sharing cities nearest Houston on average ZIP median household income. Full ladder: /cities.
- Baytown · lowest
Baytown · lowest
$63,954 median HH income
- Pasadena · near
Pasadena · near
$67,643 median HH income
- Houston · this city
Houston · this city
$72,922 median HH income
- Stafford · near
Stafford · near
$75,744 median HH income
- Humble · near
Humble · near
$88,388 median HH income
- Cypress · highest
Cypress · highest
$131,563 median HH income
What this shows County-sharing peers only, not the full US city board. Open a near peer when the gap is small; open the poles when the mosaic is wide.
National city placement
According to ACS 5-Year Estimates, Houston, TX sits among US cities with an above-median household income, on a megacity-scale population base, across a wide multi-ZIP mosaic.
- Top 48%
- household income vs 25,278 US cities
- 2,906,700
- city population (Census)
- 97
- USPS ZIP codes covered
- $72,922
- avg ZIP median income
Income percentile ranks this city's average ZIP median household income against 25,278 US cities with ACS income on at least one ZIP. Scale and ZIP-spread words come from Census population and USPS ZIP coverage.
Above-median income across a wide ZIP mosaic (97 codes): average household income $72,922 and home value $319,767 hide neighborhood splits. Poverty averages 19.2%, but the rate can concentrate in a minority of ZIPs. Sort the table by population first, then open the largest ZIP and one thin-edge ZIP.
Houston sits in the lower half of Harris County and Fort Bend County on income: Spring, Katy and Sugar Land report more, Pasadena and Baytown report less. Cypress marks the far end of that range at $131,563, 80% above Houston.
Within-city ZIP comparison
Where the ZIP codes inside Houston differ
Houston's city average masks two linked splits. Median household income runs from $35,432 in ZIP 77091 to $229,267 in ZIP 77005, while home values span $112,600 in 77050 to $1,395,100 in 77005. Compare the endpoint ZIPs before treating the city-level number as a neighborhood-level answer.
- Income high-to-low ratio
- 6.5×
- Home-value high-to-low ratio
- 12.4×
- Poverty-rate spread
- 45.8 points
77091 to 77005
77050 to 77005
77059 to 77050
Derived from the published ACS 2023 ZIP-level records shown on this site. A high-to-low ratio compares the highest and lowest available ZIP values; it is not a score or forecast.
Population concentration
Houston residents fan out across many ZIPs
Population is spread across 97 codes in Houston. The densest, 77084, still represents only about 3% of the 2,906,700 residents, so no single ZIP stands in for the city.
Census ZBP business roll-up
Dense employer mosaic across Houston
Citywide ZBP: 80,665 establishments, 1,685,182 employees , annual payroll $142,244,769k (~28 establishments per 1,000 residents) across 97 of 97 ZIPs. Peak business ZIP 77024 (2,772 units) ; leading NAICS Professional, scientific, and technical services (12,027) · also Retail trade · Health care and social assistance .
ZIP Codes in Houston, TX
These ZIP codes straddle Harris County and Fort Bend County, so county-level figures split Houston between several administrative records. See the Harris County roll-up →
Houston sits in the lower half of Harris County and Fort Bend County on income: Spring, Katy and Sugar Land report more, Pasadena and Baytown report less. Cypress marks the far end of that range at $131,563, 80% above Houston.
Side-by-side: Compare 77084 vs 77036 →
| ZIP Code | Population | Median income | Establishments | Density |
|---|---|---|---|---|
| 77084 | 95,137 | $80,575 | 1,829 | 1,198 |
| 77036 | 71,969 | $45,716 | 2,673 | 3,884 |
| 77083 | 70,837 | $64,418 | 701 | 2,651 |
| 77095 | 66,502 | $91,594 | 1,156 | 1,667 |
| 77072 | 56,526 | $51,070 | 898 | 2,972 |
| 77015 | 53,621 | $57,753 | 853 | 980 |
| 77077 | 52,151 | $72,871 | 1,447 | 2,302 |
| 77082 | 49,900 | $62,455 | 815 | 1,541 |
| 77088 | 49,660 | $54,411 | 305 | 1,714 |
| 77089 | 48,685 | $88,140 | 613 | 1,422 |
| 77081 | 47,860 | $43,251 | 893 | 5,954 |
| 77099 | 47,091 | $49,396 | 765 | 2,925 |
| 77093 | 46,929 | $46,766 | 511 | 1,507 |
| 77070 | 46,017 | $77,397 | 1,835 | 1,363 |
| 77064 | 45,847 | $81,658 | 1,172 | 1,201 |
| 77080 | 45,275 | $62,134 | 778 | 2,739 |
| 77040 | 45,081 | $65,028 | 1,518 | 1,238 |
| 77055 | 41,989 | $74,369 | 1,806 | 1,962 |
| 77060 | 40,830 | $40,435 | 954 | 1,918 |
| 77057 | 39,208 | $66,971 | 2,111 | 3,559 |
| 77009 | 38,094 | $83,148 | 797 | 2,379 |
| 77075 | 37,388 | $69,191 | 541 | 1,312 |
| 77074 | 37,267 | $47,810 | 1,273 | 2,644 |
| 77041 | 37,146 | $77,083 | 1,988 | 775 |
| 77087 | 36,399 | $52,847 | 663 | 2,113 |
| 77042 | 36,385 | $59,097 | 1,662 | 2,256 |
| 77035 | 35,896 | $58,686 | 474 | 2,427 |
| 77065 | 35,326 | $74,605 | 1,005 | 1,661 |
| 77073 | 34,790 | $78,592 | 690 | 971 |
| 77024 | 34,775 | $136,149 | 2,772 | 1,047 |
| 77063 | 34,299 | $59,113 | 1,357 | 2,889 |
| 77076 | 33,803 | $42,522 | 460 | 2,734 |
| 77092 | 33,745 | $58,728 | 1,405 | 1,713 |
| 77034 | 33,678 | $58,217 | 702 | 947 |
| 77090 | 32,930 | $50,903 | 852 | 1,547 |
| 77004 | 32,692 | $71,199 | 828 | 2,184 |
| 77096 | 32,628 | $82,852 | 656 | 2,099 |
| 77017 | 32,561 | $51,079 | 539 | 1,446 |
| 77066 | 31,366 | $87,138 | 545 | 1,406 |
| 77079 | 31,280 | $101,995 | 1,797 | 1,636 |
| 77045 | 31,255 | $59,688 | 346 | 1,042 |
| 77044 | 30,949 | $95,000 | 545 | 306 |
| 77007 | 30,853 | $144,911 | 1,881 | 1,525 |
| 77067 | 30,559 | $52,032 | 379 | 1,968 |
| 77008 | 30,482 | $143,229 | 1,910 | 1,802 |
| 77022 | 29,557 | $52,739 | 560 | 1,954 |
| 77023 | 28,998 | $51,430 | 516 | 2,055 |
| 77053 | 28,954 | $66,510 | 207 | 907 |
| 77014 | 28,684 | $55,589 | 423 | 1,550 |
| 77049 | 28,521 | $62,971 | 466 | 447 |
| 77086 | 28,009 | $58,200 | 518 | 1,594 |
| 77033 | 27,965 | $38,071 | 181 | 1,807 |
| 77039 | 27,562 | $47,119 | 436 | 1,053 |
| 77016 | 26,989 | $47,677 | 201 | 1,077 |
| 77038 | 26,713 | $57,232 | 309 | 1,095 |
| 77025 | 26,137 | $81,008 | 693 | 2,354 |
| 77021 | 26,042 | $45,574 | 435 | 1,654 |
| 77071 | 25,671 | $54,139 | 332 | 2,218 |
| 77018 | 25,563 | $127,017 | 1,079 | 1,491 |
| 77005 | 25,528 | $229,267 | 1,048 | 2,563 |
| 77020 | 25,464 | $50,119 | 452 | 1,425 |
| 77062 | 25,152 | $103,889 | 330 | 1,791 |
| 77061 | 24,457 | $45,115 | 466 | 1,190 |
| 77026 | 23,940 | $39,211 | 222 | 1,426 |
| 77091 | 23,472 | $35,432 | 397 | 1,262 |
| 77043 | 23,358 | $79,359 | 1,220 | 608 |
| 77054 | 22,290 | $62,106 | 781 | 1,537 |
| 77047 | 21,077 | $78,538 | 365 | 589 |
| 77012 | 20,719 | $45,025 | 173 | 2,037 |
| 77037 | 19,819 | $58,750 | 555 | 1,227 |
| 77006 | 19,664 | $106,533 | 1,046 | 3,367 |
| 77011 | 19,547 | $50,133 | 352 | 2,114 |
| 77019 | 18,944 | $116,423 | 999 | 2,078 |
| 77056 | 18,673 | $93,499 | 2,674 | 2,084 |
| 77029 | 17,814 | $48,279 | 598 | 530 |
| 77013 | 17,602 | $47,060 | 255 | 775 |
| 77059 | 16,949 | $161,944 | 267 | 665 |
| 77028 | 16,808 | $38,357 | 282 | 708 |
| 77002 | 16,793 | $86,394 | 2,720 | 3,222 |
| 77069 | 16,541 | $80,257 | 647 | 1,334 |
| 77058 | 16,406 | $68,722 | 963 | 769 |
| 77085 | 16,074 | $68,470 | 161 | 1,176 |
| 77031 | 15,762 | $47,162 | 310 | 1,908 |
| 77048 | 15,294 | $56,747 | 146 | 533 |
| 77051 | 15,085 | $37,415 | 206 | 796 |
| 77078 | 14,777 | $39,093 | 98 | 532 |
| 77027 | 14,331 | $103,812 | 1,942 | 1,933 |
| 77098 | 13,076 | $116,650 | 1,385 | 2,844 |
| 77032 | 12,757 | $43,725 | 961 | 222 |
| 77003 | 10,508 | $83,980 | 433 | 1,598 |
| 77030 | 10,258 | $77,336 | 616 | 1,573 |
| 77068 | 10,064 | $86,028 | 372 | 1,021 |
| 77094 | 8,498 | $139,932 | 413 | 289 |
| 77050 | 4,611 | $37,009 | 51 | 267 |
| 77046 | 1,196 | $131,932 | 425 | 3,953 |
| 77010 | 366 | $189,315 | 272 | 1,145 |
| 77201 | 0 | n/a | 6 | n/a |
Houston roll-ups here are for informational purposes only and do not constitute financial or relocation advice. ACS and Census ZBP figures are estimates; confirm the current table against Census before a money or move decision involving Houston, .