City ZIP codes · Texas
Houston, TX ZIP Codes
178 ZIP codes use the postal name Houston, Texas (Census 2020 ZCTAs and GeoNames postal codes, October 2026): 97 residential and 81 for PO boxes or a single organization. Median household income runs from $35,432 in 77091 to $229,267 in 77005, 6.5 times as much (Census Bureau, ACS 2020-2024). Houston's most populous ZIP code is 77084, with 110,217 people (ACS 2020-2024); 53% of its land is in the city of Houston.
- ACS2020-24
- Census2020
- GeoNames2026
Where are Houston's ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are Houston's ZIP codes?
The highest median household income is in 77005 ($229,267), the lowest in 77091 ($35,432). Home values run from $121,100 in 77028 to $1,395,100 in 77005.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013, B25077, B01003).
All 97 residential ZIP codes of Houston
| County | |||||
|---|---|---|---|---|---|
| 77084 | Harris County | 110,217 | 3,473 | $81k | $248k |
| 77083 | Harris County | 73,230 | 7,065 | $64k | $239k |
| 77036 | Harris County | 71,770 | 9,865 | $46k | $235k |
| 77095 | Harris County | 69,767 | 4,733 | $92k | $316k |
| 77077 | Harris County | 60,098 | 3,633 | $73k | $380k |
| 77082 | Harris County | 59,412 | 4,720 | $63k | $243k |
| 77015 | Harris County | 58,415 | 2,829 | $58k | $173k |
| 77044 | Harris County | 58,347 | 1,492 | $95k | $294k |
| 77070 | Harris County | 58,229 | 4,463 | $77k | $289k |
| 77089 | Harris County | 57,741 | 4,431 | $88k | $251k |
| 77072 | Harris County | 57,108 | 7,699 | $51k | $188k |
| 77088 | Harris County | 57,047 | 5,140 | $54k | $200k |
| 77040 | Harris County | 50,977 | 3,682 | $65k | $245k |
| 77081 | Harris County | 50,129 | 15,420 | $43k | $274k |
| 77099 | Harris County | 50,064 | 8,168 | $49k | $199k |
| 77064 | Harris County | 49,591 | 3,372 | $82k | $253k |
| 77007 | Harris County | 47,808 | 6,368 | $145k | $549k |
| 77080 | Harris County | 47,638 | 7,439 | $62k | $345k |
| 77057 | Harris County | 46,569 | 10,870 | $67k | $309k |
| 77093 | Harris County | 46,407 | 3,864 | $47k | $143k |
| 77073 | Harris County | 46,084 | 3,165 | $79k | $221k |
| 77055 | Harris County | 45,435 | 5,418 | $74k | $624k |
| 77060 | Harris County | 45,340 | 5,564 | $40k | $156k |
| 77063 | Harris County | 42,690 | 9,546 | $59k | $290k |
| 77008 | Harris County | 41,645 | 6,426 | $143k | $643k |
| 77075 | Harris County | 40,626 | 3,623 | $69k | $236k |
| 77049 | Harris County | 40,418 | 1,670 | $63k | $218k |
| 77090 | Harris County | 40,110 | 4,686 | $51k | $252k |
| 77066 | Harris County | 39,311 | 4,552 | $87k | $226k |
| 77065 | Harris County | 38,926 | 4,737 | $75k | $279k |
| 77042 | Harris County | 38,721 | 6,279 | $59k | $412k |
| 77074 | Harris County | 38,660 | 7,029 | $48k | $213k |
| 77024 | Harris County | 38,288 | 2,952 | $136k | $1.13M |
| 77079 | Harris County | 37,276 | 4,819 | $102k | $680k |
| 77092 | Harris County | 36,938 | 4,560 | $59k | $243k |
| 77034 | Harris County | 36,456 | 2,569 | $58k | $197k |
| 77014 | Harris County | 36,119 | 5,034 | $56k | $229k |
| 77035 | Harris County | 36,019 | 6,385 | $59k | $284k |
| 77004 | Harris County | 35,997 | 6,868 | $71k | $413k |
| 77009 | Harris County | 35,769 | 5,774 | $83k | $420k |
| 77096 | Harris County | 35,032 | 5,816 | $83k | $433k |
| 77047 | Harris County | 34,987 | 2,533 | $79k | $234k |
| 77087 | Harris County | 34,347 | 5,239 | $53k | $178k |
| 77045 | Harris County | 33,563 | 3,010 | $60k | $181k |
| 77041 | Harris County | 33,349 | 1,767 | $77k | $285k |
| 77038 | Harris County | 32,637 | 3,364 | $57k | $194k |
| 77076 | Harris County | 31,222 | 6,576 | $43k | $177k |
| 77018 | Harris County | 31,031 | 4,586 | $127k | $585k |
| 77067 | Harris County | 30,491 | 5,368 | $52k | $186k |
| 77053 | Fort Bend County | 30,198 | 2,654 | $67k | $173k |
| 77016 | Harris County | 29,841 | 3,012 | $48k | $125k |
| 77025 | Harris County | 29,715 | 6,660 | $81k | $587k |
| 77017 | Harris County | 29,640 | 3,097 | $51k | $158k |
| 77033 | Harris County | 29,154 | 5,107 | $38k | $129k |
| 77043 | Harris County | 29,048 | 2,051 | $79k | $411k |
| 77005 | Harris County | 28,874 | 7,543 | $229k | $1.4M |
| 77091 | Harris County | 28,728 | 4,034 | $35k | $248k |
| 77086 | Harris County | 28,653 | 4,193 | $58k | $209k |
| 77054 | Harris County | 28,272 | 5,287 | $62k | $200k |
| 77039 | Harris County | 27,862 | 2,760 | $47k | $166k |
| 77071 | Harris County | 27,056 | 6,019 | $54k | $245k |
| 77021 | Harris County | 26,153 | 4,304 | $46k | $228k |
| 77022 | Harris County | 25,805 | 4,418 | $53k | $219k |
| 77062 | Harris County | 25,523 | 4,391 | $104k | $303k |
| 77006 | Harris County | 24,892 | 10,870 | $107k | $615k |
| 77023 | Harris County | 24,281 | 4,441 | $51k | $302k |
| 77061 | Harris County | 24,004 | 3,217 | $45k | $224k |
| 77019 | Harris County | 23,708 | 6,399 | $116k | $817k |
| 77020 | Harris County | 23,686 | 3,033 | $50k | $163k |
| 77056 | Harris County | 22,877 | 6,618 | $94k | $861k |
| 77026 | Harris County | 21,981 | 3,350 | $39k | $175k |
| 77048 | Harris County | 21,151 | 1,835 | $57k | $210k |
| 77002 | Harris County | 21,015 | 10,668 | $86k | $305k |
| 77069 | Harris County | 20,608 | 4,386 | $80k | $324k |
| 77027 | Harris County | 20,317 | 7,627 | $104k | $860k |
| 77051 | Harris County | 19,795 | 2,682 | $37k | $186k |
| 77028 | Harris County | 19,109 | 2,098 | $38k | $121k |
| 77037 | Harris County | 19,004 | 3,087 | $59k | $158k |
| 77059 | Harris County | 18,767 | 2,032 | $162k | $417k |
| 77013 | Harris County | 18,259 | 1,925 | $47k | $174k |
| 77058 | Harris County | 17,850 | 2,134 | $69k | $255k |
| 77098 | Harris County | 17,210 | 9,762 | $117k | $787k |
| 77085 | Harris County | 16,513 | 3,012 | $69k | $192k |
| 77012 | Harris County | 16,286 | 4,142 | $45k | $162k |
| 77029 | Harris County | 16,154 | 1,522 | $48k | $135k |
| 77031 | Harris County | 15,179 | 4,808 | $47k | $233k |
| 77011 | Harris County | 14,940 | 4,381 | $50k | $209k |
| 77078 | Harris County | 14,247 | 1,385 | $39k | $162k |
| 77030 | Harris County | 13,380 | 5,184 | $77k | $631k |
| 77068 | Harris County | 13,189 | 3,476 | $86k | $329k |
| 77032 | Harris County | 12,403 | 537 | $44k | $128k |
| 77094 | Harris County | 10,395 | 3,031 | $140k | $478k |
| 77003 | Harris County | 10,164 | 3,718 | $84k | $384k |
| 77050 | Harris County | 6,566 | 956 | $37k | $113k |
| 77204 | Harris County | 4,579 | 8,978 | – | – |
| 77046 | Harris County | 1,793 | 16,757 | $132k | $287k |
| 77010 | Harris County | 718 | 6,034 | $189k | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; 2023 Gazetteer land areas (2020 ZCTAs); town names from simplemaps US ZIP Codes (CC BY 4.0) and GeoNames (CC BY 4.0).
PO Box and single-organization ZIP codes in Houston
81 ZIP codes named Houston have no residential delivery area: post office boxes, or one organization (a large employer, an agency, a university) with its own code. The Census Bureau publishes no figures for them.
| ZIP | County |
|---|---|
| 77001 | Harris County |
| 77052 | Harris County |
| 77201 | Harris County |
| 77202 | Harris County |
| 77203 | Harris County |
| 77205 | Harris County |
| 77206 | Harris County |
| 77207 | Harris County |
| 77208 | Harris County |
| 77209 | Harris County |
| 77210 | Harris County |
| 77212 | Harris County |
| 77213 | Harris County |
| 77215 | Harris County |
| 77216 | Harris County |
| 77217 | Harris County |
| 77218 | Harris County |
| 77219 | Harris County |
| 77220 | Harris County |
| 77221 | Harris County |
| 77222 | Harris County |
| 77223 | Harris County |
| 77224 | Harris County |
| 77225 | Harris County |
| 77226 | Harris County |
| 77227 | Harris County |
| 77228 | Harris County |
| 77229 | Harris County |
| 77230 | Harris County |
| 77231 | Harris County |
| 77233 | Harris County |
| 77234 | Harris County |
| 77235 | Harris County |
| 77236 | Harris County |
| 77237 | Harris County |
| 77238 | Harris County |
| 77240 | Harris County |
| 77241 | Harris County |
| 77242 | Harris County |
| 77243 | Harris County |
| 77244 | Harris County |
| 77245 | Harris County |
| 77248 | Harris County |
| 77249 | Harris County |
| 77251 | Harris County |
| 77252 | Harris County |
| 77253 | Harris County |
| 77254 | Harris County |
| 77255 | Harris County |
| 77256 | Harris County |
| 77257 | Harris County |
| 77258 | Harris County |
| 77259 | Harris County |
| 77261 | Harris County |
| 77262 | Harris County |
| 77263 | Harris County |
| 77265 | Harris County |
| 77266 | Harris County |
| 77267 | Harris County |
| 77268 | Harris County |
| 77269 | Harris County |
| 77270 | Harris County |
| 77271 | Harris County |
| 77272 | Harris County |
| 77273 | Harris County |
| 77274 | Harris County |
| 77275 | Harris County |
| 77277 | Harris County |
| 77279 | Harris County |
| 77280 | Harris County |
| 77282 | Harris County |
| 77284 | Harris County |
| 77287 | Harris County |
| 77288 | Harris County |
| 77289 | Harris County |
| 77290 | Harris County |
| 77291 | Harris County |
| 77292 | Harris County |
| 77293 | Harris County |
| 77297 | Harris County |
| 77299 | Harris County |
Source: GeoNames postal codes (CC BY 4.0); a ZIP code with no Census ZCTA has no residential delivery area.
Which counties do Houston's ZIP codes reach?
Houston's residential ZIP codes lie in 2 counties: Harris County (96 ZIP codes mainly there), Fort Bend County (1 ZIP code mainly there).
Which places do Houston's ZIP codes cover?
A postal name is not a city limit. By the Census Bureau's places, Houston's residential ZIP codes cover Houston itself and 22 other places, each listed with the ZIP codes that have at least 5% of their land in it or hold most of the place:
- Aldine census-designated 77037, 77039, 77060
- Jersey Village 77040, 77065
- Pasadena 77058, 77059
- Pearland 77047, 77089
- Bunker Hill Village 77024
- Channelview census-designated 77049
- Cloverleaf census-designated 77015
- Four Corners census-designated 77083
- Galena Park 77029
- Hedwig Village 77024
- Hilshire Village 77055
- Hunters Creek Village 77024
- Jacinto City 77029
- Mission Bend census-designated 77083
- Missouri City 77071
- Nassau Bay 77058
- Piney Point Village 77024
- Sheldon census-designated 77049
- Southside Place 77005
- Spring Valley Village 77055
- Webster 77058
- West University Place 77005
Source: U.S. Census Bureau, 2020 ZCTA-to-place relationship file (shares of land).
Which first three digits do Houston's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Houston's ZIP codes use 2 prefixes: 770 and 772.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 770 | South Houston, TX (SCF 774) | 98 | 98 |
| 772 | South Houston, TX (SCF 774) | 80 | 80 |
All 98 ZIP codes that start with 770 are Houston's: 96 residential codes and 2 PO Box or unique codes, sorted at South Houston, TX (SCF 774).
All 80 ZIP codes that start with 772 are Houston's: 1 residential code and 79 PO Box or unique codes, sorted at South Houston, TX (SCF 774).
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.