Houston, TX

Census ZIP code profile for Houston, TX — 97 ZIPs, total population 2,906,700. Median income, home value, education, commute, and demographics from the U.S. Census Bureau American Community Survey 2023 5-Year Estimates.

2026 data Public-data reference. official source

Source:

Houston, TX is covered by 97 USPS ZIP codes serving a combined population of 2,906,700 according to Census ACS 5-Year Estimates. U.S. cities rarely map cleanly to a single ZIP — Houston splits its residents across 97 delivery areas, each with its own demographic and housing profile. The table below lists every ZIP by population, so you can see which neighborhoods carry the weight of the city total and which are smaller pockets of the same municipal boundary.

Aggregated across every ZIP in Houston, the median household income averages $72,922 and per-capita income averages $44,360. Poverty rate runs at 19.2% and unemployment at 7.2%. On housing, the average median home value is $319,767 with median rent of $1,404 per month, and 49.2% of occupied units are owner-occupied. These are arithmetic averages across the 97 ZIPs — not population-weighted — so small ZIPs influence the headline numbers the same as large ones.

Use this city view to compare ZIPs inside Houston against each other rather than hunting for a single "city average." The Affordability Dashboard linked below combines these Census inputs with HUD Fair Market Rents, FBI crime data, and Department of Labor childcare costs into a graded scorecard for Houston as a whole, while individual ZIP pages show fine-grained household income, housing profile, education attainment, commute time, and nearby-ZIP benchmarks. Every field on this page is sourced directly from U.S. Census Bureau ACS 2023 5-Year Estimates — no estimates, no proprietary scoring, no editorial adjustment.

Affordability Dashboard
Income, housing, safety, childcare — all in one view
View Dashboard →

97

ZIP Codes

2,906,700

Population

$72,922

Median Income

$319,767

Median Home Value

35.1

Median Age

How much do residents of Houston earn?

Median Household Income
$72,922
Per Capita Income
$44,360
Unemployment Rate
7.2%
Poverty Rate
19.2%

What does housing look like in Houston?

Median Home Value
$319,767
Median Rent
$1,404/mo
Owner Occupied
49.2%
Housing Units
1,343,697

Who lives in Houston?

Bachelor's Degree+
33.6%
High School+
56.3%
Avg Commute
28 min
Foreign Born
28.6%

ZIP Codes in Houston, TX

Side-by-side: Compare 77084 vs 77036 →

ZIP Code Population Density Timezone
77084 95,137 1,198 America/Chicago
77036 71,969 3,884 America/Chicago
77083 70,837 2,651 America/Chicago
77095 66,502 1,667 America/Chicago
77072 56,526 2,972 America/Chicago
77015 53,621 980 America/Chicago
77077 52,151 2,302 America/Chicago
77082 49,900 1,541 America/Chicago
77088 49,660 1,714 America/Chicago
77089 48,685 1,422 America/Chicago
77081 47,860 5,954 America/Chicago
77099 47,091 2,925 America/Chicago
77093 46,929 1,507 America/Chicago
77070 46,017 1,363 America/Chicago
77064 45,847 1,201 America/Chicago
77080 45,275 2,739 America/Chicago
77040 45,081 1,238 America/Chicago
77055 41,989 1,962 America/Chicago
77060 40,830 1,918 America/Chicago
77057 39,208 3,559 America/Chicago
77009 38,094 2,379 America/Chicago
77075 37,388 1,312 America/Chicago
77074 37,267 2,644 America/Chicago
77041 37,146 775 America/Chicago
77087 36,399 2,113 America/Chicago
77042 36,385 2,256 America/Chicago
77035 35,896 2,427 America/Chicago
77065 35,326 1,661 America/Chicago
77073 34,790 971 America/Chicago
77024 34,775 1,047 America/Chicago
77063 34,299 2,889 America/Chicago
77076 33,803 2,734 America/Chicago
77092 33,745 1,713 America/Chicago
77034 33,678 947 America/Chicago
77090 32,930 1,547 America/Chicago
77004 32,692 2,184 America/Chicago
77096 32,628 2,099 America/Chicago
77017 32,561 1,446 America/Chicago
77066 31,366 1,406 America/Chicago
77079 31,280 1,636 America/Chicago
77045 31,255 1,042 America/Chicago
77044 30,949 306 America/Chicago
77007 30,853 1,525 America/Chicago
77067 30,559 1,968 America/Chicago
77008 30,482 1,802 America/Chicago
77022 29,557 1,954 America/Chicago
77023 28,998 2,055 America/Chicago
77053 28,954 907 America/Chicago
77014 28,684 1,550 America/Chicago
77049 28,521 447 America/Chicago
77086 28,009 1,594 America/Chicago
77033 27,965 1,807 America/Chicago
77039 27,562 1,053 America/Chicago
77016 26,989 1,077 America/Chicago
77038 26,713 1,095 America/Chicago
77025 26,137 2,354 America/Chicago
77021 26,042 1,654 America/Chicago
77071 25,671 2,218 America/Chicago
77018 25,563 1,491 America/Chicago
77005 25,528 2,563 America/Chicago
77020 25,464 1,425 America/Chicago
77062 25,152 1,791 America/Chicago
77061 24,457 1,190 America/Chicago
77026 23,940 1,426 America/Chicago
77091 23,472 1,262 America/Chicago
77043 23,358 608 America/Chicago
77054 22,290 1,537 America/Chicago
77047 21,077 589 America/Chicago
77012 20,719 2,037 America/Chicago
77037 19,819 1,227 America/Chicago
77006 19,664 3,367 America/Chicago
77011 19,547 2,114 America/Chicago
77019 18,944 2,078 America/Chicago
77056 18,673 2,084 America/Chicago
77029 17,814 530 America/Chicago
77013 17,602 775 America/Chicago
77059 16,949 665 America/Chicago
77028 16,808 708 America/Chicago
77002 16,793 3,222 America/Chicago
77069 16,541 1,334 America/Chicago
77058 16,406 769 America/Chicago
77085 16,074 1,176 America/Chicago
77031 15,762 1,908 America/Chicago
77048 15,294 533 America/Chicago
77051 15,085 796 America/Chicago
77078 14,777 532 America/Chicago
77027 14,331 1,933 America/Chicago
77098 13,076 2,844 America/Chicago
77032 12,757 222 America/Chicago
77003 10,508 1,598 America/Chicago
77030 10,258 1,573 America/Chicago
77068 10,064 1,021 America/Chicago
77094 8,498 289 America/Chicago
77050 4,611 267 America/Chicago
77046 1,196 3,953 America/Chicago
77010 366 1,145 America/Chicago
77201 0 America/Chicago

Frequently Asked Questions

How many ZIP codes are in Houston, TX?
Houston, TX has 97 ZIP codes with a combined population of 2,906,700, based on Census ACS 2023 data.
What is the median household income in Houston?
The average median household income across Houston, TX ZIP codes is $72,922. The poverty rate is 19.2%.
What is the cost of living in Houston?
The average median home value in Houston, TX is $319,767. Median rent is $1,404/month. 49.2% of homes are owner-occupied.

Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →

Source: HUD USPS Crosswalk (ZIP-to-county mapping) and Source: simplemaps.com (ZIP coordinates & timezones). Verify with HUD →

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.

Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Census Bureau American Community Survey (ACS). Consult a qualified professional before making decisions based on this data.