City ZIP codes · Texas
Dallas, TX ZIP Codes
105 ZIP codes use the postal name Dallas, Texas (Census 2020 ZCTAs and GeoNames postal codes, October 2026): 51 residential and 54 for PO boxes or a single organization. Median household income runs from $41,386 in 75216 to $200,234 in 75225, 4.8 times as much (Census Bureau, ACS 2020-2024). Dallas's most populous ZIP code is 75217, with 85,028 people (ACS 2020-2024); 96% of its land is in the city of Dallas.
- ACS2020-24
- Census2020
- GeoNames2026
Where are Dallas's ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are Dallas's ZIP codes?
The highest median household income is in 75225 ($200,234), the lowest in 75216 ($41,386). Home values run from $122,700 in 75210 to $1,706,700 in 75205.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013, B25077, B01003).
All 51 residential ZIP codes of Dallas
| County | |||||
|---|---|---|---|---|---|
| 75217 | Dallas County | 85,028 | 3,063 | $56k | $189k |
| 75211 | Dallas County | 73,534 | 4,278 | $57k | $219k |
| 75228 | Dallas County | 67,714 | 5,920 | $63k | $283k |
| 75243 | Dallas County | 63,481 | 6,893 | $54k | $386k |
| 75227 | Dallas County | 58,319 | 5,042 | $64k | $217k |
| 75216 | Dallas County | 55,894 | 3,767 | $41k | $160k |
| 75287 | Collin County | 53,959 | 9,745 | $64k | $406k |
| 75220 | Dallas County | 40,239 | 3,557 | $70k | $500k |
| 75206 | Dallas County | 38,909 | 9,187 | $91k | $615k |
| 75248 | Dallas County | 38,459 | 5,180 | $100k | $576k |
| 75231 | Dallas County | 38,370 | 6,960 | $59k | $522k |
| 75224 | Dallas County | 35,105 | 6,115 | $52k | $240k |
| 75204 | Dallas County | 34,666 | 13,547 | $92k | $480k |
| 75214 | Dallas County | 34,274 | 4,691 | $132k | $777k |
| 75241 | Dallas County | 33,840 | 1,339 | $54k | $192k |
| 75229 | Dallas County | 33,656 | 2,704 | $122k | $632k |
| 75238 | Dallas County | 33,199 | 5,044 | $82k | $569k |
| 75232 | Dallas County | 32,972 | 3,736 | $62k | $220k |
| 75234 | Dallas County | 32,961 | 3,216 | $87k | $352k |
| 75208 | Dallas County | 29,367 | 4,799 | $82k | $438k |
| 75252 | Collin County | 28,618 | 5,577 | $85k | $581k |
| 75212 | Dallas County | 28,259 | 2,834 | $60k | $242k |
| 75230 | Dallas County | 27,763 | 3,891 | $111k | $932k |
| 75205 | Dallas County | 26,572 | 6,081 | $182k | $1.71M |
| 75240 | Dallas County | 25,290 | 6,692 | $58k | $395k |
| 75254 | Dallas County | 25,050 | 7,720 | $67k | $287k |
| 75253 | Dallas County | 24,395 | 1,630 | $61k | $165k |
| 75219 | Dallas County | 23,934 | 10,442 | $102k | $389k |
| 75218 | Dallas County | 22,544 | 3,268 | $107k | $521k |
| 75225 | Dallas County | 22,237 | 4,766 | $200k | $1.67M |
| 75235 | Dallas County | 19,637 | 2,950 | $63k | $295k |
| 75236 | Dallas County | 18,963 | 1,421 | $50k | $256k |
| 75215 | Dallas County | 18,895 | 2,469 | $46k | $190k |
| 75201 | Dallas County | 18,345 | 13,332 | $104k | $688k |
| 75237 | Dallas County | 18,260 | 2,740 | $44k | $248k |
| 75249 | Dallas County | 16,447 | 2,994 | $86k | $286k |
| 75203 | Dallas County | 15,775 | 3,294 | $47k | $160k |
| 75233 | Dallas County | 14,867 | 4,164 | $50k | $287k |
| 75209 | Dallas County | 14,211 | 4,060 | $135k | $864k |
| 75244 | Dallas County | 13,389 | 2,898 | $120k | $618k |
| 75223 | Dallas County | 11,994 | 3,869 | $73k | $265k |
| 75207 | Dallas County | 8,287 | 2,147 | $84k | – |
| 75210 | Dallas County | 7,722 | 3,379 | $34k | $123k |
| 75226 | Dallas County | 5,199 | 4,827 | $71k | – |
| 75251 | Dallas County | 3,525 | 5,934 | $90k | – |
| 75202 | Dallas County | 2,892 | 4,329 | $133k | $360k |
| 75246 | Dallas County | 2,286 | 4,906 | $54k | $448k |
| 75247 | Dallas County | 627 | 95 | $20k | – |
| 75261 | Tarrant County | no residents | 0 | – | – |
| 75270 | Dallas County | no residents | 0 | – | – |
| 75390 | Dallas County | no residents | 0 | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; 2023 Gazetteer land areas (2020 ZCTAs); town names from simplemaps US ZIP Codes (CC BY 4.0) and GeoNames (CC BY 4.0).
PO Box and single-organization ZIP codes in Dallas
54 ZIP codes named Dallas have no residential delivery area: post office boxes, or one organization (a large employer, an agency, a university) with its own code. The Census Bureau publishes no figures for them.
| ZIP | County |
|---|---|
| 75221 | Dallas County |
| 75222 | Dallas County |
| 75242 | Dallas County |
| 75250 | Dallas County |
| 75260 | Dallas County |
| 75262 | Dallas County |
| 75263 | Dallas County |
| 75264 | Dallas County |
| 75265 | Dallas County |
| 75266 | Dallas County |
| 75267 | Dallas County |
| 75275 | Dallas County |
| 75277 | Dallas County |
| 75283 | Dallas County |
| 75284 | Dallas County |
| 75285 | Dallas County |
| 75301 | Dallas County |
| 75303 | Dallas County |
| 75312 | Dallas County |
| 75313 | Dallas County |
| 75315 | Dallas County |
| 75320 | Dallas County |
| 75326 | Dallas County |
| 75336 | Dallas County |
| 75339 | Dallas County |
| 75342 | Dallas County |
| 75354 | Dallas County |
| 75355 | Dallas County |
| 75356 | Dallas County |
| 75357 | Dallas County |
| 75358 | Dallas County |
| 75359 | Dallas County |
| 75360 | Dallas County |
| 75367 | Dallas County |
| 75368 | Dallas County |
| 75370 | Dallas County |
| 75371 | Dallas County |
| 75372 | Dallas County |
| 75373 | Dallas County |
| 75374 | Dallas County |
| 75376 | Dallas County |
| 75378 | Dallas County |
| 75379 | Dallas County |
| 75380 | Dallas County |
| 75381 | Dallas County |
| 75382 | Dallas County |
| 75389 | Dallas County |
| 75391 | Dallas County |
| 75392 | Dallas County |
| 75393 | Dallas County |
| 75394 | Dallas County |
| 75395 | Dallas County |
| 75397 | Dallas County |
| 75398 | Dallas County |
Source: GeoNames postal codes (CC BY 4.0); a ZIP code with no Census ZCTA has no residential delivery area.
Which counties do Dallas's ZIP codes reach?
Dallas's residential ZIP codes lie in 4 counties: Dallas County (48 ZIP codes mainly there), Collin County (2 ZIP codes mainly there), Tarrant County (1 ZIP code mainly there), Denton County (part of a ZIP code).
Which places do Dallas's ZIP codes cover?
A postal name is not a city limit. By the Census Bureau's places, Dallas's residential ZIP codes cover Dallas itself and 8 other places, each listed with the ZIP codes that have at least 5% of their land in it or hold most of the place:
Source: U.S. Census Bureau, 2020 ZCTA-to-place relationship file (shares of land).
Which first three digits do Dallas's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Dallas's ZIP codes use 2 prefixes: 752 and 753.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 752 | Dallas, TX (SCF 752) | 66 | 66 |
| 753 | Dallas, TX (SCF 752) | 39 | 39 |
All 66 ZIP codes that start with 752 are Dallas's: 50 residential codes and 16 PO Box or unique codes, sorted at Dallas, TX (SCF 752).
All 39 ZIP codes that start with 753 are Dallas's: 1 residential code and 38 PO Box or unique codes, sorted at Dallas, TX (SCF 752).
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.