Dallas, TX
Census ZIP code profile for Dallas, TX — 50 ZIPs, total population 1,263,321. Median income, home value, education, commute, and demographics from the U.S. Census Bureau American Community Survey 2023 5-Year Estimates.
Source:
Dallas, TX is covered by 50 USPS ZIP codes serving a combined population of 1,263,321 according to Census ACS 5-Year Estimates. U.S. cities rarely map cleanly to a single ZIP — Dallas splits its residents across 50 delivery areas, each with its own demographic and housing profile. The table below lists every ZIP by population, so you can see which neighborhoods carry the weight of the city total and which are smaller pockets of the same municipal boundary.
Aggregated across every ZIP in Dallas, the median household income averages $79,566 and per-capita income averages $52,338. Poverty rate runs at 16.6% and unemployment at 5.1%. On housing, the average median home value is $453,350 with median rent of $1,538 per month, and 41.6% of occupied units are owner-occupied. These are arithmetic averages across the 50 ZIPs — not population-weighted — so small ZIPs influence the headline numbers the same as large ones.
Use this city view to compare ZIPs inside Dallas against each other rather than hunting for a single "city average." The Affordability Dashboard linked below combines these Census inputs with HUD Fair Market Rents, FBI crime data, and Department of Labor childcare costs into a graded scorecard for Dallas as a whole, while individual ZIP pages show fine-grained household income, housing profile, education attainment, commute time, and nearby-ZIP benchmarks. Every field on this page is sourced directly from U.S. Census Bureau ACS 2023 5-Year Estimates — no estimates, no proprietary scoring, no editorial adjustment.
50
ZIP Codes
1,263,321
Population
$79,566
Median Income
$453,350
Median Home Value
35.2
Median Age
How much do residents of Dallas earn?
What does housing look like in Dallas?
Who lives in Dallas?
ZIP Codes in Dallas, TX
Side-by-side: Compare 75217 vs 75211 →
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 75217 | 80,324 | 1,135 | America/Chicago |
| 75211 | 73,146 | 1,601 | America/Chicago |
| 75228 | 66,551 | 2,253 | America/Chicago |
| 75243 | 55,406 | 2,459 | America/Chicago |
| 75227 | 55,029 | 1,864 | America/Chicago |
| 75216 | 49,416 | 1,306 | America/Chicago |
| 75287 | 49,004 | 3,380 | America/Chicago |
| 75220 | 41,891 | 1,429 | America/Chicago |
| 75231 | 37,052 | 2,538 | America/Chicago |
| 75206 | 36,248 | 3,291 | America/Chicago |
| 75224 | 34,034 | 2,249 | America/Chicago |
| 75248 | 33,395 | 1,744 | America/Chicago |
| 75214 | 32,950 | 1,758 | America/Chicago |
| 75229 | 31,571 | 973 | America/Chicago |
| 75238 | 30,483 | 1,790 | America/Chicago |
| 75208 | 30,171 | 1,961 | America/Chicago |
| 75234 | 28,794 | 1,073 | America/Chicago |
| 75232 | 28,682 | 1,339 | America/Chicago |
| 75241 | 27,066 | 389 | America/Chicago |
| 75230 | 26,934 | 1,435 | America/Chicago |
| 75204 | 26,279 | 3,967 | America/Chicago |
| 75212 | 24,884 | 935 | America/Chicago |
| 75240 | 24,296 | 2,487 | America/Chicago |
| 75252 | 24,112 | 1,845 | America/Chicago |
| 75254 | 23,253 | 2,704 | America/Chicago |
| 75205 | 23,061 | 2,046 | America/Chicago |
| 75219 | 22,124 | 3,898 | America/Chicago |
| 75218 | 21,665 | 1,197 | America/Chicago |
| 75225 | 20,892 | 1,709 | America/Chicago |
| 75253 | 18,450 | 526 | America/Chicago |
| 75235 | 17,177 | 987 | America/Chicago |
| 75237 | 17,101 | 993 | America/Chicago |
| 75236 | 15,949 | 493 | America/Chicago |
| 75203 | 15,721 | 1,283 | America/Chicago |
| 75215 | 14,648 | 672 | America/Chicago |
| 75233 | 14,043 | 1,566 | America/Chicago |
| 75223 | 13,947 | 1,560 | America/Chicago |
| 75209 | 13,653 | 1,491 | America/Chicago |
| 75249 | 13,373 | 1,123 | America/Chicago |
| 75244 | 13,266 | 1,111 | America/Chicago |
| 75207 | 9,648 | 968 | America/Chicago |
| 75201 | 9,409 | 2,509 | America/Chicago |
| 75210 | 7,482 | 1,275 | America/Chicago |
| 75226 | 3,506 | 1,209 | America/Chicago |
| 75246 | 2,770 | 2,368 | America/Chicago |
| 75251 | 2,331 | 2,049 | America/Chicago |
| 75202 | 1,666 | 915 | America/Chicago |
| 75247 | 468 | 28 | America/Chicago |
| 75270 | 0 | — | America/Chicago |
| 75390 | 0 | — | America/Chicago |
Frequently Asked Questions
How many ZIP codes are in Dallas, TX?▼
What is the median household income in Dallas?▼
What is the cost of living in Dallas?▼
Related Guides
Understanding ZIP Code Data
What Census data tells you about a ZIP code
Income Inequality by ZIP Code
What median income hides and how to read the full picture
Official Data Resources for Dallas
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →
Source: HUD USPS Crosswalk (ZIP-to-county mapping) and Source: simplemaps.com (ZIP coordinates & timezones). Verify with HUD →
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Census Bureau American Community Survey (ACS). Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.