ZIP Code 75390
standardDallas · Dallas County · Texas
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/Chicago
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 75235 | Dallas, TX | 17,177 | 1.3 mi |
| 75219 | Dallas, TX | 22,124 | 1.6 mi |
| 75247 | Dallas, TX | 468 | 2.1 mi |
| 75207 | Dallas, TX | 9,648 | 2.2 mi |
| 75209 | Dallas, TX | 13,653 | 2.5 mi |
| 75208 | Dallas, TX | 30,171 | 4.2 mi |
| 75204 | Dallas, TX | 26,279 | 3.1 mi |
| 75205 | Dallas, TX | 23,061 | 3.0 mi |
| 75201 | Dallas, TX | 9,409 | 3.0 mi |
| 75202 | Dallas, TX | 1,666 | 3.2 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.