Dallas
Source:
Texas
Dallas is a county in Texas with 84 ZIP codes and a total population of 2,422,772. All data is sourced from the U.S. Census Bureau American Community Survey (ACS) 2023 5-Year Estimates.
Dallas is a county inside Texas (FIPS code 48113) that contains 84 USPS ZIP codes covering a combined population of 2,422,772 according to Census ACS 5-Year Estimates. Counties are the natural bridge between state-level summaries and ZIP-level detail — crime statistics, HUD Fair Market Rents, and childcare pricing are all published at the county level, while household income and housing values are published at the ZIP level. This page reconciles the two views so you can see which ZIPs drive the county totals.
The 84 ZIPs listed below are ordered by population and each links to the full ZIP detail page with Census demographics, housing, income, home-price history, and cross-agency inputs. The most populated ZIP in Dallas is 75052 covering Grand Prairie with 88,996 residents at 1,314 people per square mile. Population density across ZIPs in this county varies — use the density column to spot urban cores versus rural delivery areas. A single county can contain both a dense downtown ZIP and a large rural ZIP covering several hundred square miles.
Because Dallas uses FIPS code 48113, it joins cleanly to county-level federal datasets: HUD Fair Market Rent tables, FBI Uniform Crime Report data, and the Department of Labor National Database of Childcare Prices all key off the same code. That is how neighborhood scorecards combine ZIP-level Census demographics with county-level safety and affordability metrics. All data on this page comes from U.S. Census Bureau ACS 2023 5-Year Estimates and USPS ZIP Code Tabulation Area files — no estimates, no proprietary sources, no editorial scoring.
84
Total ZIPs
2,422,772
Total Population
ZIP Codes in Dallas
Side-by-side: Compare 75052 vs 75217 →
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 75052 | Grand Prairie | 88,996 | 1,314 |
| 75217 | Dallas | 80,324 | 1,135 |
| 75211 | Dallas | 73,146 | 1,601 |
| 75228 | Dallas | 66,551 | 2,253 |
| 75040 | Garland | 59,406 | 1,465 |
| 75150 | Mesquite | 58,730 | 1,776 |
| 75043 | Garland | 58,094 | 1,541 |
| 75149 | Mesquite | 56,065 | 1,363 |
| 75243 | Dallas | 55,406 | 2,459 |
| 75227 | Dallas | 55,029 | 1,864 |
| 75061 | Irving | 53,442 | 1,784 |
| 75216 | Dallas | 49,416 | 1,306 |
| 75115 | Desoto | 48,877 | 861 |
| 75006 | Carrollton | 46,364 | 1,065 |
| 75060 | Irving | 45,980 | 1,339 |
| 75104 | Cedar Hill | 45,373 | 448 |
| 75062 | Irving | 44,537 | 1,565 |
| 75080 | Richardson | 44,009 | 1,487 |
| 75220 | Dallas | 41,891 | 1,429 |
| 75050 | Grand Prairie | 41,041 | 640 |
| 75044 | Garland | 40,811 | 1,467 |
| 75051 | Grand Prairie | 39,285 | 1,249 |
| 75019 | Coppell | 38,666 | 906 |
| 75042 | Garland | 37,881 | 1,955 |
| 75231 | Dallas | 37,052 | 2,538 |
| 75206 | Dallas | 36,248 | 3,291 |
| 75063 | Irving | 35,090 | 895 |
| 75081 | Richardson | 34,156 | 1,429 |
| 75224 | Dallas | 34,034 | 2,249 |
| 75248 | Dallas | 33,395 | 1,744 |
| 75214 | Dallas | 32,950 | 1,758 |
| 75229 | Dallas | 31,571 | 973 |
| 75041 | Garland | 30,700 | 1,481 |
| 75238 | Dallas | 30,483 | 1,790 |
| 75089 | Rowlett | 30,251 | 1,042 |
| 75208 | Dallas | 30,171 | 1,961 |
| 75234 | Dallas | 28,794 | 1,073 |
| 75232 | Dallas | 28,682 | 1,339 |
| 75038 | Irving | 27,802 | 803 |
| 75241 | Dallas | 27,066 | 389 |
| 75230 | Dallas | 26,934 | 1,435 |
| 75204 | Dallas | 26,279 | 3,967 |
| 75181 | Mesquite | 25,908 | 569 |
| 75212 | Dallas | 24,884 | 935 |
| 75088 | Rowlett | 24,712 | 1,046 |
| 75240 | Dallas | 24,296 | 2,487 |
| 75254 | Dallas | 23,253 | 2,704 |
| 75205 | Dallas | 23,061 | 2,046 |
| 75180 | Balch Springs | 23,031 | 1,160 |
| 75219 | Dallas | 22,124 | 3,898 |
| 75218 | Dallas | 21,665 | 1,197 |
| 75225 | Dallas | 20,892 | 1,709 |
| 75048 | Sachse | 20,328 | 748 |
| 75134 | Lancaster | 20,276 | 766 |
| 75116 | Duncanville | 19,669 | 1,483 |
| 75137 | Duncanville | 18,861 | 1,197 |
| 75253 | Dallas | 18,450 | 526 |
| 75159 | Seagoville | 18,339 | 118 |
| 75146 | Lancaster | 17,993 | 209 |
| 75235 | Dallas | 17,177 | 987 |
| 75237 | Dallas | 17,101 | 993 |
| 75236 | Dallas | 15,949 | 493 |
| 75203 | Dallas | 15,721 | 1,283 |
| 75215 | Dallas | 14,648 | 672 |
| 75233 | Dallas | 14,043 | 1,566 |
| 75223 | Dallas | 13,947 | 1,560 |
| 75209 | Dallas | 13,653 | 1,491 |
| 75249 | Dallas | 13,373 | 1,123 |
| 75244 | Dallas | 13,266 | 1,111 |
| 75001 | Addison | 12,414 | 1,250 |
| 75039 | Irving | 11,032 | 811 |
| 75207 | Dallas | 9,648 | 968 |
| 75201 | Dallas | 9,409 | 2,509 |
| 75210 | Dallas | 7,482 | 1,275 |
| 75141 | Hutchins | 5,374 | 182 |
| 75182 | Sunnyvale | 5,118 | 112 |
| 75172 | Wilmer | 3,956 | 131 |
| 75226 | Dallas | 3,506 | 1,209 |
| 75246 | Dallas | 2,770 | 2,368 |
| 75251 | Dallas | 2,331 | 2,049 |
| 75202 | Dallas | 1,666 | 915 |
| 75247 | Dallas | 468 | 28 |
| 75270 | Dallas | 0 | — |
| 75390 | Dallas | 0 | — |
Official Data Resources
What are common questions about ZIP codes in this county?
What is the population of Dallas?▼
What ZIP codes are in Dallas?▼
What is the median household income in Dallas?▼
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →
Source: HUD USPS Crosswalk (ZIP-to-county mapping). Verify with HUD →
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.
Read our methodology — how this data is sourced, computed, and verified.