First three digits · Texas
ZIP Codes Starting with
84 ZIP codes start with 750, sorted at the North Texas, TX (SCF 750) sectional center (USPS labeling list L005, effective October 1, 2026) in Texas: 62 residential ZIP codes across 6 counties and 22 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 750 mean?
The first digit, 7, is one of ten national areas (Arkansas, Louisiana, Oklahoma and Texas). The first three, 750, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 750 to the North Texas, TX (SCF 750) facility. The last two digits pick the delivery area. By residents, the largest town names among the 750 ZIP codes are Plano, Irving, Garland, McKinney, Frisco and Grand Prairie.
The same facility sorts 2 prefixes, 168 ZIP codes in all: 750, 754.
Where are the 750 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 750
| County | ||||||
|---|---|---|---|---|---|---|
| 75001 | Addison | Dallas County | 16,872 | 4,497 | $74k | $469k |
| 75002 | Allen | Collin County | 75,057 | 1,997 | $137k | $448k |
| 75006 | Carrollton | Dallas County | 47,807 | 2,800 | $85k | $329k |
| 75007 | Carrollton | Denton County | 54,646 | 4,590 | $112k | $381k |
| 75009 | Celina | Collin County | 34,260 | 347 | $168k | $515k |
| 75010 | Carrollton | Denton County | 33,326 | 4,893 | $107k | $485k |
| 75011 | Carrollton | Dallas County | PO Box or unique | – | – | – |
| 75013 | Allen | Collin County | 49,796 | 3,309 | $147k | $591k |
| 75014 | Irving | Dallas County | PO Box or unique | – | – | – |
| 75015 | Irving | Dallas County | PO Box or unique | – | – | – |
| 75016 | Irving | Dallas County | PO Box or unique | – | – | – |
| 75017 | Irving | Dallas County | PO Box or unique | – | – | – |
| 75019 | Coppell | Dallas County | 44,917 | 2,613 | $142k | $560k |
| 75020 | Denison | Grayson County | 24,835 | 407 | $72k | $204k |
| 75021 | Denison | Grayson County | 9,173 | 157 | $83k | $191k |
| 75022 | Flower Mound | Denton County | 26,090 | 1,335 | $177k | $657k |
| 75023 | Plano | Collin County | 49,229 | 5,352 | $110k | $417k |
| 75024 | Plano | Collin County | 45,652 | 3,524 | $117k | $599k |
| 75025 | Plano | Collin County | 53,202 | 5,569 | $143k | $486k |
| 75026 | Plano | Collin County | PO Box or unique | – | – | – |
| 75027 | Flower Mound | Denton County | PO Box or unique | – | – | – |
| 75028 | Flower Mound | Denton County | 49,094 | 3,155 | $149k | $489k |
| 75029 | Lewisville | Denton County | PO Box or unique | – | – | – |
| 75030 | Rowlett | Dallas County | PO Box or unique | – | – | – |
| 75032 | Rockwall | Rockwall County | 39,865 | 828 | $136k | $491k |
| 75033 | Frisco | Denton County | 52,795 | 2,407 | $175k | $652k |
| 75034 | Frisco | Collin County | 53,818 | 3,375 | $111k | $730k |
| 75035 | Frisco | Collin County | 89,682 | 3,602 | $167k | $609k |
| 75036 | Frisco | Denton County | 33,496 | 3,090 | $152k | $565k |
| 75038 | Irving | Dallas County | 32,755 | 4,288 | $69k | $408k |
| 75039 | Irving | Dallas County | 24,164 | 4,251 | $105k | $598k |
| 75040 | Garland | Dallas County | 64,606 | 4,117 | $75k | $266k |
| 75041 | Garland | Dallas County | 32,943 | 4,157 | $70k | $232k |
| 75042 | Garland | Dallas County | 38,112 | 4,994 | $64k | $240k |
| 75043 | Garland | Dallas County | 63,152 | 4,339 | $77k | $269k |
| 75044 | Garland | Dallas County | 47,529 | 4,503 | $92k | $344k |
| 75045 | Garland | Dallas County | PO Box or unique | – | – | – |
| 75046 | Garland | Dallas County | PO Box or unique | – | – | – |
| 75047 | Garland | Dallas County | PO Box or unique | – | – | – |
| 75048 | Sachse | Dallas County | 30,993 | 3,186 | $131k | $407k |
| 75049 | Garland | Dallas County | PO Box or unique | – | – | – |
| 75050 | Grand Prairie | Dallas County | 44,889 | 1,738 | $73k | $241k |
| 75051 | Grand Prairie | Dallas County | 40,884 | 3,238 | $58k | $227k |
| 75052 | Grand Prairie | Dallas County | 97,278 | 3,679 | $89k | $307k |
| 75053 | Grand Prairie | Dallas County | PO Box or unique | – | – | – |
| 75054 | Grand Prairie | Tarrant County | 18,388 | 3,108 | $163k | $470k |
| 75056 | The Colony | Denton County | 69,628 | 2,947 | $120k | $458k |
| 75057 | Lewisville | Denton County | 17,958 | 1,348 | $83k | $238k |
| 75058 | Gunter | Grayson County | 3,625 | 67 | $126k | $533k |
| 75059 | Irving | Dallas County | PO Box or unique | – | – | – |
| 75060 | Irving | Dallas County | 47,591 | 3,938 | $72k | $250k |
| 75061 | Irving | Dallas County | 56,013 | 4,824 | $64k | $258k |
| 75062 | Irving | Dallas County | 52,116 | 4,920 | $73k | $274k |
| 75063 | Irving | Dallas County | 45,849 | 2,266 | $117k | $560k |
| 75064 | Irving | Dallas County | PO Box or unique | – | – | – |
| 75065 | Lake Dallas | Denton County | 13,657 | 1,651 | $103k | $334k |
| 75067 | Lewisville | Denton County | 66,913 | 4,960 | $79k | $344k |
| 75068 | Little Elm | Denton County | 72,710 | 2,609 | $127k | $411k |
| 75069 | McKinney | Collin County | 40,032 | 1,189 | $85k | $433k |
| 75070 | McKinney | Collin County | 64,078 | 5,679 | $112k | $466k |
| 75071 | McKinney | Collin County | 72,964 | 984 | $132k | $481k |
| 75072 | McKinney | Collin County | 55,087 | 4,568 | $166k | $503k |
| 75074 | Plano | Collin County | 53,831 | 3,369 | $89k | $371k |
| 75075 | Plano | Collin County | 38,135 | 3,931 | $98k | $428k |
| 75076 | Pottsboro | Grayson County | 7,989 | 159 | $77k | $268k |
| 75077 | Lewisville | Denton County | 42,950 | 3,047 | $127k | $464k |
| 75078 | Prosper | Collin County | 53,011 | 1,679 | $197k | $732k |
| 75080 | Richardson | Dallas County | 52,569 | 4,647 | $93k | $447k |
| 75081 | Richardson | Dallas County | 36,544 | 4,055 | $93k | $372k |
| 75082 | Richardson | Collin County | 29,618 | 3,612 | $111k | $493k |
| 75083 | Richardson | Dallas County | PO Box or unique | – | – | – |
| 75085 | Richardson | Dallas County | PO Box or unique | – | – | – |
| 75086 | Plano | Collin County | PO Box or unique | – | – | – |
| 75087 | Rockwall | Rockwall County | 44,326 | 1,505 | $130k | $435k |
| 75088 | Rowlett | Dallas County | 28,075 | 3,027 | $105k | $358k |
| 75089 | Rowlett | Dallas County | 35,619 | 2,942 | $118k | $382k |
| 75090 | Sherman | Grayson County | 26,594 | 339 | $56k | $188k |
| 75091 | Sherman | Grayson County | PO Box or unique | – | – | – |
| 75092 | Sherman | Grayson County | 28,342 | 249 | $68k | $280k |
| 75093 | Plano | Collin County | 47,954 | 3,357 | $125k | $671k |
| 75094 | Plano | Collin County | 24,200 | 3,378 | $172k | $539k |
| 75097 | Weston | Collin County | PO Box or unique | – | – | – |
| 75098 | Wylie | Collin County | 69,325 | 2,166 | $122k | $402k |
| 75099 | Coppell | Dallas County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.