Bexar
Texas
70
Total ZIPs
1,713,454
Total Population
ZIP Codes in Bexar
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 78228 | San Antonio | 58,811 | 2,073 |
| 78245 | San Antonio | 56,511 | 657 |
| 78207 | San Antonio | 55,514 | 2,927 |
| 78250 | San Antonio | 54,903 | 2,207 |
| 78240 | San Antonio | 51,111 | 1,742 |
| 78223 | San Antonio | 50,637 | 472 |
| 78249 | San Antonio | 49,951 | 1,296 |
| 78251 | San Antonio | 49,435 | 1,258 |
| 78247 | San Antonio | 49,176 | 1,156 |
| 78227 | San Antonio | 46,077 | 1,288 |
| 78201 | San Antonio | 45,307 | 2,462 |
| 78254 | San Antonio | 44,817 | 639 |
| 78233 | San Antonio | 43,710 | 1,284 |
| 78258 | San Antonio | 40,586 | 987 |
| 78213 | San Antonio | 40,396 | 1,948 |
| 78216 | San Antonio | 40,267 | 1,087 |
| 78209 | San Antonio | 39,197 | 1,486 |
| 78230 | San Antonio | 39,089 | 1,448 |
| 78237 | San Antonio | 36,929 | 1,934 |
| 78210 | San Antonio | 36,865 | 1,914 |
| 78221 | San Antonio | 35,990 | 457 |
| 78232 | San Antonio | 35,120 | 1,128 |
| 78109 | Converse | 34,603 | 638 |
| 78217 | San Antonio | 32,165 | 1,184 |
| 78211 | San Antonio | 31,944 | 1,200 |
| 78218 | San Antonio | 31,917 | 1,042 |
| 78242 | San Antonio | 31,395 | 1,541 |
| 78244 | San Antonio | 30,757 | 1,279 |
| 78253 | San Antonio | 29,007 | 206 |
| 78229 | San Antonio | 28,804 | 1,939 |
| 78239 | San Antonio | 28,736 | 1,671 |
| 78212 | San Antonio | 28,415 | 1,623 |
| 78260 | San Antonio | 24,844 | 433 |
| 78023 | Helotes | 24,334 | 126 |
| 78238 | San Antonio | 23,514 | 945 |
| 78214 | San Antonio | 23,341 | 672 |
| 78259 | San Antonio | 22,660 | 634 |
| 78148 | Universal City | 20,139 | 825 |
| 78222 | San Antonio | 19,408 | 342 |
| 78224 | San Antonio | 17,601 | 307 |
| 78220 | San Antonio | 15,965 | 664 |
| 78219 | San Antonio | 15,225 | 427 |
| 78248 | San Antonio | 13,638 | 1,343 |
| 78261 | San Antonio | 13,513 | 175 |
| 78225 | San Antonio | 13,025 | 2,565 |
| 78264 | San Antonio | 12,339 | 72 |
| 78202 | San Antonio | 11,691 | 1,942 |
| 78204 | San Antonio | 11,125 | 1,628 |
| 78255 | San Antonio | 10,826 | 229 |
| 78236 | Jbsa Lackland | 10,392 | 423 |
| 78015 | Boerne | 9,602 | 177 |
| 78002 | Atascosa | 8,255 | 77 |
| 78073 | Von Ormy | 8,171 | 61 |
| 78112 | Elmendorf | 7,941 | 61 |
| 78231 | San Antonio | 7,906 | 790 |
| 78101 | Adkins | 7,898 | 60 |
| 78252 | San Antonio | 7,372 | 82 |
| 78234 | Jbsa Ft Sam Houston | 7,126 | 605 |
| 78256 | San Antonio | 6,855 | 305 |
| 78226 | San Antonio | 6,648 | 359 |
| 78203 | San Antonio | 6,099 | 1,832 |
| 78263 | San Antonio | 4,673 | 49 |
| 78257 | San Antonio | 3,950 | 39 |
| 78208 | San Antonio | 3,736 | 1,464 |
| 78152 | Saint Hedwig | 2,294 | 24 |
| 78205 | San Antonio | 1,453 | 471 |
| 78215 | San Antonio | 1,150 | 396 |
| 78235 | San Antonio | 357 | 132 |
| 78243 | San Antonio | 235 | 195 |
| 78150 | Jbsa Randolph | 11 | 27 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.