Nebraska ZIP Codes

Demographics, income, and housing data for ZIP codes in Nebraska (NE).

581

Total ZIPs

1,826,766

Population

$74,403

Avg Income

$174,125

Avg Home Value

43.8

Avg Median Age

Counties in Nebraska

County Name ZIP Count Population
Adams 6 30,862
Antelope 8 6,827
Arthur 1 400
Banner 1 455
Blaine 3 454
Boone 5 5,600
Box Butte 2 11,628
Boyd 5 2,214
Brown 3 3,220
Buffalo 12 47,249
Burt 5 6,884
Butler 10 8,119
Cass 15 25,424
Cedar 9 8,685
Chase 4 4,125
Cherry 9 5,482
Cheyenne 5 10,109
Clay 11 7,223
Colfax 5 10,923
Cuming 5 9,657
Custer 11 10,855
Dakota 5 20,402
Dawes 4 9,183
Dawson 8 24,256
Deuel 2 1,987
Dixon 9 7,390
Dodge 9 37,341
Douglas 33 518,087
Dundy 4 1,948
Fillmore 8 5,872
Franklin 7 3,226
Frontier 5 2,575
Furnas 8 5,684
Gage 12 21,877
Garden 3 2,245
Garfield 1 2,401
Gosper 2 2,152
Grant 3 875
Greeley 4 2,739
Hall 6 59,473
Hamilton 6 8,812
Harlan 5 2,958
Hayes 1 498
Hitchcock 4 3,203
Holt 8 9,560
Hooker 1 886
Howard 6 6,131
Jefferson 7 7,557
Johnson 5 5,304
Kearney 4 6,057
Keith 5 8,078
Keya Paha 2 683
Kimball 3 3,902
Knox 8 9,215
Lancaster 36 284,432
Lincoln 8 36,043
Logan 1 873
Loup 1 417
Madison 6 38,736
McPherson 1 441
Merrick 4 5,654
Morrill 4 5,222
Nance 5 5,463
Nemaha 7 7,171
Nuckolls 6 4,328
Otoe 10 14,941
Pawnee 6 2,716
Perkins 4 2,932
Phelps 5 9,019
Pierce 4 6,534
Platte 7 32,881
Polk 4 4,853
Red Willow 5 11,100
Richardson 8 8,476
Rock 2 1,519
Saline 8 15,341
Sarpy 12 159,133
Saunders 14 20,520
Scotts Bluff 8 37,291
Seward 9 16,230
Sheridan 7 5,601
Sherman 5 2,988
Sioux 1 592
Stanton 2 3,075
Thayer 11 5,382
Thomas 3 818
Thurston 6 6,909
Valley 4 4,215
Washington 6 18,883
Wayne 4 8,882
Webster 5 3,891
Wheeler 2 542
York 7 13,770

Largest Cities in Nebraska

ZIP Codes in Nebraska

Showing top 100 of 581 ZIP codes by population.

ZIP Code City Population Density
68516 Lincoln 38,956 790
68104 Omaha 34,664 2,031
68521 Lincoln 31,733 847
68701 Norfolk 30,670 63
68025 Fremont 30,376 94
68801 Grand Island 30,005 129
69101 North Platte 29,904 20
68107 Omaha 29,491 1,726
68134 Omaha 28,257 1,276
68601 Columbus 28,185 38
68506 Lincoln 27,952 1,501
68123 Bellevue 27,926 470
68164 Omaha 27,387 1,189
68901 Hastings 26,354 74
68502 Lincoln 26,238 1,714
68135 Omaha 25,875 1,247
68116 Omaha 25,429 1,089
68046 Papillion 25,191 359
68137 Omaha 24,921 1,161
68144 Omaha 24,233 1,251
68105 Omaha 23,842 2,446
68111 Omaha 23,393 1,725
68154 Omaha 22,692 1,336
68803 Grand Island 22,560 100
68005 Bellevue 22,132 476
68127 Omaha 21,117 1,225
68510 Lincoln 20,514 1,362
68106 Omaha 19,936 1,527
68845 Kearney 19,523 68
69361 Scottsbluff 17,999 61
68130 Omaha 17,972 914
68128 La Vista 17,784 1,072
68114 Omaha 16,928 1,126
68847 Kearney 16,504 68
68504 Lincoln 16,444 950
68022 Elkhorn 16,422 168
68124 Omaha 15,690 1,056
68776 South Sioux City 15,447 287
68503 Lincoln 15,264 1,989
68505 Lincoln 15,137 1,559
68108 Omaha 14,664 1,756
68310 Beatrice 14,546 27
68508 Lincoln 14,475 1,892
68132 Omaha 14,101 2,070
68136 Omaha 13,829 628
68507 Lincoln 13,429 504
68522 Lincoln 12,728 456
68048 Plattsmouth 12,422 50
68131 Omaha 12,302 2,333
68850 Lexington 12,295 18
68008 Blair 12,285 36
68138 Omaha 12,013 388
68512 Lincoln 11,659 496
68112 Omaha 11,508 293
69341 Gering 11,165 20
68028 Gretna 10,839 65
68147 Bellevue 10,351 791
69301 Alliance 10,125 4
68122 Omaha 9,794 196
68133 Papillion 9,703 213
69001 Mc Cook 9,449 8
68118 Omaha 9,389 900
68467 York 9,338 20
68110 Omaha 9,173 411
68410 Nebraska City 8,716 22
68434 Seward 8,576 21
68333 Crete 8,327 28
68117 Omaha 8,032 681
69162 Sidney 7,765 7
68007 Bennington 7,612 83
69337 Chadron 7,365 4
68661 Schuyler 7,282 18
68787 Wayne 6,647 18
68949 Holdrege 6,567 12
68528 Lincoln 6,285 126
68102 Omaha 6,102 1,314
68524 Lincoln 5,983 76
68152 Omaha 5,837 165
69153 Ogallala 5,769 12
68066 Wahoo 5,640 24
68818 Aurora 5,475 12
69130 Cozad 5,307 9
68352 Fairbury 5,222 7
68157 Omaha 5,213 802
68355 Falls City 5,113 13
68788 West Point 4,898 10
68763 Oneill 4,887 4
68822 Broken Bow 4,834 5
68526 Lincoln 4,800 164
69138 Gothenburg 4,489 5
68305 Auburn 4,389 12
68003 Ashland 4,284 13
68959 Minden 4,015 5
69201 Valentine 4,005 1
68632 David City 3,989 10
68826 Central City 3,955 11
68462 Waverly 3,827 27
69357 Mitchell 3,567 4
68064 Valley 3,376 27
68873 Saint Paul 3,289 7

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.