Puerto Rico ZIP Codes
Demographics, income, and housing data for ZIP codes in Puerto Rico (PR).
131
Total ZIPs
3,723,066
Population
$24,866
Avg Income
$132,602
Avg Home Value
44.8
Avg Median Age
Counties in Puerto Rico
| County Name | ZIP Count | Population |
|---|---|---|
| Adjuntas | 1 | 18,570 |
| Aguada | 1 | 41,520 |
| Aguadilla | 2 | 60,944 |
| Aguas Buenas | 1 | 28,605 |
| Aibonito | 2 | 25,955 |
| Arecibo | 4 | 96,285 |
| Arroyo | 1 | 19,566 |
| Añasco | 1 | 29,016 |
| Barceloneta | 1 | 24,597 |
| Barranquitas | 1 | 30,585 |
| Bayamón | 5 | 209,752 |
| Cabo Rojo | 2 | 50,914 |
| Caguas | 2 | 147,756 |
| Camuy | 1 | 35,159 |
| Canóvanas | 1 | 53,750 |
| Carolina | 5 | 172,906 |
| Cataño | 1 | 22,491 |
| Cayey | 1 | 51,532 |
| Ceiba | 1 | 13,730 |
| Ciales | 1 | 18,941 |
| Cidra | 1 | 39,678 |
| Coamo | 1 | 40,248 |
| Comerío | 1 | 19,304 |
| Corozal | 1 | 36,557 |
| Culebra | 1 | 1,786 |
| Dorado | 2 | 38,208 |
| Fajardo | 2 | 36,993 |
| Florida | 1 | 14,998 |
| Guayama | 1 | 44,637 |
| Guayanilla | 1 | 21,481 |
| Guaynabo | 6 | 102,781 |
| Gurabo | 1 | 45,429 |
| Guánica | 2 | 19,479 |
| Hatillo | 1 | 41,953 |
| Hormigueros | 1 | 17,250 |
| Humacao | 2 | 58,388 |
| Isabela | 1 | 43,282 |
| Jayuya | 1 | 16,784 |
| Juana Díaz | 1 | 48,736 |
| Juncos | 1 | 40,684 |
| Lajas | 1 | 25,968 |
| Lares | 2 | 31,596 |
| Las Marías | 1 | 9,807 |
| Las Piedras | 1 | 38,394 |
| Loíza | 1 | 23,105 |
| Luquillo | 1 | 20,068 |
| Manatí | 1 | 44,457 |
| Maricao | 1 | 6,615 |
| Maunabo | 1 | 12,225 |
| Mayagüez | 2 | 90,755 |
| Moca | 1 | 40,316 |
| Morovis | 1 | 32,610 |
| Naguabo | 1 | 26,606 |
| Naranjito | 1 | 30,990 |
| Orocovis | 1 | 23,129 |
| Patillas | 1 | 19,277 |
| Peñuelas | 1 | 26,241 |
| Ponce | 7 | 165,866 |
| Quebradillas | 1 | 27,819 |
| Rincón | 1 | 15,272 |
| Río Grande | 1 | 55,062 |
| Sabana Grande | 1 | 25,287 |
| Salinas | 2 | 31,706 |
| San Germán | 1 | 33,772 |
| San Juan | 18 | 402,045 |
| San Lorenzo | 1 | 40,828 |
| San Sebastián | 1 | 42,831 |
| Santa Isabel | 1 | 23,263 |
| Toa Alta | 1 | 73,014 |
| Toa Baja | 3 | 92,321 |
| Trujillo Alto | 1 | 65,136 |
| Utuado | 1 | 31,191 |
| Vega Alta | 1 | 37,511 |
| Vega Baja | 2 | 61,366 |
| Vieques | 1 | 9,098 |
| Villalba | 1 | 26,488 |
| Yabucoa | 1 | 38,019 |
| Yauco | 1 | 41,782 |
Largest Cities in Puerto Rico
San Juan
402,045 people · 18 ZIPs
Bayamon 209,752 people · 5 ZIPs
Carolina 172,906 people · 5 ZIPs
Ponce 148,410 people · 5 ZIPs
Caguas 147,756 people · 2 ZIPs
Guaynabo 102,493 people · 5 ZIPs
Mayaguez 90,755 people · 2 ZIPs
Toa Baja 82,322 people · 3 ZIPs
Toa Alta 73,014 people · 1 ZIPs
Arecibo 67,010 people · 1 ZIPs
Trujillo Alto 65,136 people · 1 ZIPs
Vega Baja 61,366 people · 2 ZIPs
Rio Grande 55,062 people · 1 ZIPs
Aguadilla 54,689 people · 1 ZIPs
Canovanas 53,750 people · 1 ZIPs
Humacao 53,417 people · 1 ZIPs
Cayey 51,532 people · 1 ZIPs
Juana Diaz 48,736 people · 1 ZIPs
Gurabo 45,429 people · 1 ZIPs
Guayama 44,637 people · 1 ZIPs
ZIP Codes in Puerto Rico
Showing top 100 of 131 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 00926 | San Juan | 108,862 | 1,740 |
| 00725 | Caguas | 89,374 | 817 |
| 00949 | Toa Baja | 82,278 | 1,807 |
| 00956 | Bayamon | 79,304 | 1,157 |
| 00953 | Toa Alta | 73,014 | 1,056 |
| 00612 | Arecibo | 67,010 | 383 |
| 00976 | Trujillo Alto | 65,136 | 1,503 |
| 00987 | Carolina | 63,661 | 989 |
| 00693 | Vega Baja | 61,038 | 599 |
| 00727 | Caguas | 58,382 | 1,049 |
| 00680 | Mayaguez | 58,140 | 350 |
| 00924 | San Juan | 56,691 | 4,667 |
| 00745 | Rio Grande | 55,062 | 412 |
| 00603 | Aguadilla | 54,689 | 668 |
| 00729 | Canovanas | 53,750 | 611 |
| 00791 | Humacao | 53,417 | 558 |
| 00736 | Cayey | 51,532 | 361 |
| 00959 | Bayamon | 50,560 | 3,043 |
| 00795 | Juana Diaz | 48,736 | 407 |
| 00957 | Bayamon | 45,680 | 3,817 |
| 00778 | Gurabo | 45,429 | 592 |
| 00728 | Ponce | 44,908 | 1,108 |
| 00784 | Guayama | 44,637 | 310 |
| 00674 | Manati | 44,457 | 382 |
| 00662 | Isabela | 43,282 | 377 |
| 00623 | Cabo Rojo | 43,061 | 438 |
| 00685 | San Sebastian | 42,831 | 213 |
| 00969 | Guaynabo | 42,219 | 3,338 |
| 00659 | Hatillo | 41,953 | 388 |
| 00698 | Yauco | 41,782 | 232 |
| 00602 | Aguada | 41,520 | 524 |
| 00754 | San Lorenzo | 40,828 | 309 |
| 00777 | Juncos | 40,684 | 591 |
| 00676 | Moca | 40,316 | 309 |
| 00769 | Coamo | 40,248 | 203 |
| 00739 | Cidra | 39,678 | 485 |
| 00983 | Carolina | 39,234 | 4,373 |
| 00771 | Las Piedras | 38,394 | 438 |
| 00646 | Dorado | 38,199 | 712 |
| 00767 | Yabucoa | 38,019 | 265 |
| 00921 | San Juan | 37,763 | 5,453 |
| 00692 | Vega Alta | 37,511 | 541 |
| 00783 | Corozal | 36,557 | 337 |
| 00985 | Carolina | 36,553 | 1,735 |
| 00730 | Ponce | 35,742 | 2,118 |
| 00627 | Camuy | 35,159 | 293 |
| 00738 | Fajardo | 34,922 | 457 |
| 00716 | Ponce | 33,779 | 1,523 |
| 00683 | San German | 33,772 | 250 |
| 00915 | San Juan | 32,820 | 9,074 |
| 00682 | Mayaguez | 32,615 | 874 |
| 00687 | Morovis | 32,610 | 324 |
| 00961 | Bayamon | 32,429 | 2,419 |
| 00641 | Utuado | 31,191 | 129 |
| 00719 | Naranjito | 30,990 | 427 |
| 00971 | Guaynabo | 30,986 | 750 |
| 00794 | Barranquitas | 30,585 | 335 |
| 00669 | Lares | 29,744 | 187 |
| 00923 | San Juan | 29,086 | 5,503 |
| 00610 | Anasco | 29,016 | 312 |
| 00703 | Aguas Buenas | 28,605 | 372 |
| 00678 | Quebradillas | 27,819 | 408 |
| 00718 | Naguabo | 26,606 | 227 |
| 00766 | Villalba | 26,488 | 255 |
| 00624 | Penuelas | 26,241 | 235 |
| 00667 | Lajas | 25,968 | 166 |
| 00705 | Aibonito | 25,598 | 309 |
| 00637 | Sabana Grande | 25,287 | 283 |
| 00617 | Barceloneta | 24,597 | 625 |
| 00757 | Santa Isabel | 23,263 | 301 |
| 00720 | Orocovis | 23,129 | 150 |
| 00751 | Salinas | 23,129 | 190 |
| 00772 | Loiza | 23,105 | 609 |
| 00962 | Catano | 22,491 | 2,274 |
| 00656 | Guayanilla | 21,481 | 256 |
| 00917 | San Juan | 21,053 | 6,266 |
| 00773 | Luquillo | 20,068 | 319 |
| 00714 | Arroyo | 19,566 | 517 |
| 00782 | Comerio | 19,304 | 280 |
| 00723 | Patillas | 19,277 | 161 |
| 00638 | Ciales | 18,941 | 111 |
| 00601 | Adjuntas | 18,570 | 111 |
| 00717 | Ponce | 18,457 | 3,391 |
| 00918 | San Juan | 18,056 | 3,273 |
| 00920 | San Juan | 17,893 | 2,430 |
| 00907 | San Juan | 17,458 | 5,598 |
| 00660 | Hormigueros | 17,250 | 587 |
| 00979 | Carolina | 17,030 | 4,208 |
| 00664 | Jayuya | 16,784 | 142 |
| 00966 | Guaynabo | 16,676 | 2,000 |
| 00982 | Carolina | 16,428 | 4,474 |
| 00731 | Ponce | 15,524 | 126 |
| 00677 | Rincon | 15,272 | 411 |
| 00650 | Florida | 14,998 | 190 |
| 00927 | San Juan | 14,936 | 2,195 |
| 00780 | Coto Laurel | 13,800 | 265 |
| 00735 | Ceiba | 13,730 | 227 |
| 00688 | Sabana Hoyos | 13,543 | 164 |
| 00653 | Guanica | 13,307 | 337 |
| 00707 | Maunabo | 12,225 | 224 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.