City ZIP codes · Pennsylvania
Philadelphia, PA ZIP Codes
87 ZIP codes use the postal name Philadelphia, Pennsylvania (Census 2020 ZCTAs and GeoNames postal codes, October 2026): 50 residential and 37 for PO boxes or a single organization. Median household income runs from $31,034 in 19133 to $121,047 in 19106, 3.9 times as much (Census Bureau, ACS 2020-2024). Philadelphia's most populous ZIP code is 19124, with 71,004 people (ACS 2020-2024); 100% of its land is in the city of Philadelphia.
- ACS2020-24
- Census2020
- GeoNames2026
Where are Philadelphia's ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are Philadelphia's ZIP codes?
The highest median household income is in 19106 ($121,047), the lowest in 19133 ($31,034). Home values run from $81,400 in 19132 to $718,300 in 19118.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013, B25077, B01003).
All 50 residential ZIP codes of Philadelphia
| County | |||||
|---|---|---|---|---|---|
| 19124 | Philadelphia County | 71,004 | 13,801 | $45k | $162k |
| 19120 | Philadelphia County | 66,469 | 20,553 | $54k | $156k |
| 19111 | Philadelphia County | 66,283 | 13,678 | $61k | $254k |
| 19143 | Philadelphia County | 62,572 | 20,081 | $43k | $177k |
| 19149 | Philadelphia County | 56,914 | 23,843 | $59k | $211k |
| 19104 | Philadelphia County | 55,172 | 18,024 | $39k | $267k |
| 19134 | Philadelphia County | 53,594 | 15,553 | $44k | $135k |
| 19140 | Philadelphia County | 53,385 | 16,937 | $36k | $107k |
| 19144 | Philadelphia County | 50,580 | 14,097 | $53k | $239k |
| 19148 | Philadelphia County | 50,400 | 11,906 | $83k | $307k |
| 19131 | Philadelphia County | 43,776 | 8,305 | $48k | $179k |
| 19145 | Philadelphia County | 43,440 | 9,058 | $72k | $306k |
| 19139 | Philadelphia County | 43,090 | 24,358 | $41k | $134k |
| 19121 | Philadelphia County | 41,574 | 17,564 | $39k | $267k |
| 19146 | Philadelphia County | 41,058 | 23,816 | $103k | $461k |
| 19147 | Philadelphia County | 39,704 | 29,674 | $106k | $531k |
| 19128 | Philadelphia County | 38,039 | 5,446 | $93k | $354k |
| 19136 | Philadelphia County | 36,262 | 7,558 | $57k | $226k |
| 19152 | Philadelphia County | 35,955 | 12,476 | $59k | $294k |
| 19115 | Philadelphia County | 35,279 | 6,834 | $70k | $345k |
| 19135 | Philadelphia County | 33,803 | 14,924 | $53k | $197k |
| 19154 | Philadelphia County | 33,796 | 5,282 | $95k | $292k |
| 19116 | Philadelphia County | 33,654 | 6,446 | $68k | $347k |
| 19151 | Philadelphia County | 33,267 | 13,867 | $55k | $195k |
| 19132 | Philadelphia County | 33,006 | 15,323 | $33k | $81k |
| 19141 | Philadelphia County | 32,385 | 18,559 | $44k | $164k |
| 19138 | Philadelphia County | 30,821 | 17,472 | $58k | $177k |
| 19114 | Philadelphia County | 30,411 | 5,404 | $78k | $294k |
| 19130 | Philadelphia County | 30,116 | 24,346 | $112k | $492k |
| 19142 | Philadelphia County | 28,829 | 16,511 | $38k | $121k |
| 19119 | Philadelphia County | 28,356 | 8,333 | $93k | $371k |
| 19103 | Philadelphia County | 25,900 | 40,155 | $100k | $583k |
| 19122 | Philadelphia County | 25,439 | 19,674 | $64k | $350k |
| 19125 | Philadelphia County | 25,140 | 18,595 | $110k | $392k |
| 19133 | Philadelphia County | 24,864 | 19,380 | $31k | $90k |
| 19150 | Philadelphia County | 24,304 | 16,433 | $67k | $236k |
| 19123 | Philadelphia County | 19,681 | 15,607 | $102k | $540k |
| 19126 | Philadelphia County | 17,483 | 14,692 | $53k | $225k |
| 19107 | Philadelphia County | 14,825 | 27,252 | $69k | $459k |
| 19106 | Philadelphia County | 14,597 | 17,173 | $121k | $518k |
| 19153 | Philadelphia County | 13,018 | 1,287 | $55k | $200k |
| 19129 | Philadelphia County | 11,937 | 5,820 | $81k | $324k |
| 19118 | Philadelphia County | 9,978 | 3,113 | $110k | $718k |
| 19137 | Philadelphia County | 8,026 | 3,314 | $77k | $228k |
| 19102 | Philadelphia County | 6,195 | 33,128 | $102k | $479k |
| 19127 | Philadelphia County | 5,664 | 9,919 | $102k | $353k |
| 19108 | Philadelphia County | 154 | 22,000 | $194k | – |
| 19109 | Philadelphia County | no residents | 0 | – | – |
| 19112 | Philadelphia County | no residents | 0 | – | – |
| 19113 | Delaware County | no residents | 0 | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; 2023 Gazetteer land areas (2020 ZCTAs); town names from simplemaps US ZIP Codes (CC BY 4.0) and GeoNames (CC BY 4.0).
PO Box and single-organization ZIP codes in Philadelphia
37 ZIP codes named Philadelphia have no residential delivery area: post office boxes, or one organization (a large employer, an agency, a university) with its own code. The Census Bureau publishes no figures for them.
| ZIP | County |
|---|---|
| 19019 | Philadelphia County |
| 19092 | Philadelphia County |
| 19093 | Philadelphia County |
| 19099 | Philadelphia County |
| 19101 | Philadelphia County |
| 19105 | Philadelphia County |
| 19110 | Philadelphia County |
| 19155 | Philadelphia County |
| 19160 | Philadelphia County |
| 19161 | Philadelphia County |
| 19162 | Philadelphia County |
| 19170 | Philadelphia County |
| 19171 | Philadelphia County |
| 19172 | Philadelphia County |
| 19173 | Philadelphia County |
| 19175 | Philadelphia County |
| 19176 | Philadelphia County |
| 19177 | Philadelphia County |
| 19178 | Philadelphia County |
| 19179 | Philadelphia County |
| 19181 | Philadelphia County |
| 19182 | Philadelphia County |
| 19183 | Philadelphia County |
| 19184 | Philadelphia County |
| 19185 | Philadelphia County |
| 19187 | Philadelphia County |
| 19188 | Philadelphia County |
| 19190 | Philadelphia County |
| 19191 | Philadelphia County |
| 19192 | Philadelphia County |
| 19193 | Philadelphia County |
| 19194 | Philadelphia County |
| 19195 | Philadelphia County |
| 19196 | Philadelphia County |
| 19197 | Philadelphia County |
| 19244 | Philadelphia County |
| 19255 | Philadelphia County |
Source: GeoNames postal codes (CC BY 4.0); a ZIP code with no Census ZCTA has no residential delivery area.
Which counties do Philadelphia's ZIP codes reach?
Philadelphia County (FIPS 42101) is Philadelphia, a county-equivalent. All 49 residential ZIP codes of Philadelphia County are among Philadelphia's 50, listed here (the County column of the table marks them).
Philadelphia's residential ZIP codes lie in 3 counties: Philadelphia County (49 ZIP codes mainly there), Delaware County (1 ZIP code mainly there), Montgomery County (part of a ZIP code).
Which first three digits do Philadelphia's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Philadelphia's ZIP codes use 3 prefixes: 190, 191 and 192.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 190 | Philadelphia, PA (SCF 190) | 4 | 85 |
| 191 | Philadelphia, PA (SCF 190) | 81 | 81 |
| 192 | Philadelphia, PA (SCF 190) | 2 | 2 |
All 81 ZIP codes that start with 191 are Philadelphia's: 50 residential codes and 31 PO Box or unique codes, sorted at Philadelphia, PA (SCF 190).
All 2 ZIP codes that start with 192 are Philadelphia's: 0 residential codes and 2 PO Box or unique codes, sorted at Philadelphia, PA (SCF 190).
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.