ZIP Code 19109
standardPhiladelphia · Philadelphia County · Pennsylvania
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 19102 | Philadelphia, PA | 4,705 | 0.2 mi |
| 19107 | Philadelphia, PA | 14,875 | 0.3 mi |
| 19103 | Philadelphia, PA | 21,908 | 0.6 mi |
| 19106 | Philadelphia, PA | 11,740 | 1.1 mi |
| 19147 | Philadelphia, PA | 36,228 | 1.1 mi |
| 19130 | Philadelphia, PA | 24,870 | 1.4 mi |
| 19146 | Philadelphia, PA | 35,113 | 1.3 mi |
| 19123 | Philadelphia, PA | 13,416 | 1.4 mi |
| 19104 | Philadelphia, PA | 51,808 | 2.0 mi |
| 19122 | Philadelphia, PA | 21,653 | 2.2 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.