First three digits · Pennsylvania
ZIP Codes Starting with
68 ZIP codes start with 180, sorted at the Lehigh Valley, PA (SCF 180) sectional center (USPS labeling list L005, effective October 1, 2026) in Pennsylvania: 55 residential ZIP codes across 7 counties and 13 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 180 mean?
The first digit, 1, is one of ten national areas (Delaware, New York and Pennsylvania). The first three, 180, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 180 to the Lehigh Valley, PA (SCF 180) facility. The last two digits pick the delivery area. By residents, the largest town names among the 180 ZIP codes are Bethlehem, Easton, Whitehall, Macungie, Nazareth and Northampton.
The same facility sorts 4 prefixes, 154 ZIP codes in all: 180, 181, 182, 183.
Where are the 180 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 180
| County | ||||||
|---|---|---|---|---|---|---|
| 18001 | Lehigh Valley | Northampton County | PO Box or unique | – | – | – |
| 18002 | Lehigh Valley | Northampton County | PO Box or unique | – | – | – |
| 18003 | Lehigh Valley | Northampton County | PO Box or unique | – | – | – |
| 18011 | Alburtis | Berks County | 5,338 | 312 | $104k | $296k |
| 18012 | Aquashicola | Carbon County | 32 | 2,909 | – | – |
| 18013 | Bangor | Northampton County | 17,597 | 279 | $79k | $260k |
| 18014 | Bath | Northampton County | 12,097 | 369 | $82k | $289k |
| 18015 | Bethlehem | Northampton County | 34,852 | 1,503 | $61k | $282k |
| 18016 | Bethlehem | Northampton County | PO Box or unique | – | – | – |
| 18017 | Bethlehem | Northampton County | 40,640 | 2,425 | $91k | $336k |
| 18018 | Bethlehem | Lehigh County | 32,965 | 6,374 | $75k | $251k |
| 18020 | Bethlehem | Northampton County | 21,204 | 1,629 | $126k | $370k |
| 18025 | Bethlehem | Lehigh County | PO Box or unique | – | – | – |
| 18030 | Bowmanstown | Carbon County | 483 | 1,621 | $68k | $182k |
| 18031 | Breinigsville | Lehigh County | 11,570 | 831 | $114k | $373k |
| 18032 | Catasauqua | Lehigh County | 9,555 | 4,754 | $81k | $223k |
| 18034 | Center Valley | Lehigh County | 9,209 | 836 | $153k | $476k |
| 18035 | Cherryville | Northampton County | 39 | 185 | – | – |
| 18036 | Coopersburg | Lehigh County | 15,581 | 534 | $129k | $416k |
| 18037 | Coplay | Lehigh County | 7,472 | 982 | $84k | $257k |
| 18038 | Danielsville | Northampton County | 3,549 | 264 | $117k | $280k |
| 18039 | Durham | Bucks County | PO Box or unique | – | – | – |
| 18040 | Easton | Northampton County | 17,256 | 999 | $107k | $361k |
| 18041 | East Greenville | Montgomery County | 5,768 | 454 | $99k | $318k |
| 18042 | Easton | Northampton County | 45,532 | 2,059 | $78k | $230k |
| 18043 | Easton | Northampton County | PO Box or unique | – | – | – |
| 18044 | Easton | Northampton County | PO Box or unique | – | – | – |
| 18045 | Easton | Northampton County | 30,429 | 1,580 | $115k | $337k |
| 18046 | East Texas | Lehigh County | 201 | 11,167 | – | – |
| 18049 | Emmaus | Lehigh County | 18,941 | 1,263 | $94k | $316k |
| 18051 | Fogelsville | Lehigh County | 3,624 | 453 | $140k | $460k |
| 18052 | Whitehall | Lehigh County | 29,451 | 2,310 | $76k | $263k |
| 18053 | Germansville | Lehigh County | 2,344 | 128 | $83k | $303k |
| 18054 | Green Lane | Montgomery County | 4,932 | 291 | $102k | $411k |
| 18055 | Hellertown | Northampton County | 12,117 | 606 | $90k | $324k |
| 18056 | Hereford | Berks County | 1,489 | 1,302 | $105k | $93k |
| 18058 | Kunkletown | Monroe County | 9,674 | 182 | $73k | $264k |
| 18059 | Laurys Station | Lehigh County | 744 | 462 | $168k | $431k |
| 18060 | Limeport | Lehigh County | PO Box or unique | – | – | – |
| 18062 | Macungie | Lehigh County | 27,110 | 1,292 | $111k | $380k |
| 18063 | Martins Creek | Northampton County | 606 | 1,426 | $65k | $240k |
| 18064 | Nazareth | Northampton County | 26,970 | 701 | $103k | $387k |
| 18065 | Neffs | Lehigh County | 577 | 3,455 | – | – |
| 18066 | New Tripoli | Lehigh County | 6,102 | 138 | $109k | $328k |
| 18067 | Northampton | Northampton County | 19,590 | 768 | $94k | $282k |
| 18068 | Old Zionsville | Lehigh County | PO Box or unique | – | – | – |
| 18069 | Orefield | Lehigh County | 8,515 | 602 | $118k | $425k |
| 18070 | Palm | Montgomery County | 223 | 71 | $75k | $322k |
| 18071 | Palmerton | Carbon County | 11,313 | 364 | $70k | $207k |
| 18072 | Pen Argyl | Northampton County | 6,938 | 466 | $81k | $253k |
| 18073 | Pennsburg | Montgomery County | 11,755 | 652 | $116k | $369k |
| 18074 | Perkiomenville | Montgomery County | 5,590 | 309 | $131k | $433k |
| 18076 | Red Hill | Montgomery County | 2,833 | 2,320 | $80k | $253k |
| 18077 | Riegelsville | Bucks County | 2,203 | 164 | $98k | $439k |
| 18078 | Schnecksville | Lehigh County | 7,857 | 505 | $121k | $385k |
| 18079 | Slatedale | Lehigh County | 303 | 1,222 | $96k | $213k |
| 18080 | Slatington | Lehigh County | 11,226 | 372 | $75k | $264k |
| 18081 | Springtown | Bucks County | 85 | 166 | – | – |
| 18083 | Stockertown | Northampton County | 489 | 709 | $100k | $306k |
| 18084 | Sumneytown | Montgomery County | PO Box or unique | – | – | – |
| 18085 | Tatamy | Northampton County | 1,175 | 3,150 | $113k | $282k |
| 18086 | Treichlers | Northampton County | 229 | 1,601 | $69k | $310k |
| 18087 | Trexlertown | Lehigh County | 590 | 557 | $73k | $346k |
| 18088 | Walnutport | Northampton County | 8,488 | 446 | $82k | $253k |
| 18091 | Wind Gap | Northampton County | 6,547 | 441 | $81k | $278k |
| 18092 | Zionsville | Lehigh County | 3,230 | 215 | $113k | $422k |
| 18098 | Emmaus | Lehigh County | PO Box or unique | – | – | – |
| 18099 | Emmaus | Lehigh County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.