First three digits · Pennsylvania
ZIP Codes Starting with
47 ZIP codes start with 179, sorted at the Harrisburg, PA (SCF 170) sectional center (USPS labeling list L005, effective October 1, 2026) in Pennsylvania: 45 residential ZIP codes across 3 counties and 2 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 179 mean?
The first digit, 1, is one of ten national areas (Delaware, New York and Pennsylvania). The first three, 179, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 179 to the Harrisburg, PA (SCF 170) facility. The last two digits pick the delivery area. By residents, the largest town names among the 179 ZIP codes are Pottsville, Schuylkill Haven, Pine Grove, Frackville, Ashland and Orwigsburg.
The same facility sorts 14 prefixes, 576 ZIP codes in all: 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 195, 196, 254.
Where are the 179 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 179
| County | ||||||
|---|---|---|---|---|---|---|
| 17901 | Pottsville | Schuylkill County | 22,371 | 282 | $63k | $152k |
| 17920 | Aristes | Columbia County | 246 | 109 | – | $150k |
| 17921 | Ashland | Schuylkill County | 6,931 | 198 | $71k | $150k |
| 17922 | Auburn | Schuylkill County | 4,803 | 155 | $99k | $257k |
| 17923 | Branchdale | Schuylkill County | 385 | 139 | $33k | $73k |
| 17925 | Brockton | Schuylkill County | 305 | 315 | $80k | $126k |
| 17929 | Cressona | Schuylkill County | 1,432 | 1,261 | $73k | $156k |
| 17930 | Cumbola | Schuylkill County | 258 | 84 | $50k | $95k |
| 17931 | Frackville | Schuylkill County | 8,899 | 1,680 | $57k | $126k |
| 17932 | Frackville | Schuylkill County | PO Box or unique | – | – | – |
| 17933 | Friedensburg | Schuylkill County | 123 | 1,025 | – | – |
| 17934 | Gilberton | Schuylkill County | 417 | 558 | $70k | $44k |
| 17935 | Girardville | Schuylkill County | 1,371 | 243 | $50k | $47k |
| 17936 | Gordon | Schuylkill County | 959 | 1,542 | $93k | $123k |
| 17938 | Hegins | Schuylkill County | 2,479 | 60 | $94k | $219k |
| 17941 | Klingerstown | Schuylkill County | 733 | 29 | $64k | $207k |
| 17943 | Lavelle | Schuylkill County | 42 | 316 | – | – |
| 17944 | Llewellyn | Schuylkill County | 265 | 209 | $65k | $108k |
| 17945 | Locustdale | Columbia County | 133 | 126 | $25k | $41k |
| 17946 | Lost Creek | Schuylkill County | 185 | 108 | $125k | $164k |
| 17948 | Mahanoy City | Schuylkill County | 4,188 | 218 | $48k | $55k |
| 17949 | Mahanoy Plane | Schuylkill County | 240 | 750 | $54k | $36k |
| 17951 | Mar Lin | Schuylkill County | 281 | 2,322 | $154k | $161k |
| 17952 | Mary D | Schuylkill County | 172 | 100 | $68k | $62k |
| 17953 | Middleport | Schuylkill County | 426 | 47 | $75k | $123k |
| 17954 | Minersville | Schuylkill County | 4,623 | 6,539 | $54k | $83k |
| 17957 | Muir | Schuylkill County | 481 | 1,494 | $106k | $203k |
| 17959 | New Philadelphia | Schuylkill County | 1,445 | 103 | $52k | $90k |
| 17960 | New Ringgold | Schuylkill County | 4,264 | 81 | $73k | $231k |
| 17961 | Orwigsburg | Schuylkill County | 6,740 | 263 | $95k | $242k |
| 17963 | Pine Grove | Schuylkill County | 9,323 | 111 | $79k | $217k |
| 17964 | Pitman | Schuylkill County | 952 | 41 | $78k | $240k |
| 17965 | Port Carbon | Schuylkill County | 1,927 | 1,725 | $61k | $111k |
| 17966 | Ravine | Schuylkill County | PO Box or unique | – | – | – |
| 17967 | Ringtown | Schuylkill County | 2,202 | 64 | $77k | $188k |
| 17968 | Sacramento | Schuylkill County | 321 | 58 | $112k | $174k |
| 17970 | Saint Clair | Schuylkill County | 3,171 | 2,491 | $68k | $74k |
| 17972 | Schuylkill Haven | Schuylkill County | 11,826 | 243 | $69k | $170k |
| 17974 | Seltzer | Schuylkill County | 312 | 4,105 | $112k | $119k |
| 17976 | Shenandoah | Schuylkill County | 5,916 | 777 | $58k | $55k |
| 17978 | Spring Glen | Dauphin County | 688 | 102 | $66k | $275k |
| 17979 | Summit Station | Schuylkill County | 130 | 421 | $179k | $268k |
| 17980 | Tower City | Dauphin County | 3,342 | 96 | $71k | $150k |
| 17981 | Tremont | Schuylkill County | 2,468 | 65 | $73k | $93k |
| 17982 | Tuscarora | Schuylkill County | 452 | 1,801 | $71k | $106k |
| 17983 | Valley View | Schuylkill County | 1,541 | 564 | $72k | $159k |
| 17985 | Zion Grove | Schuylkill County | 1,237 | 34 | $72k | $180k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.