Schuylkill
Source:
Pennsylvania
Schuylkill is a county in Pennsylvania with 55 ZIP codes and a total population of 148,151. All data is sourced from the U.S. Census Bureau American Community Survey (ACS) 2023 5-Year Estimates.
Schuylkill is a county inside Pennsylvania (FIPS code 42107) that contains 55 USPS ZIP codes covering a combined population of 148,151 according to Census ACS 5-Year Estimates. Counties are the natural bridge between state-level summaries and ZIP-level detail — crime statistics, HUD Fair Market Rents, and childcare pricing are all published at the county level, while household income and housing values are published at the ZIP level. This page reconciles the two views so you can see which ZIPs drive the county totals.
The 55 ZIPs listed below are ordered by population and each links to the full ZIP detail page with Census demographics, housing, income, home-price history, and cross-agency inputs. The most populated ZIP in Schuylkill is 17901 covering Pottsville with 23,990 residents at 119 people per square mile. Population density across ZIPs in this county varies — use the density column to spot urban cores versus rural delivery areas. A single county can contain both a dense downtown ZIP and a large rural ZIP covering several hundred square miles.
Because Schuylkill uses FIPS code 42107, it joins cleanly to county-level federal datasets: HUD Fair Market Rent tables, FBI Uniform Crime Report data, and the Department of Labor National Database of Childcare Prices all key off the same code. That is how neighborhood scorecards combine ZIP-level Census demographics with county-level safety and affordability metrics. All data on this page comes from U.S. Census Bureau ACS 2023 5-Year Estimates and USPS ZIP Code Tabulation Area files — no estimates, no proprietary sources, no editorial scoring.
55
Total ZIPs
148,151
Total Population
ZIP Codes in Schuylkill
Side-by-side: Compare 17901 vs 17972 →
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 17901 | Pottsville | 23,990 | 119 |
| 17972 | Schuylkill Haven | 11,627 | 110 |
| 18252 | Tamaqua | 11,188 | 73 |
| 17963 | Pine Grove | 9,317 | 40 |
| 17931 | Frackville | 8,472 | 313 |
| 17921 | Ashland | 7,676 | 79 |
| 17961 | Orwigsburg | 6,958 | 101 |
| 17976 | Shenandoah | 6,937 | 349 |
| 17948 | Mahanoy City | 5,029 | 76 |
| 17922 | Auburn | 4,783 | 61 |
| 17954 | Minersville | 4,564 | 2,532 |
| 17960 | New Ringgold | 3,868 | 29 |
| 17970 | Saint Clair | 3,241 | 913 |
| 17980 | Tower City | 3,238 | 31 |
| 18237 | Mcadoo | 3,110 | 185 |
| 17981 | Tremont | 2,751 | 39 |
| 17967 | Ringtown | 2,457 | 33 |
| 17938 | Hegins | 2,442 | 24 |
| 18218 | Coaldale | 2,281 | 405 |
| 18214 | Barnesville | 2,078 | 34 |
| 17965 | Port Carbon | 2,067 | 1,119 |
| 17935 | Girardville | 1,737 | 154 |
| 17983 | Valley View | 1,620 | 249 |
| 17929 | Cressona | 1,606 | 616 |
| 17959 | New Philadelphia | 1,422 | 61 |
| 18211 | Andreas | 1,304 | 24 |
| 17985 | Zion Grove | 1,226 | 18 |
| 17941 | Klingerstown | 834 | 13 |
| 17964 | Pitman | 798 | 14 |
| 17936 | Gordon | 763 | 497 |
| 18241 | Nuremberg | 646 | 107 |
| 18248 | Sheppton | 631 | 17 |
| 18231 | Kelayres | 535 | 208 |
| 17930 | Cumbola | 476 | 60 |
| 17934 | Gilberton | 469 | 191 |
| 17953 | Middleport | 469 | 13 |
| 17923 | Branchdale | 433 | 19 |
| 17982 | Tuscarora | 430 | 34 |
| 17925 | Brockton | 376 | 149 |
| 18245 | Quakake | 348 | 37 |
| 17974 | Seltzer | 344 | 1,953 |
| 18220 | Delano | 344 | 143 |
| 17968 | Sacramento | 329 | 33 |
| 17957 | Muir | 328 | 806 |
| 19549 | Port Clinton | 326 | 90 |
| 17951 | Mar Lin | 325 | 679 |
| 17952 | Mary D | 282 | 31 |
| 17946 | Lost Creek | 263 | 53 |
| 17949 | Mahanoy Plane | 263 | 1,009 |
| 18242 | Oneida | 235 | 72 |
| 17943 | Lavelle | 229 | 152 |
| 17978 | Spring Glen | 224 | 31 |
| 17944 | Llewellyn | 205 | 578 |
| 17979 | Summit Station | 168 | 62 |
| 17933 | Friedensburg | 89 | 383 |
Official Data Resources
What are common questions about ZIP codes in this county?
What is the population of Schuylkill?▼
What ZIP codes are in Schuylkill?▼
What is the median household income in Schuylkill?▼
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →
Source: HUD USPS Crosswalk (ZIP-to-county mapping). Verify with HUD →
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.
Read our methodology — how this data is sourced, computed, and verified.