Berks
Source:
Pennsylvania
Berks is a county in Pennsylvania with 49 ZIP codes and a total population of 410,438. All data is sourced from the U.S. Census Bureau American Community Survey (ACS) 2023 5-Year Estimates.
Berks is a county inside Pennsylvania (FIPS code 42011) that contains 49 USPS ZIP codes covering a combined population of 410,438 according to Census ACS 5-Year Estimates. Counties are the natural bridge between state-level summaries and ZIP-level detail — crime statistics, HUD Fair Market Rents, and childcare pricing are all published at the county level, while household income and housing values are published at the ZIP level. This page reconciles the two views so you can see which ZIPs drive the county totals.
The 49 ZIPs listed below are ordered by population and each links to the full ZIP detail page with Census demographics, housing, income, home-price history, and cross-agency inputs. The most populated ZIP in Berks is 19606 covering Reading with 34,416 residents at 483 people per square mile. Population density across ZIPs in this county varies — use the density column to spot urban cores versus rural delivery areas. A single county can contain both a dense downtown ZIP and a large rural ZIP covering several hundred square miles.
Because Berks uses FIPS code 42011, it joins cleanly to county-level federal datasets: HUD Fair Market Rent tables, FBI Uniform Crime Report data, and the Department of Labor National Database of Childcare Prices all key off the same code. That is how neighborhood scorecards combine ZIP-level Census demographics with county-level safety and affordability metrics. All data on this page comes from U.S. Census Bureau ACS 2023 5-Year Estimates and USPS ZIP Code Tabulation Area files — no estimates, no proprietary sources, no editorial scoring.
49
Total ZIPs
410,438
Total Population
ZIP Codes in Berks
Side-by-side: Compare 19606 vs 19601 →
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 19606 | Reading | 34,416 | 483 |
| 19601 | Reading | 32,998 | 3,420 |
| 19604 | Reading | 27,658 | 4,883 |
| 19608 | Reading | 22,719 | 342 |
| 19607 | Reading | 22,544 | 778 |
| 19605 | Reading | 18,985 | 438 |
| 19602 | Reading | 17,900 | 2,794 |
| 19512 | Boyertown | 16,954 | 151 |
| 19530 | Kutztown | 16,432 | 114 |
| 19508 | Birdsboro | 15,725 | 160 |
| 19610 | Reading | 15,258 | 838 |
| 19518 | Douglassville | 14,734 | 157 |
| 19522 | Fleetwood | 14,229 | 122 |
| 19540 | Mohnton | 11,723 | 133 |
| 19526 | Hamburg | 11,039 | 74 |
| 19611 | Reading | 10,589 | 2,020 |
| 19609 | Reading | 9,946 | 1,548 |
| 19565 | Wernersville | 8,531 | 173 |
| 19560 | Temple | 7,805 | 371 |
| 19533 | Leesport | 7,686 | 166 |
| 19510 | Blandon | 7,639 | 528 |
| 19506 | Bernville | 7,356 | 42 |
| 19543 | Morgantown | 5,905 | 103 |
| 19567 | Womelsdorf | 5,388 | 92 |
| 19551 | Robesonia | 5,034 | 78 |
| 19504 | Barto | 4,998 | 86 |
| 19539 | Mertztown | 4,597 | 80 |
| 19541 | Mohrsville | 4,403 | 76 |
| 19547 | Oley | 4,222 | 57 |
| 19555 | Shoemakersville | 3,406 | 96 |
| 19507 | Bethel | 3,280 | 34 |
| 19505 | Bechtelsville | 3,226 | 141 |
| 19529 | Kempton | 3,131 | 21 |
| 19562 | Topton | 2,622 | 996 |
| 19534 | Lenhartsville | 2,041 | 39 |
| 19503 | Bally | 1,142 | 296 |
| 18056 | Hereford | 943 | 217 |
| 19550 | Rehrersburg | 641 | 154 |
| 19536 | Lyon Station | 490 | 490 |
| 19545 | New Berlinville | 428 | 372 |
| 19554 | Shartlesville | 374 | 323 |
| 19559 | Strausstown | 362 | 495 |
| 19523 | Geigertown | 250 | 68 |
| 19511 | Bowers | 215 | 265 |
| 19544 | Mount Aetna | 196 | 475 |
| 19519 | Earlville | 101 | 323 |
| 19564 | Virginville | 90 | 168 |
| 19538 | Maxatawny | 64 | 51 |
| 19535 | Limekiln | 23 | 193 |
Official Data Resources
What are common questions about ZIP codes in this county?
What is the population of Berks?▼
What ZIP codes are in Berks?▼
What is the median household income in Berks?▼
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →
Source: HUD USPS Crosswalk (ZIP-to-county mapping). Verify with HUD →
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.
Read our methodology — how this data is sourced, computed, and verified.