County ZIP codes · Pennsylvania · FIPS 42011
Berks County, PA ZIP Codes
Berks County, Pennsylvania has 65 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 61 residential and 4 for PO boxes or a single organization. 51 of the residential ones lie mainly in Berks County and 10 mainly in a neighboring county; 21 cross the county line. Median household income ranges from $34,582 in 19602 (Reading) to $117,719 in 19510 (Blandon) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Berks County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $80,769 and $102,663.
They carry 52 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 61 residential ZIP codes in Berks County
51 ZIP codes lie mainly in Berks County; 10 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 19601 | Reading | 36,479 | 9,697 | $41k | $123k | 100% |
| 19606 | Reading | 35,853 | 1,345 | $86k | $246k | 100% |
| 19604 | Reading | 30,124 | 12,079 | $53k | $119k | 100% |
| 19608 | Reading | 24,178 | 919 | $110k | $332k | 100% |
| 19607 | Reading | 24,045 | 2,143 | $81k | $229k | 100% |
| 19605 | Reading | 21,419 | 1,218 | $93k | $234k | 100% |
| 19602 | Reading | 18,495 | 9,062 | $35k | $96k | 100% |
| 19518 | Douglassville | 16,805 | 469 | $114k | $355k | 100% |
| 19610 | Reading | 16,581 | 2,340 | $87k | $344k | 100% |
| 19512 | Boyertown | 15,794 | 365 | $80k | $274k | 99% |
| 19530 | Kutztown | 15,573 | 285 | $72k | $293k | 90% |
| 19508 | Birdsboro | 14,871 | 366 | $85k | $249k | 100% |
| 19522 | Fleetwood | 14,127 | 303 | $98k | $279k | 100% |
| 19540 | Mohnton | 11,957 | 340 | $100k | $320k | 90% |
| 19526 | Hamburg | 11,581 | 201 | $70k | $221k | 100% |
| 19611 | Reading | 10,986 | 5,401 | $63k | $176k | 100% |
| 19609 | Reading | 9,874 | 4,301 | $83k | $247k | 100% |
| 19565 | Wernersville | 9,302 | 516 | $96k | $301k | 100% |
| 19560 | Temple | 9,137 | 979 | $81k | $195k | 100% |
| 19533 | Leesport | 8,648 | 501 | $105k | $314k | 100% |
| 19510 | Blandon | 8,010 | 1,556 | $118k | $291k | 100% |
| 19506 | Bernville | 7,108 | 112 | $106k | $342k | 100% |
| 19543 | Morgantown | 6,401 | 299 | $113k | $361k | 68% |
| 19567 | Womelsdorf | 6,057 | 267 | $92k | $251k | 100% |
| 18011 | Alburtis | 5,338 | 312 | $104k | $296k | 77% |
| 19504 | Barto | 5,335 | 230 | $99k | $388k | 71% |
| 19551 | Robesonia | 4,778 | 189 | $91k | $264k | 82% |
| 19547 | Oley | 4,579 | 160 | $90k | $358k | 100% |
| 19541 | Mohrsville | 4,367 | 201 | $108k | $312k | 100% |
| 19539 | Mertztown | 3,823 | 177 | $108k | $267k | 95% |
| 19555 | Shoemakersville | 3,577 | 240 | $90k | $240k | 100% |
| 19507 | Bethel | 3,563 | 88 | $93k | $272k | 100% |
| 19505 | Bechtelsville | 3,135 | 397 | $96k | $302k | 93% |
| 19529 | Kempton | 3,109 | 58 | $94k | $386k | 66% |
| 19562 | Topton | 2,947 | 2,583 | $80k | $212k | 100% |
| 17087 | Richland | 2,370 | 186 | $93k | $225k | 68% |
| 19534 | Lenhartsville | 1,970 | 79 | $80k | $293k | 100% |
| 18056 | Hereford | 1,489 | 1,302 | $105k | $93k | 100% |
| 19503 | Bally | 1,149 | 713 | $77k | $235k | 100% |
| 19545 | New Berlinville | 868 | 39,455 | $90k | $159k | 100% |
| 19550 | Rehrersburg | 488 | 314 | $59k | $213k | 100% |
| 19536 | Lyon Station | 466 | 1,253 | $55k | $180k | 100% |
| 19554 | Shartlesville | 338 | 754 | $82k | $267k | 100% |
| 19559 | Strausstown | 302 | 522 | $100k | $203k | 100% |
| 19564 | Virginville | 265 | 808 | $102k | $510k | 100% |
| 19544 | Mount Aetna | 199 | 1,137 | $107k | $254k | 100% |
| 19516 | Centerport | 176 | 1,956 | $83k | $300k | 100% |
| 19538 | Maxatawny | 64 | 137 | $49k | $195k | 100% |
| 19535 | Limekiln | 42 | 55 | – | – | 100% |
| 19523 | Geigertown | 41 | 41 | – | – | 100% |
| 19511 | Bowers | 33 | 108 | $50k | – | 100% |
Partly in Berks County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 18070 | Palm | 223 | 71 | $75k | $322k | 39% |
| 18062 | Macungie | 27,110 | 1,292 | $111k | $380k | 30% |
| 17067 | Myerstown | 15,815 | 336 | $76k | $237k | 27% |
| 17569 | Reinholds | 7,323 | 442 | $96k | $303k | 26% |
| 19520 | Elverson | 6,277 | 167 | $100k | $417k | 23% |
| 17026 | Fredericksburg | 3,137 | 129 | $103k | $275k | 9% |
| 18092 | Zionsville | 3,230 | 215 | $113k | $422k | 8% |
| 18041 | East Greenville | 5,768 | 454 | $99k | $318k | 3% |
| 19501 | Adamstown | 823 | 842 | $110k | $234k | 2% |
| 18031 | Breinigsville | 11,570 | 831 | $114k | $373k | 1% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
21 ZIP codes of Berks County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Berks | Elsewhere |
|---|---|---|
| 18062 | 30% | Lehigh County 70% |
| 17067 | 27% | Lebanon County 73% |
| 19512 | 99% | Montgomery County 2% |
| 19530 | 90% | Lehigh County 10% |
| 19540 | 90% | Lancaster County 10% |
| 18031 | 1% | Lehigh County 99% |
| 17569 | 26% | Lancaster County 74% |
| 19543 | 68% | Lancaster County 29%; Chester County 2% |
| 19520 | 23% | Chester County 77% |
| 18041 | 3% | Montgomery County 64%; Lehigh County 28%; Bucks County 5% |
| 18011 | 77% | Lehigh County 23% |
| 19504 | 71% | Montgomery County 29% |
| 19551 | 82% | Lebanon County 17% |
| 19539 | 95% | Lehigh County 5% |
| 18092 | 8% | Lehigh County 92% |
| 17026 | 9% | Lebanon County 91% |
| 19505 | 93% | Montgomery County 7% |
| 19529 | 66% | Lehigh County 34% |
| 17087 | 68% | Lebanon County 32% |
| 19501 | 2% | Lancaster County 98% |
| 18070 | 39% | Montgomery County 61% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Berks County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Berks County's ZIP codes use 5 prefixes: 170, 175, 180, 195 and 196.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 170 | Harrisburg, PA (SCF 170) | 3 | 92 |
| 175 | Harrisburg, PA (SCF 170) | 1 | 60 |
| 180 | Lehigh Valley, PA (SCF 180) | 7 | 68 |
| 195 | Harrisburg, PA (SCF 170) | 42 | 44 |
| 196 | Harrisburg, PA (SCF 170) | 12 | 12 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.