Las Vegas, NV ZIP Codes
43
Total ZIPs
1,417,793
Total Population
ZIP Codes in Las Vegas, NV
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 89110 | 70,994 | 2,468 | America/Los_Angeles |
| 89108 | 70,123 | 3,019 | America/Los_Angeles |
| 89121 | 64,096 | 2,685 | America/Los_Angeles |
| 89115 | 58,794 | 909 | America/Los_Angeles |
| 89123 | 56,300 | 2,040 | America/Los_Angeles |
| 89117 | 55,416 | 2,343 | America/Los_Angeles |
| 89129 | 51,252 | 1,978 | America/Los_Angeles |
| 89103 | 50,519 | 2,911 | America/Los_Angeles |
| 89147 | 49,778 | 2,594 | America/Los_Angeles |
| 89119 | 49,445 | 1,477 | America/Los_Angeles |
| 89101 | 46,055 | 3,324 | America/Los_Angeles |
| 89122 | 45,720 | 1,951 | America/Los_Angeles |
| 89131 | 43,072 | 1,037 | America/Los_Angeles |
| 89104 | 39,909 | 2,718 | America/Los_Angeles |
| 89148 | 39,712 | 1,244 | America/Los_Angeles |
| 89107 | 36,282 | 2,563 | America/Los_Angeles |
| 89183 | 36,005 | 1,983 | America/Los_Angeles |
| 89102 | 35,759 | 2,575 | America/Los_Angeles |
| 89128 | 35,669 | 2,295 | America/Los_Angeles |
| 89142 | 33,731 | 2,735 | America/Los_Angeles |
| 89130 | 33,015 | 1,666 | America/Los_Angeles |
| 89149 | 31,143 | 1,001 | America/Los_Angeles |
| 89139 | 30,477 | 1,109 | America/Los_Angeles |
| 89156 | 27,794 | 330 | America/Los_Angeles |
| 89178 | 27,588 | 558 | America/Los_Angeles |
| 89106 | 25,759 | 1,879 | America/Los_Angeles |
| 89141 | 25,150 | 910 | America/Los_Angeles |
| 89135 | 24,144 | 204 | America/Los_Angeles |
| 89134 | 24,040 | 1,401 | America/Los_Angeles |
| 89113 | 23,800 | 825 | America/Los_Angeles |
| 89120 | 23,311 | 1,292 | America/Los_Angeles |
| 89169 | 23,304 | 2,652 | America/Los_Angeles |
| 89145 | 23,186 | 1,949 | America/Los_Angeles |
| 89118 | 19,318 | 705 | America/Los_Angeles |
| 89146 | 19,071 | 1,535 | America/Los_Angeles |
| 89144 | 18,714 | 1,841 | America/Los_Angeles |
| 89166 | 13,209 | 26 | America/Los_Angeles |
| 89143 | 12,786 | 1,443 | America/Los_Angeles |
| 89138 | 12,118 | 1,112 | America/Los_Angeles |
| 89109 | 7,770 | 674 | America/Los_Angeles |
| 89179 | 2,340 | 8 | America/Los_Angeles |
| 89124 | 941 | 0 | America/Los_Angeles |
| 89161 | 184 | 4 | America/Los_Angeles |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.