Minneapolis, MN ZIP Codes
51
Total ZIPs
1,022,298
Total Population
ZIP Codes in Minneapolis, MN
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 55407 | 37,881 | 3,620 | America/Chicago |
| 55423 | 35,375 | 1,962 | America/Chicago |
| 55433 | 33,613 | 1,117 | America/Chicago |
| 55443 | 32,462 | 1,355 | America/Chicago |
| 55406 | 32,112 | 2,479 | America/Chicago |
| 55432 | 30,027 | 1,173 | America/Chicago |
| 55408 | 29,981 | 4,257 | America/Chicago |
| 55418 | 29,472 | 1,682 | America/Chicago |
| 55428 | 29,357 | 1,400 | America/Chicago |
| 55416 | 29,027 | 1,531 | America/Chicago |
| 55434 | 28,823 | 1,232 | America/Chicago |
| 55414 | 28,495 | 3,252 | America/Chicago |
| 55448 | 27,863 | 991 | America/Chicago |
| 55422 | 27,820 | 1,293 | America/Chicago |
| 55411 | 27,428 | 2,610 | America/Chicago |
| 55404 | 27,121 | 5,925 | America/Chicago |
| 55421 | 27,035 | 1,662 | America/Chicago |
| 55429 | 26,751 | 1,659 | America/Chicago |
| 55419 | 26,406 | 2,419 | America/Chicago |
| 55426 | 24,945 | 1,427 | America/Chicago |
| 55417 | 24,875 | 1,758 | America/Chicago |
| 55449 | 23,277 | 416 | America/Chicago |
| 55427 | 22,919 | 1,226 | America/Chicago |
| 55412 | 22,148 | 2,359 | America/Chicago |
| 55420 | 21,767 | 1,294 | America/Chicago |
| 55430 | 21,508 | 1,468 | America/Chicago |
| 55447 | 21,187 | 927 | America/Chicago |
| 55410 | 19,340 | 2,508 | America/Chicago |
| 55446 | 18,695 | 710 | America/Chicago |
| 55431 | 18,435 | 890 | America/Chicago |
| 55441 | 17,848 | 798 | America/Chicago |
| 55437 | 17,484 | 1,029 | America/Chicago |
| 55438 | 16,249 | 749 | America/Chicago |
| 55444 | 15,667 | 1,367 | America/Chicago |
| 55405 | 15,411 | 2,136 | America/Chicago |
| 55403 | 14,985 | 4,243 | America/Chicago |
| 55442 | 13,217 | 963 | America/Chicago |
| 55436 | 13,138 | 1,071 | America/Chicago |
| 55413 | 12,934 | 1,509 | America/Chicago |
| 55409 | 11,615 | 3,612 | America/Chicago |
| 55435 | 11,592 | 1,514 | America/Chicago |
| 55445 | 9,879 | 490 | America/Chicago |
| 55424 | 9,685 | 1,535 | America/Chicago |
| 55425 | 8,952 | 731 | America/Chicago |
| 55439 | 8,750 | 708 | America/Chicago |
| 55454 | 8,125 | 5,013 | America/Chicago |
| 55401 | 6,590 | 2,825 | America/Chicago |
| 55415 | 2,604 | 2,350 | America/Chicago |
| 55455 | 1,050 | 1,528 | America/Chicago |
| 55402 | 368 | 799 | America/Chicago |
| 55450 | 10 | 1 | America/Chicago |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.