County ZIP codes · Iowa · FIPS 19031
Cedar County, IA ZIP Codes
Cedar County, Iowa has 18 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026), all residential. 9 of the residential ones lie mainly in Cedar County and 9 mainly in a neighboring county; 14 cross the county line. Median household income ranges from $62,222 in 52320 (Olin) to $118,721 in 52333 (Solon) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Cedar County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $79,665 and $91,686.
They carry 18 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 18 residential ZIP codes in Cedar County
9 ZIP codes lie mainly in Cedar County; 9 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 52772 | Tipton | 5,348 | 41 | $81k | $226k | 100% |
| 52778 | Wilton | 3,632 | 48 | $83k | $202k | 60% |
| 52358 | West Branch | 3,598 | 46 | $92k | $240k | 83% |
| 52253 | Lisbon | 2,622 | 56 | $105k | $238k | 50% |
| 52306 | Mechanicsville | 1,642 | 22 | $62k | $168k | 79% |
| 52216 | Clarence | 1,551 | 27 | $68k | $192k | 86% |
| 52255 | Lowden | 980 | 23 | $71k | $156k | 100% |
| 52721 | Bennett | 809 | 20 | $82k | $201k | 100% |
| 52337 | Stanwood | 729 | 24 | $67k | $160k | 100% |
Partly in Cedar County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 52760 | Moscow | 992 | 45 | $86k | $143k | 41% |
| 52720 | Atalissa | 964 | 23 | $74k | $276k | 38% |
| 52747 | Durant | 2,160 | 72 | $82k | $198k | 36% |
| 52776 | West Liberty | 5,090 | 58 | $80k | $204k | 34% |
| 52765 | New Liberty | 427 | 13 | $107k | $221k | 23% |
| 52320 | Olin | 1,425 | 25 | $62k | $131k | 13% |
| 52323 | Oxford Junction | 942 | 20 | $41k | $86k | 9% |
| 52777 | Wheatland | 1,389 | 25 | $60k | $159k | 7% |
| 52333 | Solon | 7,295 | 85 | $119k | $367k | 4% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
14 ZIP codes of Cedar County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Cedar | Elsewhere |
|---|---|---|
| 52333 | 4% | Johnson County 96% |
| 52776 | 34% | Muscatine County 62%; Johnson County 3% |
| 52778 | 60% | Muscatine County 40% |
| 52358 | 83% | Johnson County 17% |
| 52253 | 50% | Linn County 24%; Jones County 18%; Johnson County 9% |
| 52747 | 36% | Muscatine County 45%; Scott County 18% |
| 52306 | 79% | Jones County 21% |
| 52216 | 86% | Jones County 14% |
| 52320 | 13% | Jones County 87% |
| 52777 | 7% | Clinton County 93% |
| 52760 | 41% | Muscatine County 59% |
| 52720 | 38% | Muscatine County 62% |
| 52323 | 9% | Jones County 78%; Clinton County 13% |
| 52765 | 23% | Scott County 77% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
Which first three digits do Cedar County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Cedar County's ZIP codes use 3 prefixes: 522, 523 and 527.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 522 | Cedar Rapids, IA (SCF 522) | 3 | 50 |
| 523 | Cedar Rapids, IA (SCF 522) | 6 | 53 |
| 527 | Quad Cities, IL (SCF 612) | 9 | 47 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.