County ZIP codes · Minnesota · FIPS 27041
Douglas County, MN ZIP Codes
Douglas County, Minnesota has 17 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 16 residential and 1 for PO boxes or a single organization. 8 of the residential ones lie mainly in Douglas County and 8 mainly in a neighboring county; 13 cross the county line. Median household income ranges from $56,979 in 56446 (Eagle Bend) to $89,712 in 56319 (Carlos) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Douglas County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $69,013 and $87,917.
They carry 16 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 16 residential ZIP codes in Douglas County
8 ZIP codes lie mainly in Douglas County; 8 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 56308 | Alexandria | 27,008 | 168 | $78k | $342k | 99% |
| 56315 | Brandon | 1,803 | 26 | $90k | $270k | 97% |
| 56326 | Evansville | 1,716 | 18 | $86k | $244k | 88% |
| 56332 | Garfield | 1,627 | 31 | $88k | $281k | 100% |
| 56354 | Miltona | 1,337 | 32 | $89k | $404k | 100% |
| 56319 | Carlos | 1,283 | 32 | $90k | $273k | 81% |
| 56343 | Kensington | 759 | 11 | $65k | $252k | 66% |
| 56355 | Nelson | 737 | 29 | $98k | $320k | 100% |
Partly in Douglas County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 56360 | Osakis | 3,721 | 28 | $69k | $246k | 47% |
| 56327 | Farwell | 729 | 15 | $85k | $382k | 44% |
| 56361 | Parkers Prairie | 2,592 | 16 | $71k | $248k | 17% |
| 56339 | Hoffman | 1,115 | 18 | $61k | $222k | 14% |
| 56349 | Lowry | 829 | 20 | $99k | $279k | 12% |
| 56309 | Ashby | 1,296 | 23 | $85k | $290k | 6% |
| 56446 | Eagle Bend | 1,418 | 15 | $57k | $152k | 5% |
| 56385 | Villard | 917 | 12 | $74k | $235k | 3% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
13 ZIP codes of Douglas County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Douglas | Elsewhere |
|---|---|---|
| 56308 | 99% | Pope County1% |
| 56360 | 47% | Todd County53% |
| 56361 | 17% | Otter Tail County83% |
| 56315 | 97% | Otter Tail County3% |
| 56326 | 88% | Otter Tail County9%; Grant County2% |
| 56446 | 5% | Todd County83%; Otter Tail County12% |
| 56309 | 6% | Grant County56%; Otter Tail County38% |
| 56319 | 81% | Todd County19% |
| 56339 | 14% | Grant County86% |
| 56385 | 3% | Pope County83%; Stearns County14% |
| 56349 | 12% | Pope County88% |
| 56343 | 66% | Pope County18%; Stevens County11%; Grant County6% |
| 56327 | 44% | Pope County56% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 56341 | Holmes City |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Douglas County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Douglas County's ZIP codes use 2 prefixes: 563 and 564.
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.