Fairfield

Connecticut

47

Total ZIPs

916,937

Total Population

ZIP Codes in Fairfield

ZIP Code City Population Density
06902 Stamford 63,406 2,405
06810 Danbury 49,482 922
06606 Bridgeport 46,236 3,373
06484 Shelton 39,559 499
06611 Trumbull 36,091 582
06824 Fairfield 33,900 650
06614 Stratford 32,929 1,156
06811 Danbury 31,400 572
06604 Bridgeport 30,313 3,735
06854 Norwalk 29,100 2,303
06851 Norwalk 26,703 1,351
06880 Westport 26,647 511
06877 Ridgefield 24,677 275
06830 Greenwich 24,027 683
06605 Bridgeport 23,397 3,853
06610 Bridgeport 22,735 2,871
06825 Fairfield 21,123 1,212
06820 Darien 20,732 633
06840 New Canaan 19,738 343
06905 Stamford 19,649 1,527
06468 Monroe 19,479 289
06801 Bethel 18,581 423
06615 Stratford 18,453 1,100
06850 Norwalk 18,078 1,040
06897 Wilton 18,071 260
06804 Brookfield 16,466 322
06470 Newtown 16,003 166
06831 Greenwich 14,792 207
06903 Stamford 14,499 320
06812 New Fairfield 13,881 262
06608 Bridgeport 13,671 5,116
06482 Sandy Hook 11,557 219
06883 Weston 10,179 199
06896 Redding 9,110 112
06906 Stamford 9,088 2,902
06907 Stamford 9,016 1,678
06878 Riverside 8,043 1,295
06855 Norwalk 7,892 1,283
06607 Bridgeport 7,843 2,590
06612 Easton 7,453 107
06870 Old Greenwich 7,316 1,231
06807 Cos Cob 7,150 878
06901 Stamford 6,828 5,668
06890 Southport 4,306 575
06784 Sherman 3,689 61
06853 Norwalk 3,646 1,176
06856 Norwalk 3 314

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.