County ZIP codes · Ohio · FIPS 39071
Highland County, OH ZIP Codes
Highland County, Ohio has 15 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026), all residential. 7 of the residential ones lie mainly in Highland County and 8 mainly in a neighboring county; 12 cross the county line. Median household income ranges from $53,500 in 45612 (Bainbridge) to $97,963 in 45118 (Fayetteville) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Highland County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $57,252 and $74,087.
They carry 15 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 15 residential ZIP codes in Highland County
7 ZIP codes lie mainly in Highland County; 8 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 45133 | Hillsboro | 23,443 | 75 | $62k | $173k | 97% |
| 45123 | Greenfield | 8,740 | 82 | $62k | $162k | 43% |
| 45135 | Leesburg | 5,291 | 71 | $80k | $210k | 69% |
| 45142 | Lynchburg | 4,187 | 68 | $67k | $167k | 76% |
| 45155 | Mowrystown | 510 | 1,058 | $73k | $93k | 100% |
| 45172 | Sinking Spring | 308 | 698 | $108k | $149k | 100% |
| 45132 | Highland | 87 | 572 | $35k | $100k | 100% |
Partly in Highland County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 45171 | Sardinia | 5,752 | 71 | $74k | $183k | 42% |
| 45159 | New Vienna | 3,588 | 66 | $83k | $169k | 38% |
| 45697 | Winchester | 5,222 | 54 | $71k | $206k | 14% |
| 45154 | Mount Orab | 8,969 | 137 | $74k | $234k | 11% |
| 45612 | Bainbridge | 4,933 | 44 | $54k | $147k | 11% |
| 45118 | Fayetteville | 3,703 | 91 | $98k | $256k | 9% |
| 45679 | Seaman | 2,841 | 45 | $55k | $158k | 8% |
| 45660 | Peebles | 7,936 | 39 | $57k | $162k | 3% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
12 ZIP codes of Highland County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Highland | Elsewhere |
|---|---|---|
| 45133 | 97% | Pike County 3% |
| 45154 | 11% | Brown County 89% |
| 45123 | 43% | Ross County 33%; Fayette County 24% |
| 45660 | 3% | Adams County 75%; Pike County 19%; Scioto County 3% |
| 45171 | 42% | Brown County 58% |
| 45135 | 69% | Fayette County 21%; Clinton County 10% |
| 45697 | 14% | Adams County 51%; Brown County 34% |
| 45612 | 11% | Ross County 62%; Pike County 27% |
| 45142 | 76% | Clinton County 17%; Brown County 7% |
| 45118 | 9% | Brown County 87%; Clermont County 4% |
| 45159 | 38% | Clinton County 62% |
| 45679 | 8% | Adams County 92% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
Which first three digits do Highland County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Highland County's ZIP codes use 2 prefixes: 451 and 456.
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.