County ZIP codes · Georgia · FIPS 13157
Jackson County, GA ZIP Codes
Jackson County, Georgia has 16 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 15 residential and 1 for PO boxes or a single organization. 9 of the residential ones lie mainly in Jackson County and 6 mainly in a neighboring county; 14 cross the county line. Median household income ranges from $39,219 in 30601 (Athens) to $133,563 in 30622 (Bogart) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Jackson County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $62,417 and $97,181.
They carry 13 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 15 residential ZIP codes in Jackson County
9 ZIP codes lie mainly in Jackson County; 6 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 30549 | Jefferson | 32,075 | 304 | $96k | $351k | 100% |
| 30548 | Hoschton | 26,232 | 649 | $111k | $461k | 62% |
| 30517 | Braselton | 18,994 | 687 | $118k | $411k | 52% |
| 30529 | Commerce | 12,874 | 255 | $62k | $243k | 74% |
| 30607 | Athens | 10,700 | 288 | $65k | $254k | 63% |
| 30558 | Maysville | 5,524 | 90 | $62k | $244k | 54% |
| 30567 | Pendergrass | 5,487 | 189 | $97k | $347k | 99% |
| 30565 | Nicholson | 4,830 | 143 | $75k | $267k | 87% |
| 30575 | Talmo | 1,589 | 143 | $85k | $270k | 67% |
Partly in Jackson County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 30530 | Commerce | 7,260 | 92 | $55k | $275k | 26% |
| 30543 | Gillsville | 6,238 | 163 | $67k | $276k | 11% |
| 30666 | Statham | 10,585 | 297 | $95k | $317k | 10% |
| 30622 | Bogart | 11,280 | 305 | $134k | $398k | 9% |
| 30601 | Athens | 25,899 | 1,108 | $39k | $215k | 4% |
| 30680 | Winder | 48,388 | 510 | $81k | $285k | 3% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
14 ZIP codes of Jackson County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Jackson | Elsewhere |
|---|---|---|
| 30680 | 3% | Barrow County 95%; Oconee County 2% |
| 30548 | 62% | Barrow County 20%; Hall County 9%; Gwinnett County 9% |
| 30601 | 4% | Clarke County 90%; Madison County 6% |
| 30517 | 52% | Hall County 30%; Gwinnett County 11%; Barrow County 7% |
| 30529 | 74% | Banks County 26% |
| 30622 | 9% | Oconee County 68%; Clarke County 23% |
| 30607 | 63% | Clarke County 37% |
| 30666 | 10% | Barrow County 60%; Oconee County 31% |
| 30530 | 26% | Banks County 42%; Madison County 17%; Franklin County 15% |
| 30543 | 11% | Hall County 57%; Banks County 32% |
| 30558 | 54% | Banks County 46% |
| 30567 | 99% | Hall County 1% |
| 30565 | 87% | Madison County 13% |
| 30575 | 67% | Hall County 33% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 30599 | Commerce |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Jackson County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Jackson County's ZIP codes use 2 prefixes: 305 and 306.
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.