County ZIP codes · Kansas · FIPS 20085
Jackson County, KS ZIP Codes
Jackson County, Kansas has 18 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026), all residential. 9 of the residential ones lie mainly in Jackson County and 9 mainly in a neighboring county; 14 cross the county line. Median household income ranges from $53,348 in 66439 (Horton) to $97,109 in 66440 (Hoyt) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Jackson County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $65,958 and $85,568.
They carry 18 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 18 residential ZIP codes in Jackson County
9 ZIP codes lie mainly in Jackson County; 9 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 66436 | Holton | 5,537 | 30 | $71k | $213k | 85% |
| 66509 | Mayetta | 1,974 | 16 | $66k | $189k | 100% |
| 66440 | Hoyt | 1,943 | 41 | $97k | $235k | 100% |
| 66419 | Denison | 600 | 30 | $100k | $116k | 70% |
| 66540 | Soldier | 582 | 7 | $52k | $179k | 87% |
| 66552 | Whiting | 581 | 12 | $79k | $145k | 100% |
| 66418 | Delia | 556 | 8 | $78k | $168k | 100% |
| 66416 | Circleville | 522 | 15 | $74k | $157k | 91% |
| 66516 | Netawaka | 408 | 8 | $81k | $174k | 70% |
Partly in Jackson County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 66422 | Emmett | 1,228 | 22 | $73k | – | 23% |
| 66432 | Havensville | 540 | 8 | $109k | $263k | 12% |
| 66512 | Meriden | 3,678 | 55 | $79k | $214k | 12% |
| 66550 | Wetmore | 552 | 8 | $60k | $130k | 11% |
| 66536 | Saint Marys | 4,204 | 64 | $86k | $225k | 8% |
| 66533 | Rossville | 1,595 | 30 | $62k | $195k | 4% |
| 66439 | Horton | 2,578 | 30 | $53k | $91k | 4% |
| 66539 | Silver Lake | 3,092 | 75 | $88k | $231k | 4% |
| 66617 | Topeka | 8,903 | 206 | $87k | $233k | 1% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
14 ZIP codes of Jackson County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Jackson | Elsewhere |
|---|---|---|
| 66617 | 1% | Shawnee County 83%; Jefferson County 16% |
| 66436 | 85% | Atchison County 14%; Jefferson County 1% |
| 66536 | 8% | Pottawatomie County 74%; Shawnee County 11%; Wabaunsee County 7% |
| 66512 | 12% | Jefferson County 83%; Shawnee County 5% |
| 66539 | 4% | Shawnee County 96% |
| 66439 | 4% | Brown County 58%; Atchison County 39% |
| 66533 | 4% | Shawnee County 96% |
| 66422 | 23% | Pottawatomie County 77% |
| 66419 | 70% | Jefferson County 30% |
| 66540 | 87% | Nemaha County 13% |
| 66550 | 11% | Nemaha County 79%; Brown County 10% |
| 66432 | 12% | Pottawatomie County 77%; Nemaha County 11% |
| 66416 | 91% | Nemaha County 9% |
| 66516 | 70% | Brown County 30% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
Which first three digits do Jackson County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Jackson County's ZIP codes use 3 prefixes: 664, 665 and 666.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 664 | Kansas City, MO (SCF 640) | 8 | 37 |
| 665 | Kansas City, MO (SCF 640) | 9 | 44 |
| 666 | Kansas City, MO (SCF 640) | 1 | 31 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.