County ZIP codes · Missouri · FIPS 29211
Sullivan County, MO ZIP Codes
Sullivan County, Missouri has 13 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026), all residential. 7 of the residential ones lie mainly in Sullivan County and 6 mainly in a neighboring county; 11 cross the county line. Median household income ranges from $44,167 in 63544 (Green Castle) to $69,643 in 63565 (Unionville) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Sullivan County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
They carry 13 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 13 residential ZIP codes in Sullivan County
7 ZIP codes lie mainly in Sullivan County; 6 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 63556 | Milan | 3,196 | 13 | $59k | $124k | 100% |
| 63545 | Green City | 968 | 9 | $40k | $156k | 100% |
| 64630 | Browning | 495 | 5 | $58k | $148k | 53% |
| 64646 | Humphreys | 471 | 10 | $68k | – | 88% |
| 64667 | Newtown | 255 | 3 | $48k | $90k | 38% |
| 64645 | Harris | 195 | 3 | $53k | – | 71% |
| 63560 | Pollock | 61 | 2 | $57k | – | 87% |
Partly in Sullivan County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 63544 | Green Castle | 1,159 | 8 | $44k | $109k | 43% |
| 63566 | Winigan | 72 | 4 | $97k | $100k | 39% |
| 64641 | Galt | 625 | 8 | $50k | $138k | 21% |
| 63557 | New Boston | 272 | 3 | $61k | $281k | 3% |
| 64652 | Laredo | 346 | 8 | $59k | $176k | 2% |
| 63565 | Unionville | 3,965 | 15 | $70k | $128k | 2% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
11 ZIP codes of Sullivan County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Sullivan | Elsewhere |
|---|---|---|
| 63565 | 2% | Putnam County98% |
| 63544 | 43% | Adair County45%; Putnam County12% |
| 64641 | 21% | Grundy County79% |
| 64630 | 53% | Linn County47% |
| 64646 | 88% | Linn County12% |
| 64652 | 2% | Grundy County97% |
| 63557 | 3% | Linn County66%; Macon County21%; Adair County9% |
| 64667 | 38% | Mercer County35%; Putnam County27% |
| 64645 | 71% | Mercer County29% |
| 63566 | 39% | Linn County61% |
| 63560 | 87% | Putnam County13% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
Which first three digits do Sullivan County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Sullivan County's ZIP codes use 2 prefixes: 635 and 646.
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.