County ZIP codes · Alabama · FIPS 01123
Tallapoosa County, AL ZIP Codes
Tallapoosa County, Alabama has 14 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 12 residential and 2 for PO boxes or a single organization. 5 of the residential ones lie mainly in Tallapoosa County and 7 mainly in a neighboring county; 10 cross the county line. Median household income ranges from $42,000 in 36850 (Camp Hill) to $73,594 in 36853 (Dadeville) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Tallapoosa County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $51,028 and $65,577.
They carry 12 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 12 residential ZIP codes in Tallapoosa County
5 ZIP codes lie mainly in Tallapoosa County; 7 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 35010 | Alexander City | 19,347 | 87 | $51k | $149k | 77% |
| 36853 | Dadeville | 9,541 | 52 | $74k | $292k | 100% |
| 36861 | Jacksons Gap | 2,853 | 57 | $66k | $274k | 100% |
| 36850 | Camp Hill | 2,557 | 17 | $42k | $84k | 72% |
| 36256 | Daviston | 1,515 | 16 | $64k | $152k | 96% |
Partly in Tallapoosa County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 36078 | Tallassee | 13,767 | 78 | $69k | $179k | 24% |
| 36866 | Notasulga | 3,898 | 45 | $49k | $113k | 22% |
| 35089 | Kellyton | 1,884 | 31 | $56k | – | 18% |
| 35072 | Goodwater | 4,914 | 27 | $51k | $98k | 11% |
| 36276 | Wadley | 2,407 | 18 | $53k | $196k | 7% |
| 36879 | Waverly | 2,826 | 32 | $93k | $326k | 6% |
| 36255 | Cragford | 992 | 16 | $85k | $128k | 2% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
10 ZIP codes of Tallapoosa County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Tallapoosa | Elsewhere |
|---|---|---|
| 35010 | 77% | Coosa County 20%; Elmore County 3% |
| 36078 | 24% | Elmore County 73%; Macon County 3% |
| 35072 | 11% | Coosa County 47%; Clay County 42% |
| 36866 | 22% | Macon County 69%; Lee County 9% |
| 36879 | 6% | Chambers County 48%; Lee County 46% |
| 36850 | 72% | Chambers County 18%; Lee County 10% |
| 36276 | 7% | Randolph County 55%; Chambers County 24%; Clay County 15% |
| 35089 | 18% | Coosa County 82% |
| 36256 | 96% | Clay County 4% |
| 36255 | 2% | Clay County 98% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 35011 | Alexander City |
| 36023 | East Tallassee |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Tallapoosa County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Tallapoosa County's ZIP codes use 4 prefixes: 350, 360, 362 and 368.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 350 | Birmingham, AL (SCF 350) | 4 | 63 |
| 360 | Montgomery, AL (SCF 360) | 2 | 66 |
| 362 | Birmingham, AL (SCF 350) | 3 | 35 |
| 368 | Montgomery, AL (SCF 360) | 5 | 33 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.