First three digits · Rhode Island
ZIP Codes Starting with
21 ZIP codes start with 029, sorted at the Providence, RI (SCF 028) sectional center (USPS labeling list L005, effective October 1, 2026) in Rhode Island: 18 residential ZIP codes across 1 county and 3 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 029 mean?
The first digit, 0, is one of ten national areas (Connecticut, Massachusetts, Maine, New Hampshire, New Jersey, Puerto Rico, Rhode Island, Vermont, U.S. Virgin Islands and Armed Forces Europe). The first three, 029, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 029 to the Providence, RI (SCF 028) facility. The last two digits pick the delivery area. By residents, the largest town names among the 029 ZIP codes are Providence, Cranston, Johnston, East Providence, Riverside and North Providence.
The same facility sorts 5 prefixes, 202 ZIP codes in all: 025, 026, 027, 028, 029.
Where are the 029 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 029
| County | ||||||
|---|---|---|---|---|---|---|
| 02901 | Providence | Providence County | PO Box or unique | – | – | – |
| 02902 | Providence | Providence County | PO Box or unique | – | – | – |
| 02903 | Providence | Providence County | 11,836 | 7,054 | $65k | $409k |
| 02904 | Providence | Providence County | 32,531 | 6,285 | $67k | $340k |
| 02905 | Providence | Providence County | 25,012 | 6,681 | $63k | $372k |
| 02906 | Providence | Providence County | 26,380 | 8,512 | $103k | $639k |
| 02907 | Providence | Providence County | 31,461 | 14,249 | $53k | $349k |
| 02908 | Providence | Providence County | 39,500 | 11,611 | $73k | $324k |
| 02909 | Providence | Providence County | 46,014 | 14,701 | $65k | $325k |
| 02910 | Cranston | Providence County | 23,499 | 6,845 | $91k | $339k |
| 02911 | North Providence | Providence County | 15,653 | 6,261 | $90k | $360k |
| 02912 | Providence | Providence County | 4,836 | 24,424 | – | – |
| 02914 | East Providence | Providence County | 21,834 | 4,450 | $61k | $359k |
| 02915 | Riverside | Providence County | 16,752 | 3,039 | $84k | $358k |
| 02916 | Rumford | Providence County | 8,695 | 3,277 | $95k | $404k |
| 02917 | Smithfield | Providence County | 15,293 | 713 | $111k | $452k |
| 02918 | Providence | Providence County | 2,925 | 18,750 | – | – |
| 02919 | Johnston | Providence County | 29,802 | 1,268 | $92k | $356k |
| 02920 | Cranston | Providence County | 37,155 | 4,152 | $81k | $370k |
| 02921 | Cranston | Providence County | 12,149 | 933 | $147k | $536k |
| 02940 | Providence | Providence County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.