Alexandria, VA ZIP Codes
14
Total ZIPs
321,490
Total Population
ZIP Codes in Alexandria, VA
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 22304 | 44,300 | 3,690 | America/New_York |
| 22309 | 33,220 | 1,704 | America/New_York |
| 22306 | 32,326 | 1,724 | America/New_York |
| 22312 | 30,614 | 2,203 | America/New_York |
| 22314 | 29,653 | 3,011 | America/New_York |
| 22310 | 29,609 | 1,594 | America/New_York |
| 22315 | 26,202 | 1,847 | America/New_York |
| 22311 | 17,560 | 4,407 | America/New_York |
| 22302 | 16,485 | 2,844 | America/New_York |
| 22305 | 15,440 | 4,420 | America/New_York |
| 22308 | 12,737 | 1,094 | America/New_York |
| 22303 | 12,601 | 3,353 | America/New_York |
| 22301 | 11,162 | 3,054 | America/New_York |
| 22307 | 9,581 | 1,279 | America/New_York |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.