Fairfax

Virginia

44

Total ZIPs

1,106,511

Total Population

ZIP Codes in Fairfax

ZIP Code City Population Density
22003 Annandale 55,990 1,737
22030 Fairfax 55,066 1,126
20171 Herndon 45,887 1,463
22015 Burke 43,102 1,985
20170 Herndon 41,236 1,815
20120 Centreville 40,695 914
22033 Fairfax 37,691 1,924
22042 Falls Church 33,537 1,960
22309 Alexandria 33,220 1,704
22306 Alexandria 32,326 1,724
22079 Lorton 32,059 423
22153 Springfield 31,285 1,360
22312 Alexandria 30,614 2,203
22101 Mc Lean 29,887 846
22031 Fairfax 29,795 1,685
22310 Alexandria 29,609 1,594
22032 Fairfax 29,377 1,532
20191 Reston 29,128 1,367
22152 Springfield 28,550 1,852
22041 Falls Church 27,989 3,873
20121 Centreville 27,988 1,248
22150 Springfield 27,105 1,393
22315 Alexandria 26,202 1,847
22182 Vienna 24,863 816
22043 Falls Church 24,302 1,971
22180 Vienna 23,491 1,562
22102 Mc Lean 21,985 810
20151 Chantilly 21,374 533
22039 Fairfax Station 18,364 301
22066 Great Falls 18,099 259
22124 Oakton 17,558 669
20190 Reston 17,529 1,502
22151 Springfield 17,456 1,320
22181 Vienna 14,879 1,009
20124 Clifton 14,857 270
22044 Falls Church 14,092 2,489
20194 Reston 13,165 1,613
22308 Alexandria 12,737 1,094
22303 Alexandria 12,601 3,353
22307 Alexandria 9,581 1,279
22060 Fort Belvoir 8,878 261
22027 Dunn Loring 2,362 1,407
22035 Fairfax 0
22185 Vienna 0

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.